Pricing
Help Files
Download
Account
Greencastle
GREENCASTLE, PA
Market information provided by USDA
27 OCT '25
CATTLE
BEEF/DAIRY HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1538.00-1538.00 1538.00 1.86-1.86 1.86
BEEF/DAIRY STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
4 1316.00-1600.00 1462.00 2.07-2.20 2.13
3 1670.00-1770.00 1707.00 2.23-2.31 2.28
1 1550.00-1550.00 1550.00 2.39-2.39 2.39
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
6 100.00-104.00 101.00 10.90-11.10 11.00
4 74.00-78.00 76.00 7.70-9.75 8.72
8 90.00-98.00 95.00 7.75-9.60 8.95
6 102.00-106.00 105.00 12.00-13.50 12.91
3 80.00-84.00 82.00 8.25-9.75 8.99
1 92.00-92.00 92.00 15.40-15.40 15.40
5 1440.00-2058.00 1822.00 1.75-1.94 1.86
26 80.00-88.00 84.00 10.70-12.60 11.14
1 84.00-84.00 84.00 0.60-0.60 0.60
3 72.00-76.00 74.00 10.00-10.50 10.17
4 82.00-88.00 86.00 13.70-15.00 14.44
9 100.00-108.00 102.00 9.40-10.30 10.00
3 112.00-114.00 113.00 11.90-12.30 12.07
1 100.00-100.00 100.00 13.90-13.90 13.90
20 90.00-98.00 94.00 10.80-11.30 11.01
1 122.00-122.00 122.00 9.80-9.80 9.80
7 82.00-88.00 85.00 15.70-17.00 16.09
2 70.00-78.00 74.00 15.75-16.20 15.99
13 70.00-78.00 75.00 10.90-12.75 11.61
28 100.00-108.00 103.00 10.40-10.80 10.68
39 90.00-98.00 94.00 10.00-10.90 10.58
2 92.00-92.00 92.00 12.00-14.50 13.25
2 110.00-110.00 110.00 9.20-9.50 9.35
19 110.00-118.00 113.00 9.90-10.60 10.39
8 90.00-98.00 94.00 13.90-15.10 14.58
2 70.00-72.00 71.00 0.30-0.70 0.50
17 80.00-88.00 85.00 9.75-10.80 10.37
1 68.00-68.00 68.00 14.25-14.25 14.25
2 60.00-68.00 64.00 0.30-0.30 0.30
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
26 1178.00-1748.00 1507.00 1.53-1.65 1.59
24 958.00-1552.00 1282.00 1.33-1.68 1.53
2 1220.00-1880.00 1550.00 1.46-1.73 1.62
19 890.00-1636.00 1200.00 1.10-1.54 1.37
1 1868.00-1868.00 1868.00 1.73-1.73 1.73
DAIRY BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
9 1280.00-2282.00 1746.00 1.70-1.98 1.82
DAIRY COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
14 1254.00-1970.00 1735.00 1.45-1.62 1.54
95 898.00-1848.00 1341.00 1.18-1.43 1.29
36 1154.00-1904.00 1585.00 1.40-1.50 1.45
6 1176.00-1528.00 1339.00 1.10-1.15 1.13
3 1394.00-1774.00 1612.00 1.45-1.48 1.46
3 1512.00-1746.00 1598.00 1.53-1.53 1.53
1 1924.00-1924.00 1924.00 1.33-1.33 1.33
2 1360.00-1724.00 1542.00 1.35-1.35 1.35
DAIRY HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1668.00-1668.00 1668.00 1.97-1.97 1.97
2 1404.00-1534.00 1469.00 1.81-1.97 1.89
DAIRY STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
4 1156.00-1422.00 1319.00 1.83-1.87 1.84
6 1206.00-1778.00 1498.00 1.86-2.00 1.93
HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 78.00-78.00 78.00 4.75-6.75 5.75
1 68.00-68.00 68.00 3.00-3.00 3.00
3 1242.00-1488.00 1355.00 2.35-2.39 2.37
2 1350.00-1460.00 1405.00 2.28-2.31 2.29
1 1534.00-1534.00 1534.00 1.80-1.80 1.80
2 90.00-92.00 91.00 14.90-15.00 14.95
1 100.00-100.00 100.00 8.40-8.40 8.40
4 70.00-76.00 72.00 3.00-3.75 3.20
2 82.00-86.00 84.00 15.00-15.00 15.00
4 80.00-84.00 82.00 16.00-16.80 16.40
2 114.00-114.00 114.00 12.00-13.00 12.50
6 100.00-108.00 103.00 12.00-13.70 13.14
3 80.00-82.00 81.00 0.30-4.25 2.13
4 71.00-78.00 75.00 16.80-17.50 17.22
2 76.00-76.00 76.00 15.00-15.50 15.25
4 94.00-96.00 96.00 7.25-10.90 8.97
10 90.00-98.00 94.00 13.80-14.40 14.09
2 82.00-88.00 85.00 5.25-9.00 7.19
STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
6 1398.00-1664.00 1547.00 2.21-2.39 2.28
1 1854.00-1854.00 1854.00 2.22-2.22 2.22
28 1448.00-1814.00 1610.00 2.28-2.38 2.33
1 1664.00-1664.00 1664.00 2.46-2.46 2.46
23 1404.00-1816.00 1594.00 2.33-2.45 2.39
1 1894.00-1894.00 1894.00 2.19-2.19 2.19