Pricing
Help Files
Download
Account
Greencastle
GREENCASTLE, PA
Market information provided by USDA
25 AUG '25
CATTLE
BEEF/DAIRY HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1586.00-1586.00 1586.00 2.37-2.37 2.37
2 1240.00-1594.00 1417.00 2.26-2.26 2.26
2 1476.00-1482.00 1479.00 2.25-2.33 2.29
BEEF/DAIRY STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
14 1344.00-1776.00 1575.00 2.26-2.38 2.33
2 1280.00-1524.00 1402.00 2.41-2.42 2.41
6 1370.00-1724.00 1576.00 1.88-2.26 2.11
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
13 90.00-98.00 94.00 8.80-9.40 9.10
8 1224.00-2018.00 1704.00 1.80-2.10 1.93
1 72.00-72.00 72.00 13.00-13.00 13.00
1 78.00-78.00 78.00 8.60-8.60 8.60
1 2098.00-2098.00 2098.00 2.15-2.15 2.15
1 100.00-100.00 100.00 13.70-13.70 13.70
5 70.00-78.00 75.00 15.00-17.40 16.49
5 100.00-106.00 102.00 7.00-8.50 7.66
3 100.00-104.00 103.00 13.00-13.80 13.43
7 90.00-94.00 92.00 14.50-15.60 15.13
14 110.00-118.00 113.00 8.40-8.80 8.65
4 82.00-88.00 84.00 8.00-9.00 8.25
6 110.00-118.00 114.00 11.40-12.60 11.91
2 124.00-126.00 125.00 8.00-8.00 8.00
13 72.00-78.00 75.00 10.80-12.00 11.49
2 84.00-86.00 85.00 13.00-14.00 13.51
1 72.00-72.00 72.00 12.20-12.20 12.20
4 94.00-98.00 97.00 13.00-14.00 13.71
1 88.00-88.00 88.00 8.70-8.70 8.70
12 80.00-88.00 85.00 14.50-16.80 15.58
1 122.00-122.00 122.00 11.40-11.40 11.40
1 68.00-68.00 68.00 12.75-12.75 12.75
2 90.00-92.00 91.00 7.50-10.60 9.07
2 70.00-72.00 71.00 7.00-7.00 7.00
29 100.00-108.00 104.00 8.60-9.50 9.12
1 92.00-92.00 92.00 11.90-11.90 11.90
3 82.00-88.00 86.00 10.80-15.30 12.81
2 100.00-108.00 104.00 12.50-13.10 12.79
39 80.00-88.00 85.00 9.60-11.80 10.58
13 100.00-104.00 101.00 9.50-9.80 9.57
1 68.00-68.00 68.00 11.40-11.40 11.40
48 90.00-98.00 94.00 9.50-10.80 10.02
3 66.00-68.00 67.00 1.00-2.00 1.33
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
8 1226.00-1524.00 1402.00 1.68-1.80 1.74
10 1028.00-1740.00 1291.00 1.56-1.63 1.60
1 1012.00-1012.00 1012.00 1.44-1.44 1.44
5 978.00-1226.00 1082.00 1.49-1.54 1.51
DAIRY BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 1132.00-1756.00 1444.00 1.61-1.90 1.79
DAIRY COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
78 934.00-1718.00 1319.00 1.26-1.48 1.38
1 1406.00-1406.00 1406.00 1.64-1.64 1.64
3 1010.00-1168.00 1069.00 1.21-1.24 1.23
17 1150.00-1914.00 1571.00 1.58-1.68 1.63
39 1112.00-1930.00 1459.00 1.49-1.59 1.54
DAIRY HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1528.00-1528.00 1528.00 1.80-1.80 1.80
10 1158.00-1552.00 1269.00 1.95-2.04 1.99
1 1516.00-1516.00 1516.00 2.10-2.10 2.10
HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
5 1376.00-1748.00 1489.00 2.36-2.41 2.39
2 92.00-96.00 94.00 14.50-15.00 14.74
6 1033.00-1598.00 1248.00 2.21-2.29 2.26
3 90.00-94.00 91.00 9.50-10.00 9.67
7 80.00-86.00 82.00 16.30-16.80 16.48
1 114.00-114.00 114.00 12.10-12.10 12.10
8 1156.00-1374.00 1293.00 2.28-2.36 2.33
1 64.00-64.00 64.00 14.25-14.25 14.25
2 72.00-72.00 72.00 5.00-7.00 6.00
6 80.00-88.00 83.00 10.90-15.30 13.54
4 102.00-108.00 105.00 11.40-14.00 12.84
4 90.00-96.00 94.00 13.00-14.70 13.53
2 80.00-82.00 81.00 6.00-6.00 6.00
1 76.00-76.00 76.00 13.75-13.75 13.75
5 70.00-78.00 75.00 15.70-17.50 16.72
9 80.00-84.00 82.00 8.00-10.80 10.13
STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
31 1298.00-1784.00 1570.00 2.35-2.43 2.40
18 1138.00-1722.00 1588.00 2.43-2.50 2.45
27 1142.00-1864.00 1435.00 2.24-2.36 2.32