Pricing
Help Files
Download
Account
Greencastle
GREENCASTLE, PA
Market information provided by USDA
09 JUN '25
Compared to last week's sale, Slaughter Steers and Heifers traded mostly 5.00 to 6.00 higher. Slaughter Breaker Dairy Cows traded weaker and Slaughter Boner and Lean Dairy Cows traded mostly 2.00 higher. Feeder Dairy Calves traded 10.00 to 20.00 higher and Beef Cross Calves traded 30.00 to 40.00 higher.
CATTLE
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1236.00-1306.00 1279.00 1.70-1.75 1.72
36 100.00-106.00 102.00 9.20-10.40 9.56
11 90.00-98.00 95.00 13.00-14.30 13.69
25 110.00-118.00 113.00 8.50-9.00 8.81
2 90.00-92.00 91.00 7.90-7.90 7.90
8 112.00-118.00 115.00 10.40-12.00 11.16
1 106.00-106.00 106.00 9.50-9.50 9.50
1 126.00-126.00 126.00 7.80-7.80 7.80
2 62.00-66.00 64.00 0.90-1.10 1.00
2 84.00-86.00 85.00 1.00-1.50 1.25
11 1246.00-2084.00 1655.00 1.88-2.12 2.03
25 80.00-88.00 85.00 9.40-11.00 10.47
1 116.00-116.00 116.00 11.00-11.00 11.00
9 82.00-88.00 85.00 13.00-15.40 14.38
21 100.00-108.00 104.00 8.00-9.30 8.75
5 80.00-86.00 84.00 8.20-9.00 8.65
2 86.00-88.00 87.00 7.50-8.00 7.75
1 78.00-78.00 78.00 14.00-14.00 14.00
1 86.00-86.00 86.00 8.00-8.00 8.00
7 72.00-78.00 76.00 9.50-11.10 10.36
1 58.00-58.00 58.00 0.90-0.90 0.90
3 76.00-78.00 77.00 14.80-16.10 15.43
49 90.00-98.00 94.00 9.40-11.00 10.00
14 100.00-108.00 104.00 12.20-13.40 12.87
2 124.00-126.00 125.00 8.00-10.50 9.26
3 96.00-98.00 97.00 11.30-13.60 12.16
13 92.00-98.00 95.00 7.80-9.10 8.45
4 102.00-106.00 104.00 11.20-12.10 11.70
1 102.00-102.00 102.00 7.90-7.90 7.90
1 86.00-86.00 86.00 12.20-12.20 12.20
1 76.00-76.00 76.00 1.00-1.00 1.00
2 110.00-112.00 111.00 7.70-8.00 7.85
4 112.00-116.00 114.00 8.80-11.40 9.73
3 76.00-78.00 77.00 0.80-1.00 0.90
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1548.00-1548.00 1548.00 1.80-1.80 1.80
10 1120.00-1604.00 1360.00 1.56-1.61 1.58
12 896.00-1508.00 1114.00 1.31-1.54 1.45
15 1260.00-1790.00 1552.00 1.62-1.78 1.69
DAIRY BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1478.00-1478.00 1478.00 1.65-1.65 1.65
4 1522.00-2370.00 1865.00 1.80-1.85 1.81
DAIRY COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
57 1044.00-1702.00 1383.00 1.36-1.49 1.44
9 918.00-1656.00 1269.00 1.31-1.35 1.33
14 1342.00-1894.00 1652.00 1.56-1.66 1.61
55 1012.00-2214.00 1605.00 1.49-1.60 1.54
DAIRY HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1082.00-1228.00 1175.00 1.81-1.95 1.90
2 1472.00-1720.00 1596.00 2.00-2.13 2.07
3 1244.00-1480.00 1361.00 1.91-1.99 1.95
1 1404.00-1404.00 1404.00 1.79-1.79 1.79
DAIRY STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1454.00-1454.00 1454.00 2.16-2.16 2.16
7 1306.00-1732.00 1428.00 1.95-2.08 2.04
5 1330.00-1426.00 1369.00 1.88-1.94 1.92
DAIRY/BEEF HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 1242.00-1694.00 1468.00 2.03-2.15 2.10
3 1148.00-1562.00 1377.00 2.25-2.34 2.30
DAIRY/BEEF STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 1652.00-1856.00 1754.00 2.13-2.17 2.15
7 1564.00-1806.00 1685.00 2.21-2.31 2.26
HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
5 1160.00-1592.00 1364.00 2.32-2.35 2.34
13 90.00-98.00 94.00 12.70-14.70 13.75
7 80.00-88.00 84.00 13.00-15.40 14.41
6 72.00-78.00 74.00 13.00-16.70 14.95
2 78.00-78.00 78.00 6.60-7.20 6.90
1 72.00-72.00 72.00 3.00-3.00 3.00
3 92.00-96.00 94.00 8.00-12.30 10.77
6 110.00-116.00 113.00 11.00-11.80 11.40
17 1260.00-1752.00 1550.00 2.36-2.42 2.39
3 82.00-88.00 85.00 7.00-9.60 7.94
3 100.00-102.00 101.00 12.40-12.80 12.63
1 100.00-100.00 100.00 7.00-7.00 7.00
2 84.00-86.00 85.00 9.60-12.00 10.81
2 76.00-78.00 77.00 12.70-13.00 12.85
1 1374.00-1374.00 1374.00 2.46-2.46 2.46
1 1312.00-1312.00 1312.00 2.14-2.14 2.14
3 90.00-94.00 93.00 6.00-7.50 6.99
2 66.00-66.00 66.00 13.50-13.80 13.65
3 100.00-106.00 102.00 12.60-12.80 12.70
STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1554.00-1726.00 1619.00 2.46-2.49 2.47
6 1390.00-1822.00 1639.00 2.03-2.28 2.17
43 1218.00-1858.00 1567.00 2.35-2.45 2.39
19 1196.00-1864.00 1484.00 2.27-2.36 2.31