Pricing
Help Files
Download
Account
Greencastle
GREENCASTLE, PA
Market information provided by USDA
20 OCT '25
CATTLE
BEEF/DAIRY HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
4 1318.00-1580.00 1457.00 2.27-2.41 2.35
1 1590.00-1590.00 1590.00 2.39-2.39 2.39
BEEF/DAIRY STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 1354.00-1552.00 1453.00 2.35-2.39 2.37
2 1478.00-1710.00 1594.00 2.27-2.28 2.28
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
71 90.00-98.00 94.00 11.30-12.40 11.73
4 76.00-76.00 76.00 16.60-18.00 17.45
4 60.00-68.00 63.00 0.60-1.00 0.78
1 68.00-68.00 68.00 12.80-12.80 12.80
1 110.00-110.00 110.00 10.90-10.90 10.90
14 72.00-78.00 76.00 11.60-13.00 12.25
20 100.00-104.00 102.00 11.30-11.70 11.48
41 80.00-88.00 85.00 11.10-12.80 12.10
4 1878.00-2182.00 1988.00 1.88-2.05 1.97
1 84.00-84.00 84.00 12.80-12.80 12.80
1 100.00-100.00 100.00 1.50-1.50 1.50
1 54.00-54.00 54.00 0.40-0.40 0.40
1 72.00-72.00 72.00 0.80-0.80 0.80
1 98.00-98.00 98.00 3.00-3.00 3.00
2 82.00-87.00 85.00 0.70-0.80 0.75
2 94.00-96.00 95.00 13.40-14.80 14.11
4 102.00-108.00 106.00 13.80-14.70 14.24
1 120.00-120.00 120.00 12.50-12.50 12.50
4 82.00-88.00 85.00 8.50-9.50 8.88
3 90.00-92.00 91.00 9.00-9.25 9.17
2 108.00-108.00 108.00 8.00-8.00 8.00
1 74.00-74.00 74.00 11.70-11.70 11.70
1 88.00-88.00 88.00 14.10-14.10 14.10
1 112.00-112.00 112.00 13.00-13.00 13.00
3 110.00-114.00 112.00 9.00-10.30 9.64
1 88.00-88.00 88.00 15.50-15.50 15.50
2 110.00-116.00 113.00 10.60-10.90 10.75
3 72.00-76.00 75.00 15.00-16.25 15.42
3 100.00-104.00 101.00 15.00-15.50 15.20
15 110.00-116.00 113.00 10.40-10.80 10.73
17 90.00-98.00 96.00 10.00-11.30 10.66
28 100.00-108.00 104.00 9.75-11.30 10.66
10 92.00-98.00 97.00 14.50-15.70 15.20
4 90.00-96.00 93.00 15.60-16.00 15.85
8 84.00-88.00 86.00 16.40-18.30 17.31
2 120.00-122.00 121.00 10.00-10.20 10.10
4 70.00-78.00 74.00 10.00-11.00 10.50
10 80.00-88.00 85.00 10.00-11.00 10.59
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1342.00-1342.00 1342.00 1.60-1.60 1.60
3 1316.00-1466.00 1401.00 1.53-1.54 1.53
13 1016.00-1792.00 1324.00 1.55-1.58 1.57
12 1222.00-1854.00 1593.00 1.54-1.63 1.59
7 1548.00-1968.00 1708.00 1.65-1.81 1.73
3 1556.00-1582.00 1573.00 1.46-1.52 1.49
8 922.00-1270.00 1160.00 1.52-1.57 1.54
5 858.00-1196.00 1058.00 1.40-1.50 1.45
DAIRY BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1342.00-1596.00 1495.00 1.85-1.90 1.87
1 1962.00-1962.00 1962.00 2.00-2.00 2.00
1 1772.00-1772.00 1772.00 1.78-1.78 1.78
DAIRY COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1052.00-1884.00 1528.00 1.31-1.43 1.37
46 1098.00-1914.00 1507.00 1.44-1.63 1.55
7 1118.00-1496.00 1322.00 1.20-1.21 1.20
14 1588.00-1944.00 1770.00 1.56-1.66 1.61
85 884.00-1866.00 1348.00 1.22-1.53 1.38
DAIRY HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 1332.00-1486.00 1409.00 1.80-1.85 1.82
DAIRY STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1562.00-1718.00 1665.00 1.99-2.08 2.02
1 1686.00-1686.00 1686.00 1.96-1.96 1.96
HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
13 82.00-88.00 85.00 15.70-18.00 17.05
1 70.00-70.00 70.00 17.80-17.80 17.80
1 100.00-100.00 100.00 8.00-8.00 8.00
5 82.00-88.00 86.00 9.30-10.00 9.69
16 1204.00-1564.00 1436.00 2.27-2.40 2.33
4 1344.00-1610.00 1471.00 2.25-2.33 2.29
11 1342.00-1668.00 1441.00 2.35-2.43 2.38
1 78.00-78.00 78.00 2.00-2.00 2.00
2 60.00-66.00 63.00 1.00-1.60 1.31
1 52.00-52.00 52.00 1.10-1.10 1.10
4 72.00-76.00 74.00 3.60-4.80 4.24
2 66.00-68.00 67.00 2.70-3.00 2.85
2 100.00-106.00 103.00 5.00-13.00 9.12
1 110.00-110.00 110.00 13.30-13.30 13.30
2 72.00-78.00 75.00 14.00-15.00 14.48
3 92.00-96.00 94.00 15.00-15.90 15.50
3 80.00-88.00 83.00 3.00-5.00 3.64
3 100.00-104.00 101.00 14.00-15.00 14.61
3 84.00-88.00 85.00 15.00-15.00 15.00
6 90.00-96.00 93.00 15.20-16.70 16.27
STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
40 1294.00-1726.00 1537.00 2.37-2.43 2.40
16 1254.00-1860.00 1561.00 2.30-2.36 2.33
15 1370.00-1788.00 1603.00 2.42-2.45 2.43