Back to Markets New Holland Sale Stables New Holland, PA
17 Sep '26
Market information provided by USDA Compared to last week's sale, Slaughter Dairy Cows sold $5.00-$10.00 higher. Feeder Dairy Calves Holsteins traded $30.00-$50.00 higher while Beef Cross Calves were up $50.00-$100.00.
CATTLE
BEEF/DAIRY STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1420.00-1420.00 1420.00 1.86-1.86 1.86
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
5 110.00-115.00 111.00 8.50-9.75 9.25
1 105.00-105.00 105.00 3.25-3.25 3.25
1 65.00-65.00 65.00 3.25-3.25 3.25
11 70.00-75.00 74.00 13.25-17.25 15.44
44 90.00-95.00 93.00 8.00-11.00 9.87
2 70.00-75.00 73.00 1.50-1.50 1.50
1 70.00-70.00 70.00 1.00-1.00 1.00
17 80.00-85.00 82.00 8.00-11.00 9.75
1 120.00-120.00 120.00 2.00-2.00 2.00
1 80.00-80.00 80.00 3.00-3.00 3.00
3 70.00-75.00 72.00 3.50-4.00 3.83
1 65.00-65.00 65.00 10.00-10.00 10.00
7 80.00-85.00 81.00 4.50-7.00 6.04
4 80.00-85.00 83.00 10.00-11.25 10.88
2 65.00-65.00 65.00 5.00-5.50 5.25
3 120.00-125.00 122.00 10.75-11.50 11.08
2 110.00-110.00 110.00 6.50-8.50 7.50
4 90.00-95.00 91.00 5.00-7.00 6.11
3 120.00-120.00 120.00 8.75-10.25 9.50
3 75.00-75.00 75.00 8.25-10.25 9.50
1 100.00-100.00 100.00 8.50-8.50 8.50
22 100.00-105.00 102.00 12.00-14.00 13.17
1 95.00-95.00 95.00 3.75-3.75 3.75
5 70.00-75.00 72.00 5.00-7.00 5.53
7 1155.00-1480.00 1348.00 1.50-1.68 1.62
1 65.00-65.00 65.00 4.00-4.00 4.00
1 65.00-65.00 65.00 14.75-14.75 14.75
15 80.00-85.00 83.00 15.00-17.25 15.90
32 90.00-95.00 93.00 12.50-15.75 14.35
1 120.00-120.00 120.00 6.50-6.50 6.50
36 100.00-105.00 102.00 8.25-12.00 9.74
2 90.00-95.00 93.00 5.50-7.00 6.27
2 80.00-85.00 83.00 3.50-3.50 3.50
9 110.00-115.00 111.00 12.00-13.00 12.41
10 1000.00-1325.00 1178.00 1.73-1.80 1.77
5 1070.00-1970.00 1369.00 1.93-2.08 2.02
5 65.00-65.00 65.00 2.00-4.00 2.85
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
6 880.00-1500.00 1197.00 1.10-1.24 1.18
1 1455.00-1455.00 1455.00 1.62-1.62 1.62
1 1400.00-1400.00 1400.00 0.90-0.90 0.90
3 1175.00-1680.00 1412.00 1.44-1.49 1.47
6 990.00-1330.00 1193.00 1.30-1.40 1.34
DAIRY BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 1350.00-1625.00 1488.00 1.50-1.50 1.50
DAIRY COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1295.00-1490.00 1410.00 1.20-1.20 1.20
10 1010.00-1580.00 1291.00 0.84-1.00 0.93
9 1025.00-1640.00 1335.00 1.19-1.22 1.20
48 940.00-1660.00 1267.00 1.02-1.18 1.13
32 1445.00-2190.00 1731.00 1.38-1.49 1.45
1 2105.00-2105.00 2105.00 1.53-1.53 1.53
53 1150.00-1795.00 1479.00 1.22-1.35 1.29
9 1305.00-1650.00 1476.00 1.36-1.39 1.37
DAIRY HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1120.00-1375.00 1282.00 1.40-1.48 1.45
4 1075.00-1155.00 1113.00 1.87-2.03 1.94
2 1095.00-1325.00 1210.00 1.28-1.38 1.33
5 1245.00-1435.00 1318.00 1.75-1.85 1.80
1 1225.00-1225.00 1225.00 1.63-1.63 1.63
4 1085.00-1195.00 1146.00 1.24-1.32 1.29
10 1035.00-1705.00 1361.00 1.48-1.68 1.59
DAIRY STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
7 925.00-1215.00 1046.00 1.84-1.93 1.88
2 1240.00-1335.00 1288.00 1.70-1.70 1.70
HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 70.00-75.00 72.00 3.25-5.00 4.39
15 80.00-85.00 83.00 11.00-16.50 14.52
15 90.00-95.00 92.00 10.50-15.25 13.70
9 100.00-105.00 102.00 12.00-13.75 12.91
1 1580.00-1580.00 1580.00 1.85-1.85 1.85
1 80.00-80.00 80.00 9.00-9.00 9.00
1 100.00-100.00 100.00 9.50-9.50 9.50
2 60.00-65.00 63.00 10.50-12.00 11.22
1 70.00-70.00 70.00 1.00-1.00 1.00
1 65.00-65.00 65.00 2.00-2.00 2.00
3 1325.00-1520.00 1413.00 2.03-2.11 2.07
1 100.00-100.00 100.00 5.25-5.25 5.25
3 90.00-90.00 90.00 7.50-8.00 7.83
3 1435.00-1575.00 1483.00 1.70-1.78 1.72
10 70.00-75.00 72.00 12.25-16.75 14.57
2 120.00-125.00 123.00 9.50-10.00 9.74
STEERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
7 1130.00-1555.00 1406.00 1.70-1.95 1.81
4 1450.00-1630.00 1530.00 2.00-2.10 2.05
19 1245.00-1720.00 1576.00 2.25-2.33 2.27
2 1335.00-1680.00 1508.00 2.13-2.13 2.13
4 1490.00-1655.00 1596.00 2.21-2.23 2.22
24 1240.00-1755.00 1477.00 2.14-2.20 2.18