Pricing
Markets
Download
Account
Centennial
FORT COLLINS, CO
Market information provided by USDA
2026-08-03T00:00:00Z
Compared to last sale: Demand mostly good for moderate offerings. Market activity was active with good buyer participation and rapid bidding noticed. Dairy feeder steers traded sharply lower. Next sale will be August 31, 2026.
CATTLE
DAIRY HEIFERS / LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
11 562.00-597.00 578.00 3.63-3.80 3.72
31 371.00-399.00 389.00 5.60-6.05 5.90
4 730.00-730.00 730.00 3.58-3.58 3.58
27 508.00-517.00 515.00 4.80-5.00 4.84
16 288.00-288.00 288.00 6.20-6.20 6.20
8 328.00-328.00 328.00 5.90-5.90 5.90
10 484.00-484.00 484.00 5.10-5.10 5.10
DAIRY HEIFERS / LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
28 335.00-339.00 337.00 5.35-5.50 5.41
7 934.00-934.00 934.00 2.40-2.40 2.40
5 604.00-604.00 604.00 3.65-3.65 3.65
12 853.00-870.00 859.00 2.50-2.88 2.63
15 452.00-482.00 464.00 4.38-4.45 4.42
5 1034.00-1034.00 1034.00 2.55-2.55 2.55
19 392.00-392.00 392.00 5.40-5.40 5.40
5 1054.00-1054.00 1054.00 2.26-2.26 2.26
7 833.00-833.00 833.00 2.60-2.60 2.60
DAIRY HEIFERS / LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
4 624.00-624.00 624.00 3.20-3.20 3.20
7 307.00-307.00 307.00 3.40-3.40 3.40
5 529.00-529.00 529.00 3.50-3.50 3.50
DAIRY STEERS / LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
9 865.00-883.00 871.00 2.73-3.40 3.17
13 550.00-553.00 551.00 4.25-4.50 4.38
7 475.00-475.00 475.00 4.90-4.90 4.90
43 366.00-393.00 385.00 6.05-6.20 6.16
11 609.00-622.00 613.00 3.85-3.90 3.89
12 503.00-518.00 514.00 4.35-4.45 4.43
22 295.00-295.00 295.00 6.20-6.20 6.20
6 730.00-730.00 730.00 3.60-3.60 3.60
80 401.00-429.00 419.00 5.20-5.65 5.42
DAIRY STEERS / LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
13 588.00-588.00 588.00 3.85-3.85 3.85
22 377.00-390.00 384.00 5.60-5.85 5.72
6 628.00-628.00 628.00 3.60-3.60 3.60
12 502.00-502.00 502.00 4.10-4.10 4.10
20 430.00-438.00 434.00 5.00-5.20 5.11
DAIRY STEERS / LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
30 527.00-536.00 534.00 3.70-3.75 3.74
66 413.00-444.00 427.00 4.40-4.70 4.56
30 636.00-636.00 636.00 3.35-3.35 3.35
37 761.00-761.00 761.00 3.28-3.28 3.28
151 364.00-395.00 384.00 4.70-5.20 5.12
31 229.00-229.00 229.00 6.30-6.30 6.30
32 269.00-297.00 292.00 5.30-5.75 5.38
35 658.00-658.00 658.00 3.43-3.43 3.43
89 452.00-470.00 458.00 4.00-4.45 4.26
151 303.00-341.00 334.00 5.10-5.50 5.22