Pricing
Help Files
Download
Account
Jackson County Regional Livestock Market
Ripley, WV
Market information provided by USDA
02 MAY '26
Empty dataset
CATTLE
BRED COWS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
2 1005.00-1060.00 1033.00 2850.00-3200.00 3020.34
1 1235.00-1235.00 1235.00 2025.00-2025.00 2025.00
1 1005.00-1005.00 1005.00 2300.00-2300.00 2300.00
1 1470.00-1470.00 1470.00 3600.00-3600.00 3600.00
1 1480.00-1480.00 1480.00 2550.00-2550.00 2550.00
BRED COWS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 1290.00-1290.00 1290.00 1950.00-1950.00 1950.00
1 1650.00-1650.00 1650.00 2375.00-2375.00 2375.00
1 960.00-960.00 960.00 2400.00-2400.00 2400.00
2 915.00-1120.00 1018.00 1025.00-1600.00 1341.46
1 1170.00-1170.00 1170.00 1900.00-1900.00 1900.00
BRED HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 820.00-820.00 820.00 2400.00-2400.00 2400.00
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
2 350.00-360.00 355.00 5.35-5.85 5.60
2 642.00-642.00 642.00 3.83-3.83 3.83
1 860.00-860.00 860.00 2.95-2.95 2.95
3 555.00-582.00 573.00 4.60-4.65 4.63
4 300.00-335.00 318.00 5.80-6.23 5.96
3 510.00-545.00 525.00 4.20-4.58 4.42
1 725.00-725.00 725.00 3.53-3.53 3.53
9 458.00-495.00 472.00 4.85-5.20 5.00
2 602.00-602.00 602.00 3.86-3.86 3.86
1 260.00-260.00 260.00 6.40-6.40 6.40
6 405.00-445.00 423.00 4.65-5.65 5.24
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
3 530.00-545.00 538.00 4.15-4.70 4.50
3 791.00-791.00 791.00 2.30-2.30 2.30
1 175.00-175.00 175.00 6.20-6.20 6.20
4 551.00-580.00 558.00 4.08-4.65 4.50
3 417.00-445.00 426.00 4.00-4.20 4.07
2 345.00-345.00 345.00 4.60-5.95 5.28
7 355.00-375.00 369.00 4.00-5.90 4.91
2 635.00-640.00 638.00 2.50-4.10 3.30
5 450.00-492.00 472.00 4.50-4.85 4.71
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
20 895.00-2380.00 1498.00 1.53-2.40 1.95
COW-CALF PAIRS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 1405.00-1405.00 1405.00 3800.00-3800.00 3800.00
1 1555.00-1555.00 1555.00 3500.00-3500.00 3500.00
1 1300.00-1300.00 1300.00 3900.00-3900.00 3900.00
4 1425.00-1815.00 1624.00 3500.00-4450.00 3996.81
1 1350.00-1350.00 1350.00 4150.00-4150.00 4150.00
COW-CALF PAIRS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
2 1145.00-1365.00 1255.00 3200.00-3400.00 3308.76
1 980.00-980.00 980.00 3300.00-3300.00 3300.00
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1145.00-1555.00 1297.00 1.78-1.84 1.81
2 1560.00-1570.00 1565.00 1.56-1.65 1.61
9 1005.00-1480.00 1283.00 1.56-1.78 1.69
18 940.00-1460.00 1145.00 1.36-1.74 1.58
1 1115.00-1115.00 1115.00 1.76-1.76 1.76
8 730.00-1105.00 934.00 1.15-1.42 1.29
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
6 310.00-340.00 327.00 4.40-5.35 4.81
7 400.00-442.00 426.00 4.60-5.15 4.76
2 655.00-675.00 665.00 3.58-3.73 3.65
3 600.00-607.00 605.00 4.00-4.15 4.05
3 380.00-395.00 388.00 4.80-5.15 5.00
1 880.00-880.00 880.00 2.65-2.65 2.65
1 945.00-945.00 945.00 2.70-2.70 2.70
1 230.00-230.00 230.00 5.60-5.60 5.60
2 290.00-295.00 293.00 4.60-5.15 4.88
1 780.00-780.00 780.00 3.15-3.15 3.15
1 990.00-990.00 990.00 2.50-2.50 2.50
1 685.00-685.00 685.00 2.65-2.65 2.65
16 455.00-497.00 482.00 4.45-4.85 4.61
1 700.00-700.00 700.00 3.18-3.18 3.18
7 510.00-530.00 523.00 4.33-4.40 4.35
5 570.00-590.00 579.00 4.08-4.35 4.20
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
2 665.00-695.00 680.00 3.50-3.51 3.50
7 410.00-445.00 424.00 3.05-5.07 4.54
1 390.00-390.00 390.00 4.95-4.95 4.95
5 450.00-475.00 466.00 4.60-4.70 4.64
1 265.00-265.00 265.00 5.50-5.50 5.50
3 500.00-510.00 505.00 3.30-4.65 4.13
3 550.00-560.00 553.00 3.80-4.35 4.11
6 315.00-345.00 331.00 4.15-5.40 4.60
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 870.00-870.00 870.00 3.26-3.26 3.26
6 475.00-490.00 484.00 4.75-5.23 5.07
13 503.00-545.00 515.00 4.28-5.40 4.96
5 427.00-445.00 435.00 4.95-5.78 5.38
2 280.00-280.00 280.00 5.00-6.30 5.65
3 555.00-560.00 558.00 4.40-4.50 4.47
1 600.00-600.00 600.00 3.88-3.88 3.88
1 240.00-240.00 240.00 6.80-6.80 6.80
1 110.00-110.00 110.00 1225.00-1225.00 1225.00
9 308.00-340.00 315.00 5.75-6.50 6.18
1 160.00-160.00 160.00 7.10-7.10 7.10
6 366.00-368.00 367.00 5.45-5.93 5.69
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
2 287.00-287.00 287.00 5.30-5.30 5.30
2 345.00-345.00 345.00 6.20-6.20 6.20
1 915.00-915.00 915.00 2.43-2.43 2.43
2 410.00-445.00 428.00 4.30-4.40 4.35
1 495.00-495.00 495.00 4.23-4.23 4.23
2 350.00-350.00 350.00 4.65-5.60 5.13
STOCK COWS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 1000.00-1000.00 1000.00 2.50-2.50 2.50
STOCK COWS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
2 710.00-1030.00 870.00 1.75-2.40 2.02
GOATS
BUCKS/BILLIES / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 135.00-135.00 135.00 250.00-250.00 250.00
1 70.00-70.00 70.00 120.00-120.00 120.00
1 50.00-50.00 50.00 95.00-95.00 95.00
KIDS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 25.00-25.00 25.00 70.00-70.00 70.00
3 30.00-33.00 32.00 85.00-120.00 109.06
2 75.00-75.00 75.00 135.00-135.00 135.00
2 27.00-27.00 27.00 65.00-65.00 65.00
2 55.00-55.00 55.00 150.00-195.00 172.50
4 37.00-37.00 37.00 125.00-125.00 125.00
1 55.00-55.00 55.00 255.00-255.00 255.00
7 45.00-48.00 47.00 155.00-175.00 169.55
4 41.00-41.00 41.00 140.00-140.00 140.00
NANNIES/DOES / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 80.00-80.00 80.00 80.00-80.00 80.00
9 101.00-141.00 125.00 130.00-205.00 176.12
3 80.00-80.00 80.00 155.00-155.00 155.00
3 95.00-95.00 95.00 150.00-170.00 156.67
1 95.00-95.00 95.00 145.00-145.00 145.00
1 70.00-70.00 70.00 145.00-145.00 145.00
WETHERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 80.00-80.00 80.00 240.00-240.00 240.00
1 80.00-80.00 80.00 165.00-165.00 165.00
SHEEP
BUCKS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 105.00-105.00 105.00 1.70-1.70 1.70
HAIR BREEDS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 30.00-30.00 30.00 3.50-3.50 3.50
1 45.00-45.00 45.00 2.45-2.45 2.45