Pricing
Help Files
Download
Account
Jackson County Regional Livestock Market
Ripley, WV
Market information provided by USDA
30 AUG '25
CATTLE
BRED COWS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
4 1000.00-1455.00 1169.00 1650.00-2650.00 2209.25
3 815.00-1000.00 880.00 1300.00-2400.00 1865.10
1 1395.00-1395.00 1395.00 1.47-1.47 1.47
2 1295.00-1320.00 1308.00 2100.00-2650.00 2372.37
2 1140.00-1260.00 1200.00 1525.00-1800.00 1669.38
2 1026.00-1180.00 1103.00 2700.00-2900.00 2793.02
9 785.00-1170.00 938.00 1625.00-2700.00 2287.48
3 825.00-1026.00 959.00 2500.00-2900.00 2785.30
7 885.00-1280.00 1023.00 1850.00-2650.00 2256.63
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
2 250.00-275.00 263.00 4.40-5.10 4.77
10 370.00-395.00 381.00 3.95-5.00 4.72
1 665.00-665.00 665.00 3.20-3.20 3.20
2 215.00-245.00 230.00 5.10-5.15 5.12
1 775.00-775.00 775.00 2.83-2.83 2.83
10 455.00-490.00 468.00 3.75-4.50 4.15
2 825.00-835.00 830.00 2.40-2.53 2.46
3 605.00-625.00 613.00 3.20-3.50 3.32
10 500.00-540.00 521.00 3.45-4.05 3.70
1 1085.00-1085.00 1085.00 1.95-1.95 1.95
7 550.00-595.00 578.00 3.05-3.70 3.39
4 315.00-340.00 330.00 4.45-4.90 4.65
8 405.00-440.00 424.00 4.00-4.60 4.36
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
4 435.00-440.00 438.00 3.00-3.90 3.64
1 340.00-340.00 340.00 3.00-3.00 3.00
1 570.00-570.00 570.00 3.20-3.20 3.20
1 905.00-905.00 905.00 1.95-1.95 1.95
1 600.00-600.00 600.00 2.70-2.70 2.70
3 475.00-485.00 480.00 2.70-3.60 3.20
1 840.00-840.00 840.00 2.20-2.20 2.20
5 515.00-540.00 530.00 2.80-3.40 3.19
1 395.00-395.00 395.00 3.50-3.50 3.50
1 265.00-265.00 265.00 3.85-3.85 3.85
1 670.00-670.00 670.00 2.80-2.80 2.80
2 205.00-245.00 225.00 3.70-4.00 3.84
BULLS / MEDIUM AND LARGE / 3-4
Hd Wt Range Avg Wt Price Range Avg Price
2 460.00-495.00 478.00 2.50-2.70 2.60
2 310.00-340.00 325.00 1.55-2.50 2.00
1 440.00-440.00 440.00 2.80-2.80 2.80
1 285.00-285.00 285.00 2.10-2.10 2.10
1 355.00-355.00 355.00 2.45-2.45 2.45
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1615.00-1615.00 1615.00 2.14-2.14 2.14
8 1060.00-2070.00 1666.00 1.64-1.96 1.81
COW-CALF PAIRS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 1420.00-1420.00 1420.00 2900.00-2900.00 2900.00
1 1355.00-1355.00 1355.00 2775.00-2775.00 2775.00
1 1105.00-1105.00 1105.00 2700.00-2700.00 2700.00
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 950.00-950.00 950.00 0.25-0.25 0.25
3 920.00-1210.00 1017.00 1.49-1.60 1.54
4 850.00-995.00 921.00 0.93-1.23 1.11
4 770.00-915.00 856.00 1.95-2.20 2.05
3 1185.00-1375.00 1302.00 1.55-1.61 1.59
6 760.00-1070.00 972.00 1.30-1.46 1.39
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 700.00-700.00 700.00 2.35-2.35 2.35
24 500.00-547.00 528.00 3.40-3.97 3.78
2 665.00-670.00 668.00 3.23-3.25 3.24
11 400.00-437.00 417.00 3.50-4.10 3.94
12 350.00-395.00 374.00 3.50-4.10 3.86
18 460.00-495.00 472.00 3.68-4.08 3.94
6 610.00-616.00 615.00 3.32-3.50 3.37
9 555.00-595.00 574.00 3.45-3.89 3.68
2 265.00-295.00 280.00 3.80-4.00 3.89
5 307.00-330.00 317.00 3.90-4.25 4.11
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 740.00-740.00 740.00 2.50-2.50 2.50
7 355.00-390.00 365.00 3.10-3.50 3.32
3 755.00-765.00 762.00 2.70-2.85 2.77
1 220.00-220.00 220.00 4.30-4.30 4.30
2 465.00-465.00 465.00 2.65-2.65 2.65
3 420.00-420.00 420.00 3.30-3.30 3.30
1 295.00-295.00 295.00 4.45-4.45 4.45
2 520.00-545.00 533.00 3.18-3.25 3.21
2 570.00-595.00 583.00 2.60-2.75 2.68
5 620.00-640.00 627.00 2.50-3.00 2.78
2 305.00-315.00 310.00 3.00-3.75 3.37
HEIFERS / MEDIUM AND LARGE / 3-4
Hd Wt Range Avg Wt Price Range Avg Price
3 405.00-440.00 427.00 1.30-2.90 1.93
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
13 402.00-445.00 418.00 4.25-4.95 4.60
2 602.00-602.00 602.00 3.78-3.78 3.78
1 750.00-750.00 750.00 3.30-3.30 3.30
1 370.00-370.00 370.00 4.70-4.70 4.70
7 550.00-590.00 575.00 3.50-3.98 3.77
1 800.00-800.00 800.00 2.85-2.85 2.85
3 650.00-675.00 662.00 3.30-3.45 3.39
14 450.00-495.00 482.00 3.75-4.45 4.08
3 700.00-720.00 712.00 3.18-3.40 3.26
4 505.00-532.00 522.00 3.84-4.10 3.96
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
2 490.00-495.00 493.00 3.35-3.60 3.47
2 605.00-625.00 615.00 3.10-3.30 3.20
1 230.00-230.00 230.00 3.50-3.50 3.50
1 305.00-305.00 305.00 3.90-3.90 3.90
1 780.00-780.00 780.00 2.73-2.73 2.73
2 800.00-840.00 820.00 2.73-2.80 2.76
3 510.00-545.00 530.00 3.35-3.63 3.48
1 870.00-870.00 870.00 2.88-2.88 2.88
1 425.00-425.00 425.00 3.50-3.50 3.50
2 685.00-695.00 690.00 2.95-3.15 3.05
1 455.00-455.00 455.00 4.05-4.05 4.05
1 350.00-350.00 350.00 4.05-4.05 4.05
STEERS / MEDIUM AND LARGE / 3-4
Hd Wt Range Avg Wt Price Range Avg Price
2 655.00-685.00 670.00 1.43-2.40 1.92
1 510.00-510.00 510.00 1.48-1.48 1.48
1 710.00-710.00 710.00 1.65-1.65 1.65
STOCK COWS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
6 1130.00-1490.00 1333.00 1.43-1.77 1.61
12 765.00-1155.00 962.00 1.65-2.55 2.03
GOATS
BUCKS/BILLIES / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 70.00-70.00 70.00 120.00-120.00 120.00
1 55.00-55.00 55.00 75.00-75.00 75.00
1 115.00-115.00 115.00 280.00-280.00 280.00
KIDS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 40.00-45.00 43.00 90.00-100.00 95.29
1 20.00-20.00 20.00 65.00-65.00 65.00
NANNIES/DOES / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 95.00-95.00 95.00 130.00-130.00 130.00
WETHER KIDS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 30.00-30.00 30.00 115.00-115.00 115.00
WETHERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 50.00-50.00 50.00 115.00-115.00 115.00
SHEEP
HAIR BREEDS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 100.00-100.00 100.00 0.55-0.55 0.55
SHORN / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 155.00-155.00 155.00 1.65-1.65 1.65
1 110.00-110.00 110.00 2.00-2.00 2.00
1 185.00-185.00 185.00 0.85-0.85 0.85