Pricing
Help Files
Download
Account
Burwell
BURWELL, NE
Market information provided by USDA
30 JAN '26
Compared with the auction two weeks ago on Friday, 550 to 600 lbs steers traded 7.00 to 14.00 higher and 700 to 800 lbs steers traded steady to 10.00 lower. A limited number of comparable heifer offerings with 600 lbs trading sharply higher. Demand was very good with a big crowd, several buyers and active internet bidding. Next Auction Date Feb 6th Special calf and feeder auction Feb 13th Special calf and replacement heifer auction
CATTLE
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
163 601.00-649.00 619.00 3.85-4.50 4.27
17 425.00-449.00 441.00 5.35-5.40 5.37
47 866.00-866.00 866.00 3.20-3.20 3.20
65 805.00-805.00 805.00 3.28-3.28 3.28
14 742.00-742.00 742.00 3.53-3.53 3.53
92 654.00-688.00 664.00 3.69-3.95 3.84
163 504.00-547.00 534.00 4.47-4.88 4.63
56 663.00-663.00 663.00 3.95-3.95 3.95
16 455.00-465.00 461.00 5.13-5.16 5.14
83 550.00-599.00 590.00 4.17-4.43 4.22
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
20 788.00-788.00 788.00 3.38-3.38 3.38
21 681.00-681.00 681.00 3.44-3.44 3.44
5 594.00-594.00 594.00 4.03-4.03 4.03
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
80 655.00-655.00 655.00 4.51-4.51 4.51
67 752.00-752.00 752.00 3.95-3.95 3.95
116 891.00-895.00 893.00 3.36-3.43 3.39
148 653.00-699.00 680.00 4.18-4.44 4.25
233 610.00-634.00 618.00 4.51-4.76 4.64
288 556.00-589.00 574.00 4.66-5.11 4.86
536 701.00-746.00 728.00 3.75-4.09 3.97
25 926.00-926.00 926.00 3.25-3.25 3.25
43 516.00-542.00 533.00 5.16-5.40 5.29
70 678.00-678.00 678.00 4.29-4.29 4.29
150 774.00-774.00 774.00 4.10-4.10 4.10
51 466.00-497.00 483.00 5.55-5.84 5.69
598 802.00-832.00 821.00 3.60-3.76 3.67
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
174 654.00-684.00 682.00 3.98-4.14 4.13
6 830.00-830.00 830.00 3.47-3.47 3.47
21 788.00-788.00 788.00 3.76-3.76 3.76
46 566.00-573.00 567.00 4.43-4.55 4.44
21 864.00-864.00 864.00 3.19-3.19 3.19
24 478.00-493.00 487.00 4.88-5.25 5.03
25 616.00-638.00 632.00 4.30-4.43 4.39