27 Jun '22
Compared to last week: Steers 6.00-9.00 higher. Value Added steers 4.00-7.00 higher. Heifers 5.00-8.00 higher. Value Added heifers had a much higher undertone noted. Demand good. Quality good, few attractive. Slaughter cows 4.00-6.00 higher. Slaughter bulls 3.00-4.00 higher. A reminder: There will not be a Sale, Monday, July 4th. Our next sale will be Monday July 11, 2022, at The Tulsa Stockyards.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
18 | 355-396 | 390 | 202.00-210.00 | 203.22 |
5 | 420-425 | 422 | 178.00-186.00 | 182.78 |
4 | 449-449 | 449 | 172.00-172.00 | 172.00 |
15 | 460-495 | 466 | 163.00-170.00 | 164.26 |
8 | 462-487 | 478 | 157.00-158.00 | 157.64 |
34 | 503-546 | 524 | 159.50-169.50 | 164.07 |
22 | 553-595 | 575 | 156.00-166.00 | 160.04 |
10 | 575-590 | 580 | 151.00-155.00 | 152.04 |
18 | 610-643 | 637 | 151.00-161.00 | 158.43 |
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
25 | 500-540 | 519 | 148.00-158.00 | 152.71 |
45 | 553-578 | 569 | 145.00-155.00 | 149.49 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
23 | 308-344 | 315 | 170.00-180.00 | 172.28 |
14 | 324-324 | 324 | 183.00-183.00 | 183.00 |
3 | 327-327 | 327 | 169.00-169.00 | 169.00 |
25 | 366-394 | 377 | 168.00-178.00 | 173.74 |
78 | 407-437 | 424 | 169.00-179.00 | 174.09 |
30 | 457-498 | 471 | 165.00-175.00 | 171.20 |
54 | 505-532 | 520 | 157.50-167.50 | 162.42 |
17 | 520-532 | 523 | 152.00-153.50 | 153.14 |
10 | 556-567 | 562 | 154.00-154.50 | 154.25 |
50 | 550-595 | 578 | 155.00-165.00 | 157.89 |
43 | 600-648 | 616 | 144.00-154.00 | 148.10 |
9 | 634-642 | 638 | 155.50-156.00 | 155.72 |
18 | 653-675 | 661 | 141.00-151.00 | 145.25 |
5 | 668-668 | 668 | 155.00-155.00 | 155.00 |
25 | 707-725 | 713 | 125.00-135.00 | 127.87 |
14 | 761-789 | 773 | 136.00-146.00 | 139.74 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 325-341 | 335 | 159.00-169.00 | 165.11 |
14 | 355-375 | 363 | 157.00-167.00 | 164.10 |
2 | 387-387 | 387 | 150.00-150.00 | 150.00 |
20 | 407-436 | 418 | 158.00-168.00 | 163.91 |
15 | 405-447 | 434 | 150.00-157.00 | 154.29 |
4 | 450-450 | 450 | 151.00-151.00 | 151.00 |
25 | 455-490 | 482 | 154.00-164.00 | 157.93 |
32 | 500-544 | 529 | 146.50-156.50 | 151.47 |
4 | 549-549 | 549 | 142.50-142.50 | 142.50 |
4 | 555-585 | 570 | 140.00-141.00 | 140.49 |
14 | 557-598 | 572 | 144.00-154.00 | 148.98 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
22 | 465-498 | 479 | 143.00-153.00 | 146.93 |
4 | 481-481 | 481 | 139.00-139.00 | 139.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
21 | 305-340 | 315 | 204.00-214.00 | 206.16 |
6 | 327-333 | 330 | 218.00-218.00 | 218.00 |
3 | 360-360 | 360 | 200.00-200.00 | 200.00 |
8 | 370-391 | 381 | 213.00-217.00 | 214.94 |
29 | 371-388 | 382 | 200.50-210.50 | 206.43 |
19 | 405-417 | 411 | 212.00-216.50 | 215.33 |
41 | 404-445 | 420 | 198.00-208.00 | 203.34 |
14 | 453-455 | 454 | 200.00-213.00 | 208.34 |
55 | 453-496 | 472 | 201.00-211.00 | 206.85 |
4 | 483-483 | 483 | 196.00-196.00 | 196.00 |
42 | 500-538 | 505 | 207.00-214.00 | 213.16 |
11 | 515-515 | 515 | 188.50-188.50 | 188.50 |
54 | 505-547 | 526 | 190.00-200.00 | 196.03 |
115 | 554-595 | 574 | 189.50-199.50 | 192.97 |
6 | 593-593 | 593 | 186.00-186.00 | 186.00 |
31 | 601-645 | 611 | 192.50-198.00 | 195.75 |
23 | 618-631 | 625 | 178.00-188.00 | 184.75 |
10 | 655-656 | 656 | 187.00-187.00 | 187.00 |
51 | 655-691 | 668 | 173.00-183.00 | 176.85 |
11 | 702-743 | 719 | 158.00-168.00 | 162.39 |
6 | 785-790 | 788 | 149.00-159.00 | 152.32 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
50 | 408-449 | 426 | 187.00-197.00 | 191.26 |
39 | 460-488 | 482 | 189.00-199.00 | 194.64 |
8 | 530-530 | 530 | 175.00-175.00 | 175.00 |
52 | 509-548 | 532 | 179.00-189.00 | 183.61 |
41 | 555-599 | 581 | 179.00-189.00 | 181.72 |
5 | 620-620 | 620 | 160.00-160.00 | 160.00 |
61 | 601-643 | 633 | 167.00-177.00 | 170.30 |
30 | 655-677 | 672 | 162.00-172.00 | 168.34 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
34 | 406-444 | 422 | 176.00-186.00 | 179.82 |
28 | 450-489 | 476 | 178.00-188.00 | 182.76 |
41 | 530-541 | 535 | 168.00-178.00 | 172.29 |
30 | 577-591 | 583 | 168.00-177.50 | 172.17 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1000-1000 | 1000 | 850.00-850.00 | 850.00 |
COW-CALF PAIRS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 1177-1300 | 1218 | 1085.00-1425.00 | 1262.12 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 1000-1192 | 1080 | 900.00-1075.00 | 1005.72 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 1305-2405 | 1627 | 104.00-110.00 | 105.91 |
1 | 1655-1655 | 1655 | 118.00-118.00 | 118.00 |
9 | 1400-1990 | 1703 | 111.00-116.00 | 112.93 |
1 | 1735-1735 | 1735 | 126.00-126.00 | 126.00 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
80 | 1041-1250 | 1086 | 74.00-79.00 | 77.91 |
45 | 1000-1255 | 1137 | 80.00-83.50 | 81.09 |
8 | 1105-1315 | 1184 | 86.00-91.00 | 88.32 |
12 | 1040-1224 | 1189 | 79.00-84.00 | 81.79 |
23 | 1066-1299 | 1219 | 85.00-89.00 | 87.34 |
3 | 1230-1230 | 1230 | 93.00-93.00 | 93.00 |
34 | 1085-1411 | 1253 | 86.00-91.50 | 89.06 |
13 | 1188-1460 | 1316 | 83.00-84.00 | 83.51 |
14 | 1323-1511 | 1416 | 92.00-94.50 | 92.96 |
2 | 800-800 | 800 | 58.00-58.00 | 58.00 |
14 | 785-995 | 894 | 73.00-78.00 | 75.87 |
26 | 790-965 | 898 | 66.00-71.00 | 67.67 |
13 | 915-980 | 956 | 79.00-81.00 | 79.45 |