Pricing
Help Files
Download
Account
Tulsa Stockyards Inc.
TULSA, OK
Market information provided by USDA
09 JUN '25
Compared to last week: Feeder steers and heifers limited supply but a higher undertone noted. Steer and heifer calves unevenly steady. Quality not as good as last week. Wet conditions limited number of receipts. Supply included several short weaned or unweaned calves. Slaughter cows 2.00-6.00 higher. Lean cows 8.00 higher. Demand very good for slaughter and replacement cattle. Several farmers were present today buying replacement cow and cows to go back on grass.
CATTLE
BRED COWS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 1110.00-1110.00 1110.00 2350.00-2350.00 2350.00
2 1105.00-1400.00 1253.00 2900.00-3000.00 2944.11
1 1200.00-1200.00 1200.00 2900.00-2900.00 2900.00
30 1005.00-1636.00 1510.00 2450.00-2975.00 2869.25
1 1155.00-1155.00 1155.00 2425.00-2425.00 2425.00
1 1530.00-1530.00 1530.00 2500.00-2500.00 2500.00
BRED COWS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 1060.00-1060.00 1060.00 2500.00-2500.00 2500.00
2 1010.00-1395.00 1203.00 2150.00-2300.00 2237.01
1 1035.00-1035.00 1035.00 1825.00-1825.00 1825.00
1 1030.00-1030.00 1030.00 2250.00-2250.00 2250.00
BRED COWS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 945.00-945.00 945.00 1900.00-1900.00 1900.00
3 815.00-855.00 835.00 1750.00-2200.00 1961.93
1 815.00-815.00 815.00 2300.00-2300.00 2300.00
1 915.00-915.00 915.00 2350.00-2350.00 2350.00
2 935.00-1170.00 1053.00 1800.00-2200.00 1977.67
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
3 280.00-285.00 282.00 4.51-4.63 4.56
5 353.00-390.00 368.00 4.15-4.30 4.23
1 735.00-735.00 735.00 2.74-2.74 2.74
2 590.00-590.00 590.00 3.00-3.00 3.00
10 500.00-535.00 513.00 3.45-3.58 3.51
2 750.00-750.00 750.00 2.76-2.76 2.76
1 610.00-610.00 610.00 2.97-2.97 2.97
5 401.00-425.00 406.00 4.07-4.19 4.16
7 319.00-335.00 321.00 4.45-4.70 4.66
1 680.00-680.00 680.00 2.92-2.92 2.92
3 450.00-455.00 452.00 3.44-3.62 3.56
16 583.00-583.00 583.00 3.59-3.59 3.59
1 440.00-440.00 440.00 3.50-3.50 3.50
1 310.00-310.00 310.00 4.50-4.50 4.50
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
2 405.00-435.00 420.00 3.60-3.75 3.68
4 460.00-495.00 478.00 3.39-3.56 3.50
4 530.00-545.00 536.00 3.00-3.20 3.11
3 625.00-625.00 625.00 2.86-2.86 2.86
2 488.00-488.00 488.00 3.30-3.30 3.30
1 610.00-610.00 610.00 2.50-2.50 2.50
2 400.00-420.00 410.00 3.60-3.65 3.62
1 560.00-560.00 560.00 3.00-3.00 3.00
1 1500.00-1500.00 1500.00 3300.00-3300.00 3300.00
1 565.00-565.00 565.00 3.01-3.01 3.01
1 740.00-740.00 740.00 2.64-2.64 2.64
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 295.00-295.00 295.00 3.25-3.25 3.25
1 340.00-340.00 340.00 3.51-3.51 3.51
2 398.00-398.00 398.00 3.79-3.79 3.79
1 540.00-540.00 540.00 3.03-3.03 3.03
1 625.00-625.00 625.00 2.97-2.97 2.97
2 440.00-440.00 440.00 3.00-3.00 3.00
2 850.00-885.00 868.00 2.30-2.48 2.39
2 498.00-498.00 498.00 3.30-3.30 3.30
BULLS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
3 582.00-582.00 582.00 2.51-2.51 2.51
3 698.00-698.00 698.00 1.89-1.89 1.89
1 505.00-505.00 505.00 2.69-2.69 2.69
1 455.00-455.00 455.00 2.82-2.82 2.82
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1630.00-1630.00 1630.00 2.11-2.11 2.11
4 1455.00-1545.00 1494.00 1.58-1.69 1.65
7 1530.00-1940.00 1710.00 1.97-2.07 2.01
8 1385.00-2020.00 1612.00 1.75-1.94 1.86
COW-CALF PAIRS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 1300.00-1300.00 1300.00 3425.00-3425.00 3425.00
2 925.00-1300.00 1113.00 3500.00-3900.00 3733.71
1 1050.00-1050.00 1050.00 2750.00-2750.00 2750.00
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 1125.00-1175.00 1150.00 1.63-1.65 1.64
6 1160.00-1345.00 1270.00 1.62-1.68 1.65
8 1075.00-1210.00 1134.00 1.51-1.63 1.55
10 1370.00-1605.00 1528.00 1.57-1.66 1.62
2 1425.00-1475.00 1450.00 1.70-1.77 1.73
3 925.00-970.00 952.00 1.46-1.49 1.48
3 1115.00-1160.00 1135.00 1.55-1.59 1.57
9 1593.00-1593.00 1593.00 1.65-1.65 1.65
8 1230.00-1475.00 1326.00 1.51-1.59 1.56
6 1010.00-1175.00 1083.00 1.43-1.49 1.45
5 1025.00-1135.00 1082.00 1.35-1.39 1.37
2 1100.00-1350.00 1225.00 1.62-1.66 1.64
1 1130.00-1130.00 1130.00 1.46-1.46 1.46
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
12 400.00-447.00 422.00 3.59-3.98 3.71
36 450.00-496.00 474.00 3.31-3.70 3.58
7 862.00-862.00 862.00 2.46-2.46 2.46
8 367.00-377.00 371.00 4.11-4.20 4.15
11 701.00-728.00 712.00 2.97-3.36 3.18
7 305.00-345.00 324.00 4.03-4.45 4.25
3 815.00-840.00 832.00 2.39-2.59 2.52
25 653.00-690.00 677.00 2.91-2.98 2.96
20 563.00-595.00 571.00 3.10-3.29 3.19
5 280.00-295.00 285.00 4.01-4.25 4.12
1 375.00-375.00 375.00 3.42-3.42 3.42
21 504.00-540.00 522.00 3.18-3.49 3.33
84 600.00-649.00 618.00 2.93-3.29 3.16
21 503.00-540.00 530.00 3.15-3.24 3.19
15 405.00-445.00 420.00 3.21-3.60 3.42
10 450.00-484.00 476.00 3.01-3.30 3.18
1 565.00-565.00 565.00 3.07-3.07 3.07
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
1 335.00-335.00 335.00 3.62-3.62 3.62
6 521.00-528.00 523.00 3.06-3.14 3.09
7 460.00-493.00 474.00 3.22-3.29 3.26
3 335.00-345.00 338.00 3.96-4.08 4.04
11 410.00-440.00 426.00 3.40-3.51 3.46
3 700.00-720.00 707.00 2.69-2.90 2.76
3 577.00-577.00 577.00 2.85-2.85 2.85
9 574.00-595.00 584.00 2.85-3.00 2.92
1 380.00-380.00 380.00 3.20-3.20 3.20
1 665.00-665.00 665.00 2.66-2.66 2.66
6 605.00-645.00 624.00 2.71-2.85 2.82
3 390.00-395.00 393.00 3.39-3.50 3.43
1 290.00-290.00 290.00 3.82-3.82 3.82
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 370.00-370.00 370.00 3.06-3.06 3.06
1 695.00-695.00 695.00 2.89-2.89 2.89
6 405.00-445.00 428.00 3.00-3.34 3.14
4 460.00-495.00 476.00 2.92-3.20 3.01
1 280.00-280.00 280.00 3.63-3.63 3.63
6 504.00-510.00 506.00 2.74-2.99 2.79
1 550.00-550.00 550.00 3.00-3.00 3.00
2 315.00-340.00 328.00 3.25-3.53 3.38
HEIFERS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 455.00-455.00 455.00 2.32-2.32 2.32
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
3 487.00-487.00 487.00 3.56-3.56 3.56
45 600.00-642.00 603.00 3.36-3.58 3.54
28 550.00-597.00 568.00 3.50-3.70 3.63
12 652.00-681.00 674.00 3.26-3.60 3.34
16 513.00-538.00 530.00 3.71-3.96 3.80
13 360.00-394.00 380.00 4.23-4.49 4.35
4 438.00-438.00 438.00 4.20-4.20 4.20
30 704.00-742.00 723.00 3.21-3.26 3.23
2 855.00-885.00 870.00 2.65-2.77 2.71
12 454.00-466.00 461.00 4.01-4.20 4.07
1 620.00-620.00 620.00 3.31-3.31 3.31
6 320.00-338.00 330.00 4.38-4.60 4.51
2 395.00-395.00 395.00 3.90-3.90 3.90
3 902.00-902.00 902.00 2.65-2.65 2.65
1 290.00-290.00 290.00 4.25-4.25 4.25
5 460.00-475.00 472.00 3.80-3.99 3.90
9 685.00-685.00 685.00 3.22-3.22 3.22
12 518.00-545.00 532.00 3.31-3.41 3.35
8 558.00-558.00 558.00 3.28-3.28 3.28
4 400.00-415.00 404.00 4.18-4.32 4.22
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
7 544.00-544.00 544.00 3.50-3.50 3.50
5 675.00-675.00 675.00 3.10-3.10 3.10
22 557.00-575.00 559.00 3.20-3.49 3.41
8 360.00-395.00 379.00 4.01-4.19 4.09
19 460.00-475.00 470.00 3.70-3.96 3.81
2 413.00-413.00 413.00 3.78-3.78 3.78
5 630.00-640.00 635.00 3.26-3.30 3.28
1 785.00-785.00 785.00 2.73-2.73 2.73
7 425.00-445.00 428.00 3.50-3.70 3.64
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
3 555.00-575.00 568.00 3.02-3.13 3.08
1 365.00-365.00 365.00 3.91-3.91 3.91
5 605.00-643.00 624.00 2.90-3.10 3.01
1 455.00-455.00 455.00 3.50-3.50 3.50
1 700.00-700.00 700.00 2.56-2.56 2.56
4 618.00-618.00 618.00 2.90-2.90 2.90
3 760.00-795.00 783.00 2.49-2.50 2.49
5 400.00-410.00 405.00 3.14-3.25 3.20
3 430.00-445.00 435.00 3.33-3.41 3.38
2 450.00-485.00 468.00 3.37-3.50 3.43
STEERS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
1 560.00-560.00 560.00 2.01-2.01 2.01
1 490.00-490.00 490.00 3.01-3.01 3.01