Pricing
Help Files
Download
Account
Tulsa Stockyards Inc.
TULSA, OK
Market information provided by USDA
10 NOV '25
Compared to last week: Steers under 600 lbs 5.00-15.00 lower, instance to 25.00 lower; over 600 lbs not well tested last week, but a higher undertone noted this week. Heifers under 600 lbs 10.00 lower, except 400-500 lbs 5.00-10.00 higher; over 600 lbs 8.00-15.00 lower. Demand good with a few more buyers present than normal. Supply included more un-weaned and or bull calves too. Weather turned more normal this past week after a strong cold front brought a hard freeze. Warmer temps expected later in the week and this roller coaster weather will prove tough on short and un-weaned calves. Slaughter cows sold 2.00-5.00 lower, Breaker cows up to 14.00 lower. Slaughter bulls near steady. Packer demand moderate to good but many cows continue to return to the country.
CATTLE
BRED COWS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 1470.00-1470.00 1470.00 2400.00-2400.00 2400.00
3 1217.00-1217.00 1217.00 2080.00-2080.00 2080.00
2 1300.00-1655.00 1478.00 2800.00-2900.00 2843.99
1 1215.00-1215.00 1215.00 2650.00-2650.00 2650.00
3 935.00-1160.00 1067.00 1900.00-2150.00 2042.42
6 993.00-1470.00 1221.00 2500.00-3300.00 2887.03
17 1070.00-1500.00 1271.00 2200.00-3000.00 2605.27
3 1415.00-1475.00 1450.00 2550.00-2700.00 2616.61
1 1040.00-1040.00 1040.00 2700.00-2700.00 2700.00
3 850.00-1233.00 1096.00 2200.00-2600.00 2437.07
BRED COWS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 1060.00-1060.00 1060.00 2550.00-2550.00 2550.00
1 950.00-950.00 950.00 2150.00-2150.00 2150.00
8 950.00-1193.00 1133.00 2000.00-2050.00 2009.19
1 1100.00-1100.00 1100.00 2400.00-2400.00 2400.00
3 925.00-1185.00 1062.00 1900.00-2150.00 2051.10
1 935.00-935.00 935.00 2400.00-2400.00 2400.00
4 860.00-958.00 934.00 2150.00-2500.00 2419.39
BRED HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 945.00-945.00 945.00 2500.00-2500.00 2500.00
BRED HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 800.00-800.00 800.00 2400.00-2400.00 2400.00
1 945.00-945.00 945.00 2250.00-2250.00 2250.00
BULLS / LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
2 790.00-790.00 790.00 2.66-2.66 2.66
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
10 452.00-452.00 452.00 4.45-4.45 4.45
5 715.00-715.00 715.00 2.80-2.80 2.80
22 554.00-595.00 573.00 3.52-3.95 3.85
2 180.00-180.00 180.00 875.00-900.00 887.50
3 760.00-775.00 770.00 2.71-2.85 2.80
2 380.00-390.00 385.00 4.30-4.58 4.44
2 250.00-250.00 250.00 1330.00-1330.00 1330.00
1 220.00-220.00 220.00 975.00-975.00 975.00
3 540.00-540.00 540.00 3.84-3.84 3.84
2 675.00-675.00 675.00 2.71-2.71 2.71
3 600.00-600.00 600.00 3.43-3.43 3.43
1 215.00-215.00 215.00 940.00-940.00 940.00
1 260.00-260.00 260.00 1175.00-1175.00 1175.00
48 406.00-448.00 424.00 4.30-4.57 4.44
23 452.00-495.00 481.00 3.76-4.28 4.07
32 552.00-580.00 569.00 3.54-3.93 3.77
2 748.00-748.00 748.00 2.74-2.74 2.74
41 500.00-538.00 521.00 3.74-4.20 4.04
7 305.00-348.00 327.00 4.80-5.15 4.98
1 780.00-780.00 780.00 2.60-2.60 2.60
12 365.00-387.00 379.00 4.27-4.81 4.49
11 655.00-688.00 676.00 2.80-3.31 3.07
12 600.00-635.00 623.00 3.28-3.75 3.44
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
5 307.00-335.00 318.00 4.13-4.51 4.29
11 358.00-395.00 382.00 3.90-4.39 4.20
5 550.00-573.00 559.00 3.42-3.69 3.58
2 288.00-288.00 288.00 4.41-4.41 4.41
2 285.00-285.00 285.00 4.73-4.73 4.73
10 400.00-448.00 421.00 4.11-4.67 4.38
21 457.00-485.00 472.00 3.71-4.51 4.06
4 220.00-235.00 228.00 960.00-975.00 967.75
2 415.00-415.00 415.00 4.39-4.39 4.39
16 510.00-529.00 521.00 3.54-4.17 3.86
4 575.00-585.00 580.00 3.45-3.68 3.56
3 365.00-365.00 365.00 4.65-4.65 4.65
3 657.00-657.00 657.00 3.15-3.15 3.15
6 741.00-741.00 741.00 2.95-2.95 2.95
2 258.00-258.00 258.00 1100.00-1100.00 1100.00
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
7 600.00-635.00 617.00 3.10-3.65 3.37
1 785.00-785.00 785.00 2.40-2.40 2.40
9 630.00-640.00 638.00 2.50-2.90 2.63
1 440.00-440.00 440.00 3.50-3.50 3.50
4 675.00-675.00 675.00 2.51-2.51 2.51
2 460.00-460.00 460.00 3.70-3.70 3.70
1 130.00-130.00 130.00 710.00-710.00 710.00
3 215.00-245.00 230.00 950.00-970.00 956.23
15 853.00-853.00 853.00 2.48-2.48 2.48
2 815.00-830.00 823.00 2.50-2.50 2.50
1 270.00-270.00 270.00 1040.00-1040.00 1040.00
3 195.00-198.00 197.00 810.00-950.00 856.19
3 735.00-740.00 738.00 2.60-2.75 2.65
1 260.00-260.00 260.00 935.00-935.00 935.00
2 368.00-368.00 368.00 4.35-4.35 4.35
1 595.00-595.00 595.00 3.37-3.37 3.37
12 450.00-495.00 472.00 3.31-3.66 3.52
3 390.00-395.00 393.00 3.51-3.97 3.82
6 420.00-440.00 434.00 3.51-3.99 3.85
4 565.00-592.00 585.00 3.35-3.66 3.42
21 305.00-338.00 326.00 3.90-4.43 4.22
15 515.00-548.00 529.00 3.40-3.60 3.54
1 270.00-270.00 270.00 4.53-4.53 4.53
5 667.00-680.00 672.00 2.70-2.85 2.76
BULLS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
4 136.00-136.00 136.00 610.00-610.00 610.00
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 1715.00-1745.00 1730.00 1.94-2.02 1.98
4 1470.00-1760.00 1666.00 1.81-1.90 1.86
15 1405.00-2105.00 1606.00 1.27-1.75 1.60
COW-CALF PAIRS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 1130.00-1130.00 1130.00 2300.00-2300.00 2300.00
1 1300.00-1300.00 1300.00 3200.00-3200.00 3200.00
COW-CALF PAIRS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 900.00-900.00 900.00 2050.00-2050.00 2050.00
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
2 970.00-975.00 973.00 1.24-1.32 1.28
1 1050.00-1050.00 1050.00 1.44-1.44 1.44
2 1095.00-1420.00 1258.00 1.56-1.60 1.58
1 885.00-885.00 885.00 0.88-0.88 0.88
27 1015.00-1540.00 1185.00 1.43-1.54 1.47
1 1060.00-1060.00 1060.00 1.43-1.43 1.43
1 1060.00-1060.00 1060.00 0.90-0.90 0.90
17 1135.00-1215.00 1159.00 1.23-1.40 1.35
1 1890.00-1890.00 1890.00 1.69-1.69 1.69
13 835.00-995.00 912.00 1.05-1.19 1.10
1 1430.00-1430.00 1430.00 1.61-1.61 1.61
2 1300.00-1320.00 1310.00 1.40-1.42 1.41
6 1005.00-1100.00 1047.00 1.32-1.40 1.36
1 860.00-860.00 860.00 1.42-1.42 1.42
5 1070.00-1190.00 1125.00 1.12-1.28 1.22
17 1140.00-1685.00 1464.00 1.47-1.59 1.53
HEIFERS / LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
2 440.00-440.00 440.00 4.26-4.26 4.26
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
8 660.00-695.00 676.00 2.84-3.25 3.07
17 700.00-748.00 725.00 2.66-3.00 2.82
2 215.00-240.00 228.00 860.00-870.00 865.27
3 1017.00-1017.00 1017.00 2.85-2.85 2.85
6 358.00-376.00 370.00 4.11-4.30 4.17
5 342.00-345.00 343.00 4.29-4.33 4.31
34 451.00-498.00 478.00 3.53-4.16 3.95
25 424.00-443.00 432.00 3.91-4.33 4.18
8 553.00-596.00 580.00 3.34-3.40 3.36
2 805.00-815.00 810.00 2.60-2.70 2.65
1 255.00-255.00 255.00 800.00-800.00 800.00
1 850.00-850.00 850.00 2.64-2.64 2.64
2 998.00-998.00 998.00 2.86-2.86 2.86
7 362.00-371.00 367.00 4.53-4.60 4.57
52 459.00-498.00 477.00 3.53-4.33 3.89
52 600.00-643.00 630.00 3.00-3.25 3.15
60 400.00-447.00 432.00 3.73-4.39 4.17
18 300.00-335.00 317.00 3.75-4.47 4.20
2 340.00-340.00 340.00 4.51-4.51 4.51
48 550.00-598.00 568.00 3.10-3.54 3.35
18 355.00-399.00 378.00 3.80-4.33 4.13
10 287.00-298.00 291.00 3.80-4.55 4.25
20 660.00-690.00 667.00 2.75-3.26 3.10
60 500.00-548.00 516.00 3.41-3.99 3.67
19 614.00-638.00 617.00 3.10-3.31 3.29
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
7 463.00-475.00 470.00 3.77-4.25 4.07
20 368.00-393.00 378.00 3.68-4.47 4.10
4 650.00-685.00 668.00 2.80-3.00 2.90
32 400.00-438.00 423.00 3.63-4.13 3.84
5 553.00-562.00 558.00 3.24-3.59 3.38
2 250.00-250.00 250.00 4.23-4.23 4.23
5 280.00-280.00 280.00 3.95-4.00 3.97
6 671.00-695.00 679.00 2.71-2.85 2.80
2 360.00-360.00 360.00 4.33-4.33 4.33
3 572.00-572.00 572.00 3.60-3.60 3.60
7 527.00-540.00 532.00 3.45-3.69 3.58
14 603.00-605.00 604.00 2.91-3.24 3.18
2 640.00-640.00 640.00 2.90-2.90 2.90
2 265.00-265.00 265.00 800.00-800.00 800.00
2 478.00-478.00 478.00 3.75-3.75 3.75
9 303.00-343.00 328.00 4.00-4.37 4.10
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 435.00-435.00 435.00 3.71-3.71 3.71
9 738.00-742.00 741.00 2.35-2.65 2.42
1 795.00-795.00 795.00 2.55-2.55 2.55
5 157.00-158.00 157.00 630.00-650.00 641.97
6 600.00-630.00 625.00 2.90-2.92 2.92
7 553.00-581.00 573.00 3.10-3.40 3.18
3 205.00-220.00 215.00 835.00-880.00 855.12
3 115.00-145.00 125.00 500.00-650.00 584.67
2 535.00-540.00 538.00 3.24-3.67 3.45
2 253.00-253.00 253.00 900.00-900.00 900.00
17 305.00-348.00 327.00 3.38-4.25 3.97
4 570.00-595.00 584.00 2.90-3.03 2.98
6 275.00-293.00 287.00 3.49-4.11 3.77
4 513.00-535.00 520.00 3.31-3.55 3.49
1 810.00-810.00 810.00 2.50-2.50 2.50
12 400.00-435.00 428.00 3.38-3.81 3.59
9 465.00-494.00 485.00 3.50-3.69 3.59
9 650.00-666.00 664.00 2.90-3.16 2.93
13 350.00-395.00 372.00 3.20-4.07 3.64
3 600.00-645.00 615.00 2.75-2.91 2.80
1 470.00-470.00 470.00 3.65-3.65 3.65
HEIFERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
2 368.00-368.00 368.00 3.25-3.25 3.25
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
1 685.00-685.00 685.00 3.10-3.10 3.10
11 558.00-595.00 575.00 3.65-4.07 3.89
17 603.00-630.00 617.00 3.60-3.86 3.77
1 1195.00-1195.00 1195.00 2.50-2.50 2.50
1 815.00-815.00 815.00 3.00-3.00 3.00
1 265.00-265.00 265.00 1070.00-1070.00 1070.00
3 240.00-240.00 240.00 4.60-4.60 4.60
1 280.00-280.00 280.00 4.65-4.65 4.65
63 502.00-548.00 524.00 3.79-4.36 4.00
53 605.00-637.00 630.00 3.50-3.80 3.55
36 556.00-585.00 570.00 3.71-3.95 3.84
14 717.00-733.00 720.00 3.10-3.24 3.21
12 763.00-763.00 763.00 3.00-3.00 3.00
9 367.00-390.00 377.00 4.56-5.23 4.92
8 485.00-485.00 485.00 4.67-4.67 4.67
16 461.00-480.00 465.00 3.95-4.57 4.49
46 400.00-448.00 430.00 4.23-4.87 4.54
13 351.00-383.00 366.00 4.78-5.11 4.93
34 505.00-544.00 530.00 3.85-4.20 4.06
15 460.00-495.00 474.00 4.29-4.61 4.51
2 925.00-945.00 935.00 2.80-2.96 2.88
9 337.00-337.00 337.00 5.13-5.13 5.13
4 421.00-421.00 421.00 4.74-4.74 4.74
14 352.00-352.00 352.00 5.25-5.25 5.25
18 705.00-722.00 716.00 3.35-3.46 3.43
16 661.00-668.00 663.00 3.50-3.70 3.59
71 758.00-799.00 796.00 3.40-3.45 3.41
1 805.00-805.00 805.00 3.11-3.11 3.11
7 432.00-448.00 439.00 4.60-4.76 4.65
5 955.00-955.00 955.00 3.10-3.10 3.10
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
11 415.00-442.00 435.00 4.20-4.64 4.53
12 463.00-493.00 469.00 3.70-4.50 4.35
15 628.00-628.00 628.00 3.74-3.74 3.74
2 685.00-685.00 685.00 3.25-3.25 3.25
18 558.00-568.00 559.00 3.58-3.77 3.60
2 418.00-418.00 418.00 3.80-3.80 3.80
13 353.00-396.00 372.00 4.23-4.57 4.43
3 522.00-522.00 522.00 4.11-4.11 4.11
3 548.00-548.00 548.00 3.96-3.96 3.96
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
3 460.00-490.00 470.00 3.90-4.00 3.93
8 360.00-385.00 382.00 3.73-3.83 3.82
1 265.00-265.00 265.00 1285.00-1285.00 1285.00
1 225.00-225.00 225.00 1000.00-1000.00 1000.00
3 268.00-268.00 268.00 950.00-950.00 950.00
4 565.00-585.00 572.00 3.20-3.47 3.40
5 415.00-448.00 441.00 3.50-4.15 3.62
1 275.00-275.00 275.00 4.10-4.10 4.10
8 515.00-535.00 526.00 3.50-3.79 3.67
4 305.00-305.00 305.00 4.00-4.00 4.00
2 740.00-740.00 740.00 2.90-2.90 2.90
2 555.00-560.00 558.00 3.38-3.50 3.44
1 1020.00-1020.00 1020.00 2.70-2.70 2.70
1 775.00-775.00 775.00 2.80-2.80 2.80
3 336.00-336.00 336.00 3.87-3.87 3.87
3 618.00-618.00 618.00 3.94-3.94 3.94
2 455.00-465.00 460.00 3.85-3.85 3.85
2 738.00-738.00 738.00 2.80-2.80 2.80
4 530.00-542.00 539.00 3.40-3.50 3.48
5 648.00-648.00 648.00 3.20-3.20 3.20