Pricing
Help Files
Download
Account
Southern Oklahoma Livestock Auction
Ada, OK
Market information provided by USDA
17 DEC '25
Compared to last week. Steers steady to 5.00 lower. Heifers steady to 10.00 higher. There was a very uneven trade on some classes. Quality was plain to average.
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
3 885.00-885.00 885.00 2.90-2.90 2.90
7 431.00-431.00 431.00 4.80-4.80 4.80
7 505.00-520.00 514.00 4.40-4.40 4.40
1 600.00-600.00 600.00 3.85-3.85 3.85
18 400.00-423.00 420.00 4.70-4.80 4.73
4 773.00-773.00 773.00 3.10-3.10 3.10
3 317.00-317.00 317.00 5.30-5.30 5.30
3 553.00-553.00 553.00 4.30-4.30 4.30
13 354.00-354.00 354.00 5.35-5.35 5.35
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
2 430.00-430.00 430.00 4.60-4.60 4.60
3 563.00-563.00 563.00 4.15-4.15 4.15
2 373.00-373.00 373.00 5.25-5.25 5.25
6 705.00-745.00 731.00 3.00-3.25 3.12
1 480.00-480.00 480.00 4.50-4.50 4.50
6 512.00-540.00 526.00 4.20-4.20 4.20
4 600.00-620.00 615.00 3.65-3.70 3.66
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
12 465.00-472.00 467.00 4.40-4.40 4.40
14 500.00-547.00 537.00 3.95-4.05 4.03
3 613.00-613.00 613.00 3.68-3.68 3.68
12 560.00-575.00 571.00 3.90-4.03 3.98
2 323.00-323.00 323.00 5.10-5.10 5.10
1 420.00-420.00 420.00 4.45-4.45 4.45
4 625.00-625.00 625.00 3.55-3.55 3.55
1 380.00-380.00 380.00 5.00-5.00 5.00
BULLS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
1 755.00-755.00 755.00 2.60-2.60 2.60
5 477.00-498.00 485.00 4.25-4.30 4.27
1 310.00-310.00 310.00 4.55-4.55 4.55
5 427.00-427.00 427.00 4.00-4.00 4.00
17 565.00-595.00 576.00 3.75-3.88 3.80
1 640.00-640.00 640.00 3.35-3.35 3.35
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
3 607.00-607.00 607.00 4.05-4.05 4.05
4 519.00-519.00 519.00 4.50-4.50 4.50
12 706.00-735.00 713.00 3.20-3.30 3.23
12 500.00-534.00 514.00 4.10-4.50 4.40
3 265.00-265.00 265.00 5.50-5.50 5.50
11 405.00-440.00 420.00 4.65-4.95 4.71
2 355.00-355.00 355.00 5.10-5.10 5.10
1 465.00-465.00 465.00 4.75-4.75 4.75
3 233.00-233.00 233.00 5.50-5.50 5.50
13 305.00-347.00 334.00 5.00-5.50 5.17
4 602.00-625.00 608.00 3.50-3.50 3.50
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
2 200.00-245.00 223.00 4.80-5.00 4.89
8 350.00-398.00 385.00 3.85-4.95 4.64
6 704.00-723.00 710.00 3.14-3.17 3.15
11 639.00-639.00 639.00 3.43-3.43 3.43
3 915.00-915.00 915.00 2.75-2.75 2.75
5 429.00-429.00 429.00 4.85-4.85 4.85
1 759.00-759.00 759.00 3.15-3.15 3.15
3 300.00-325.00 308.00 4.70-4.75 4.73
5 379.00-379.00 379.00 4.90-4.90 4.90
9 454.00-480.00 462.00 4.48-4.60 4.57
6 552.00-552.00 552.00 3.86-3.86 3.86
19 400.00-440.00 420.00 4.45-4.68 4.55
5 603.00-615.00 608.00 3.33-3.35 3.34
3 508.00-508.00 508.00 4.10-4.10 4.10
4 265.00-285.00 280.00 5.20-5.20 5.20
34 518.00-533.00 524.00 3.80-4.05 3.85
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
7 761.00-761.00 761.00 3.10-3.10 3.10
5 466.00-466.00 466.00 4.65-4.65 4.65
12 559.00-563.00 560.00 3.80-3.85 3.83
4 405.00-408.00 407.00 4.60-4.65 4.61
7 628.00-641.00 635.00 3.25-3.25 3.25
32 534.00-547.00 539.00 3.88-4.00 3.90
8 658.00-690.00 673.00 3.23-3.28 3.26
3 250.00-295.00 267.00 4.50-4.75 4.64
3 328.00-340.00 332.00 4.70-4.85 4.75
23 470.00-495.00 478.00 4.20-4.30 4.29
3 437.00-437.00 437.00 4.40-4.40 4.40
7 603.00-640.00 624.00 3.10-3.20 3.18
17 355.00-395.00 384.00 4.45-4.60 4.49
33 502.00-547.00 509.00 3.60-3.75 3.73
2 305.00-320.00 313.00 4.40-4.45 4.42
14 555.00-583.00 575.00 3.55-3.60 3.56
HEIFERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
7 460.00-465.00 461.00 4.40-4.45 4.43
2 705.00-715.00 710.00 2.75-2.95 2.85
1 245.00-245.00 245.00 4.40-4.40 4.40
2 255.00-270.00 263.00 4.45-4.55 4.50
11 458.00-485.00 465.00 3.75-4.00 3.88
8 356.00-360.00 357.00 4.00-4.20 4.03
2 613.00-613.00 613.00 3.03-3.03 3.03
3 547.00-547.00 547.00 3.50-3.50 3.50
9 410.00-445.00 428.00 4.00-4.06 4.04
2 650.00-670.00 660.00 3.05-3.05 3.05
35 550.00-598.00 580.00 3.36-3.55 3.43
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
16 500.00-518.00 512.00 4.35-4.45 4.38
9 400.00-435.00 417.00 4.80-5.08 4.87
15 601.00-605.00 602.00 3.90-4.05 4.01
12 425.00-425.00 425.00 4.95-4.95 4.95
6 561.00-561.00 561.00 4.45-4.45 4.45
7 506.00-506.00 506.00 4.50-4.50 4.50
12 630.00-630.00 630.00 4.10-4.10 4.10
53 717.00-717.00 717.00 3.79-3.79 3.79
17 307.00-343.00 332.00 5.60-5.70 5.63
3 557.00-557.00 557.00 4.45-4.45 4.45
16 450.00-487.00 462.00 4.80-5.00 4.90
13 270.00-279.00 277.00 5.95-6.00 5.96
3 353.00-353.00 353.00 5.70-5.70 5.70
1 810.00-810.00 810.00 3.23-3.23 3.23
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
14 570.00-585.00 573.00 4.15-4.25 4.20
21 350.00-390.00 365.00 5.45-5.55 5.49
6 285.00-295.00 287.00 5.30-5.50 5.44
9 610.00-639.00 633.00 3.78-3.85 3.80
1 770.00-770.00 770.00 3.35-3.35 3.35
3 930.00-930.00 930.00 3.01-3.01 3.01
6 410.00-425.00 413.00 4.80-4.80 4.80
15 500.00-547.00 527.00 4.20-4.28 4.25
17 486.00-486.00 486.00 4.85-4.85 4.85
20 456.00-495.00 474.00 4.65-4.65 4.65
20 510.00-539.00 527.00 4.30-4.40 4.37
7 625.00-633.00 629.00 3.85-3.93 3.89
14 734.00-734.00 734.00 3.51-3.51 3.51
12 408.00-433.00 417.00 4.75-4.75 4.75
8 305.00-348.00 319.00 5.40-5.55 5.50
2 738.00-738.00 738.00 3.28-3.28 3.28
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
1 205.00-205.00 205.00 5.00-5.00 5.00
1 845.00-845.00 845.00 3.13-3.13 3.13
52 558.00-577.00 570.00 4.23-4.28 4.24
4 325.00-335.00 330.00 5.25-5.35 5.30
4 260.00-270.00 268.00 5.00-5.05 5.01
3 413.00-413.00 413.00 4.55-4.55 4.55
2 375.00-375.00 375.00 5.35-5.35 5.35
14 484.00-488.00 486.00 4.55-4.75 4.69
6 621.00-633.00 625.00 3.70-3.80 3.73
20 588.00-590.00 588.00 4.03-4.13 4.09
25 460.00-496.00 486.00 4.40-4.50 4.42
4 440.00-445.00 444.00 4.50-4.50 4.50
1 760.00-760.00 760.00 3.15-3.15 3.15
5 360.00-365.00 364.00 5.25-5.35 5.27
2 603.00-625.00 614.00 3.70-3.75 3.72
6 668.00-668.00 668.00 3.75-3.75 3.75
STEERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
1 415.00-415.00 415.00 4.50-4.50 4.50
8 470.00-490.00 483.00 4.35-4.40 4.37
4 565.00-580.00 570.00 3.98-4.00 3.99
6 660.00-696.00 690.00 3.50-3.65 3.63
2 270.00-275.00 273.00 4.70-4.75 4.73
5 704.00-704.00 704.00 3.36-3.36 3.36
5 383.00-398.00 389.00 4.90-5.03 4.97
4 352.00-375.00 358.00 5.15-5.15 5.15
2 440.00-440.00 440.00 4.25-4.35 4.30
13 470.00-497.00 490.00 4.25-4.33 4.30
12 687.00-699.00 695.00 3.50-3.65 3.56
51 620.00-649.00 648.00 3.48-3.50 3.48
5 515.00-533.00 527.00 4.00-4.00 4.00