Pricing
Help Files
Download
Account
Woodward Livestock Inc
Woodward, OK
Market information provided by USDA
23 APR '26
Compared to last week: Feeder steers steady to 5.00 higher except steers over 1000 pounds 6.00 to 8.00 lower. Feeder heifers mostly steady except 7 weight heifers 6.00 to 8.00 higher on better quality. Steer and heifer calves 10.00 to 15.00 lower. Demand was moderate. Quality average.
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
2 567.00-567.00 567.00 4.40-4.40 4.40
12 606.00-643.00 615.00 4.05-4.34 4.26
11 405.00-430.00 425.00 5.30-5.60 5.55
3 403.00-403.00 403.00 5.68-5.68 5.68
3 853.00-853.00 853.00 3.25-3.25 3.25
3 331.00-331.00 331.00 5.70-5.70 5.70
4 550.00-550.00 550.00 4.35-4.45 4.40
5 518.00-518.00 518.00 4.51-4.51 4.51
3 373.00-373.00 373.00 5.05-5.05 5.05
21 463.00-491.00 467.00 5.25-5.30 5.29
13 513.00-519.00 515.00 4.72-4.95 4.86
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
12 467.00-467.00 467.00 4.89-4.89 4.89
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
9 615.00-615.00 615.00 4.04-4.04 4.04
13 417.00-428.00 421.00 4.38-4.83 4.65
2 432.00-432.00 432.00 4.65-4.65 4.65
159 751.00-777.00 765.00 3.35-3.57 3.42
8 500.00-535.00 518.00 4.15-4.19 4.17
16 473.00-475.00 474.00 4.10-4.45 4.29
6 368.00-381.00 375.00 4.80-5.20 5.00
18 507.00-527.00 509.00 3.85-4.21 4.00
35 820.00-844.00 842.00 3.28-3.29 3.28
96 908.00-913.00 910.00 3.09-3.33 3.17
19 463.00-483.00 477.00 4.10-4.37 4.27
7 651.00-655.00 653.00 3.71-3.73 3.72
17 576.00-597.00 581.00 4.03-4.20 4.14
9 606.00-606.00 606.00 3.63-3.63 3.63
4 956.00-956.00 956.00 3.00-3.00 3.00
13 577.00-577.00 577.00 3.55-3.55 3.55
164 879.00-897.00 886.00 3.04-3.24 3.18
103 1018.00-1048.00 1036.00 2.90-2.97 2.92
8 716.00-716.00 716.00 3.30-3.30 3.30
132 707.00-743.00 719.00 3.53-3.63 3.55
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
2 495.00-495.00 495.00 4.07-4.07 4.07
8 572.00-593.00 583.00 3.74-3.95 3.85
5 422.00-429.00 426.00 4.00-4.24 4.14
27 1034.00-1034.00 1034.00 2.61-2.61 2.61
3 898.00-898.00 898.00 2.95-2.95 2.95
5 705.00-705.00 705.00 3.44-3.44 3.44
28 652.00-690.00 671.00 3.45-3.68 3.52
35 953.00-998.00 959.00 2.75-2.89 2.80
11 816.00-836.00 825.00 3.11-3.17 3.14
37 774.00-795.00 788.00 3.26-3.30 3.28
53 600.00-647.00 629.00 3.65-3.88 3.82
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
8 536.00-536.00 536.00 3.40-3.40 3.40
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
7 527.00-543.00 534.00 4.68-4.73 4.71
65 959.00-974.00 969.00 3.29-3.35 3.31
20 656.00-693.00 672.00 4.10-4.35 4.19
3 385.00-385.00 385.00 6.10-6.10 6.10
195 850.00-868.00 856.00 3.58-3.67 3.61
145 1014.00-1048.00 1046.00 3.00-3.21 3.10
7 400.00-431.00 413.00 5.40-5.75 5.56
3 680.00-680.00 680.00 4.04-4.04 4.04
3 493.00-493.00 493.00 5.24-5.24 5.24
17 560.00-567.00 562.00 4.59-4.61 4.60
6 623.00-623.00 623.00 4.23-4.23 4.23
4 1045.00-1045.00 1045.00 2.93-2.93 2.93
91 753.00-769.00 764.00 3.63-3.89 3.84
6 500.00-530.00 515.00 4.80-5.20 4.99
10 700.00-709.00 706.00 3.95-3.99 3.98
322 920.00-928.00 921.00 3.36-3.39 3.37
53 826.00-837.00 835.00 3.53-3.61 3.59
37 609.00-636.00 619.00 4.32-4.52 4.43
5 488.00-488.00 488.00 5.25-5.25 5.25
4 617.00-617.00 617.00 4.46-4.46 4.46
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
19 828.00-830.00 830.00 3.45-3.50 3.49
3 793.00-793.00 793.00 3.30-3.30 3.30
12 564.00-582.00 570.00 4.38-4.40 4.39
7 457.00-499.00 487.00 4.38-4.50 4.41
26 611.00-642.00 613.00 3.93-4.30 4.27
29 707.00-738.00 721.00 3.53-3.95 3.84
33 856.00-894.00 878.00 3.36-3.43 3.40
10 608.00-608.00 608.00 4.13-4.13 4.13
3 435.00-435.00 435.00 5.25-5.25 5.25
5 356.00-356.00 356.00 5.90-5.90 5.90
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
4 667.00-667.00 667.00 3.20-3.20 3.20
7 394.00-394.00 394.00 4.25-4.25 4.25