Pricing
Help Files
Download
Account
Callaway Livestock Center
KINGDOM CITY, MO
Market information provided by USDA
06 OCT '25
Compared to last week, steer calves under 600 lbs on a light offering and heifer calves under 650 lbs sold steady to firm on the better quality weaned calves, with 750-800 lb steers trading firm to 2.00 higher. Demand was good on a light to moderate offering. Feeder calves are selling in a wide range with the variance ranging from unweaned, right off the cow, to short weaned 30 days or less to over 45 days with vaccination programs from no shots to 2 rounds, with quality and condition and weather all making a difference. The 6 weight steers were all bigger calves weaned 30-45 days. Stick out sales included a pot load of steers weighing 764 lbs at 375.00 and 34 heifer calves weighing 517 lbs at 420.00. Calves sold mostly in small packages. Slaughter cows sold steady.
CATTLE
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
3 360.00-360.00 360.00 4.33-4.33 4.33
3 455.00-455.00 455.00 3.95-3.95 3.95
3 442.00-442.00 442.00 3.81-3.81 3.81
10 465.00-485.00 479.00 3.90-4.00 3.93
4 594.00-594.00 594.00 3.52-3.52 3.52
3 625.00-625.00 625.00 3.58-3.58 3.58
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
4 385.00-385.00 385.00 3.80-3.80 3.80
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
7 1430.00-2120.00 1737.00 1.65-1.85 1.75
1 1795.00-1795.00 1795.00 2.06-2.06 2.06
1 1570.00-1570.00 1570.00 1.98-1.98 1.98
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
21 1120.00-1355.00 1237.00 1.56-1.67 1.62
19 905.00-1220.00 1031.00 1.40-1.55 1.48
11 955.00-1125.00 1058.00 1.57-1.65 1.60
8 1375.00-1600.00 1469.00 1.70-1.75 1.72
11 1360.00-1660.00 1495.00 1.57-1.68 1.63
8 1125.00-1370.00 1263.00 1.69-1.73 1.71
7 1160.00-1325.00 1264.00 1.44-1.56 1.50
1 1715.00-1715.00 1715.00 1.73-1.73 1.73
6 870.00-1000.00 929.00 1.00-1.17 1.11
18 825.00-1230.00 997.00 1.20-1.36 1.29
HEIFERS / MEDIUM / 2
Hd Wt Range Avg Wt Price Range Avg Price
8 372.00-372.00 372.00 3.20-3.20 3.20
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
33 552.00-597.00 586.00 3.78-3.92 3.82
60 604.00-624.00 619.00 3.66-3.77 3.74
95 505.00-544.00 523.00 4.00-4.20 4.11
55 454.00-498.00 477.00 4.09-4.42 4.24
59 415.00-447.00 427.00 4.10-4.40 4.26
4 761.00-761.00 761.00 3.30-3.30 3.30
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
5 344.00-344.00 344.00 4.50-4.50 4.50
22 500.00-540.00 521.00 3.74-3.99 3.92
4 415.00-415.00 415.00 3.82-3.82 3.82
3 740.00-740.00 740.00 3.21-3.21 3.21
3 520.00-520.00 520.00 3.50-3.50 3.50
24 463.00-486.00 477.00 3.83-4.06 3.98
3 553.00-553.00 553.00 3.73-3.73 3.73
3 393.00-393.00 393.00 4.35-4.35 4.35
5 642.00-642.00 642.00 3.43-3.43 3.43
14 405.00-449.00 426.00 4.00-4.05 4.02
7 917.00-917.00 917.00 2.95-2.95 2.95
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
4 431.00-431.00 431.00 3.29-3.29 3.29
HEIFERS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
6 1448.00-1448.00 1448.00 2.24-2.24 2.24
5 1381.00-1381.00 1381.00 2.20-2.20 2.20
3 1275.00-1300.00 1283.00 2.36-2.38 2.37
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
21 610.00-610.00 610.00 4.00-4.00 4.00
37 555.00-582.00 567.00 4.03-4.29 4.18
3 343.00-343.00 343.00 5.22-5.22 5.22
9 532.00-532.00 532.00 4.12-4.12 4.12
25 505.00-544.00 532.00 4.24-4.78 4.45
6 408.00-408.00 408.00 4.60-4.60 4.60
8 423.00-423.00 423.00 4.73-4.73 4.73
20 911.00-911.00 911.00 3.38-3.38 3.38
8 890.00-890.00 890.00 3.37-3.37 3.37
89 764.00-781.00 767.00 3.63-3.75 3.73
20 462.00-498.00 478.00 4.33-4.68 4.46
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
8 747.00-747.00 747.00 3.73-3.73 3.73
3 483.00-483.00 483.00 4.16-4.16 4.16
13 654.00-693.00 671.00 3.45-3.74 3.63
11 460.00-489.00 482.00 4.15-4.30 4.21
6 781.00-781.00 781.00 3.59-3.59 3.59
6 570.00-590.00 580.00 3.58-3.59 3.58
5 310.00-340.00 322.00 4.90-4.95 4.92
24 500.00-543.00 518.00 4.12-4.21 4.15
17 365.00-398.00 378.00 4.80-4.95 4.87
14 416.00-446.00 434.00 4.26-4.50 4.36
45 602.00-633.00 614.00 3.75-3.95 3.85
14 567.00-593.00 577.00 3.83-3.88 3.86