01 Feb '23
Compared to the sale two weeks ago, feeder steers 3.00-6.00 higher. Feeder heifers 6.00-12.00 higher. Slaughter cows 4.00-6.00 higher. Good quality feeder offering but fairly light numbers with the cold and icy conditions to the south. Tuesday's January 1st cattle inventory report was bullish although fairly neutral compared to expectations confirming the shrinking cattle numbers seen through elevated cow slaughter and reduced heifer retention.
Feeder Cattle
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 425-425 | 425 | 209.00-209.00 | 209.00 |
5 | 520-530 | 524 | 189.00-196.00 | 193.17 |
3 | 665-665 | 665 | 164.00-164.00 | 164.00 |
15 | 720-720 | 720 | 148.00-148.00 | 148.00 |
3 | 895-895 | 895 | 121.00-121.00 | 121.00 |
HEIFERS - Medium 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 485-485 | 485 | 174.00-174.00 | 174.00 |
HEIFERS - Medium 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 390-390 | 390 | 161.00-161.00 | 161.00 |
6 | 510-510 | 510 | 140.00-140.00 | 140.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 350-350 | 350 | 218.00-218.00 | 218.00 |
15 | 405-435 | 414 | 200.00-211.00 | 207.90 |
11 | 430-430 | 430 | 209.50-209.50 | 209.50 |
7 | 450-490 | 466 | 191.00-208.00 | 199.08 |
9 | 495-495 | 495 | 187.00-187.00 | 187.00 |
16 | 525-525 | 525 | 190.00-190.00 | 190.00 |
43 | 515-540 | 533 | 180.50-189.00 | 186.73 |
65 | 550-575 | 565 | 184.00-189.50 | 184.97 |
10 | 610-610 | 610 | 177.00-177.00 | 177.00 |
17 | 600-630 | 618 | 173.50-178.25 | 176.35 |
19 | 670-670 | 670 | 174.00-174.00 | 174.00 |
9 | 675-690 | 682 | 165.50-166.00 | 165.72 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 310-310 | 310 | 204.00-204.00 | 204.00 |
12 | 400-400 | 400 | 200.50-200.50 | 200.50 |
17 | 455-495 | 474 | 172.00-193.00 | 185.46 |
7 | 520-540 | 526 | 176.00-178.00 | 177.41 |
21 | 590-590 | 590 | 171.00-171.00 | 171.00 |
7 | 610-610 | 610 | 156.00-156.00 | 156.00 |
STEERS - Medium 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 560-595 | 574 | 180.00-188.00 | 183.32 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 315-330 | 323 | 230.00-232.00 | 230.98 |
5 | 355-370 | 364 | 235.00-237.50 | 236.52 |
11 | 420-435 | 424 | 224.00-229.00 | 227.60 |
16 | 450-490 | 471 | 216.00-225.50 | 222.37 |
30 | 500-525 | 508 | 215.50-223.00 | 220.20 |
49 | 555-580 | 565 | 204.00-214.00 | 210.58 |
25 | 570-570 | 570 | 214.00-214.00 | 214.00 |
79 | 600-640 | 618 | 191.00-205.00 | 199.46 |
24 | 650-660 | 654 | 187.50-193.00 | 190.69 |
50 | 655-665 | 663 | 191.00-191.00 | 191.00 |
19 | 705-710 | 709 | 181.00-184.25 | 182.92 |
3 | 775-775 | 775 | 168.00-168.00 | 168.00 |
8 | 795-795 | 795 | 173.00-173.00 | 173.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 370-385 | 378 | 228.00-228.00 | 228.00 |
6 | 400-420 | 413 | 209.00-218.50 | 215.44 |
4 | 450-495 | 473 | 206.00-210.00 | 208.10 |
6 | 530-530 | 530 | 212.00-212.00 | 212.00 |
4 | 680-680 | 680 | 181.50-181.50 | 181.50 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1505-2115 | 1738 | 96.00-98.50 | 97.53 |
1 | 1850-1850 | 1850 | 85.00-85.00 | 85.00 |
9 | 1805-2195 | 1913 | 100.00-105.00 | 101.90 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1005-1230 | 1103 | 72.50-74.00 | 73.36 |
18 | 1180-1470 | 1249 | 80.00-84.50 | 83.01 |
1 | 1270-1270 | 1270 | 88.00-88.00 | 88.00 |
5 | 1240-1405 | 1315 | 74.00-80.00 | 77.64 |
1 | 1430-1430 | 1430 | 78.00-78.00 | 78.00 |
3 | 1435-1555 | 1515 | 81.50-84.00 | 82.29 |
1 | 920-920 | 920 | 45.00-45.00 | 45.00 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1005-1295 | 1149 | 1100.00-1225.00 | 1164.53 |