Pricing
Help Files
Download
Account
South Central Regional Stockyards
Vienna, MO
Market information provided by USDA
10 JUN '26
Compared to last Wednesday, feeder steers under 500 lbs steady, over 500 lbs 5.00-10.00 higher. Feeder heifers 5.00-10.00 higher. Slaughter cows steady. Demand good to very good. Supply moderate. More positive tone to the market with last weeks new world screwworm uncertainty settling down. Good buyer attendance and strong prices but also lots of value in this week's feeder offering as the overall quality and condition was outstanding.
CATTLE
BRED COWS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
2 1095.00-1155.00 1125.00 2600.00-3325.00 2972.17
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
4 530.00-547.00 539.00 4.30-4.46 4.38
3 565.00-565.00 565.00 4.26-4.26 4.26
4 401.00-401.00 401.00 5.02-5.02 5.02
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
1 1785.00-1785.00 1785.00 2.37-2.37 2.37
6 1375.00-2195.00 1790.00 2.19-2.30 2.24
1 2220.00-2220.00 2220.00 2.05-2.05 2.05
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
18 900.00-1170.00 1098.00 1.57-1.70 1.61
1 1485.00-1485.00 1485.00 1.90-1.90 1.90
6 1400.00-1400.00 1400.00 1.81-1.81 1.81
10 1233.00-1485.00 1292.00 1.68-1.78 1.71
1 1150.00-1150.00 1150.00 1.84-1.84 1.84
5 830.00-1085.00 978.00 1.43-1.56 1.47
1 1410.00-1410.00 1410.00 1.65-1.65 1.65
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
3 651.00-651.00 651.00 3.64-3.64 3.64
42 503.00-549.00 518.00 4.24-4.57 4.46
76 405.00-448.00 435.00 4.82-5.30 5.02
47 706.00-733.00 724.00 3.61-3.73 3.68
25 622.00-635.00 631.00 3.83-3.87 3.84
81 451.00-493.00 478.00 4.50-5.03 4.71
26 552.00-586.00 567.00 3.86-4.26 4.14
17 341.00-347.00 342.00 5.10-5.63 5.42
6 276.00-276.00 276.00 5.40-5.40 5.40
14 418.00-432.00 429.00 5.17-5.35 5.21
11 500.00-500.00 500.00 4.70-4.70 4.70
29 350.00-362.00 352.00 5.45-5.48 5.47
15 496.00-496.00 496.00 4.79-4.79 4.79
17 525.00-525.00 525.00 4.66-4.66 4.66
12 753.00-792.00 773.00 3.35-3.59 3.46
10 373.00-388.00 378.00 4.90-5.43 5.06
6 574.00-574.00 574.00 4.26-4.26 4.26
38 458.00-493.00 470.00 4.64-4.98 4.86
17 452.00-463.00 460.00 4.40-4.51 4.45
6 552.00-552.00 552.00 3.95-3.95 3.95
5 374.00-374.00 374.00 4.85-4.85 4.85
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
3 551.00-551.00 551.00 4.09-4.09 4.09
20 523.00-531.00 524.00 4.08-4.28 4.25
24 400.00-427.00 416.00 4.65-4.75 4.72
STEERS / MEDIUM / 1
Hd Wt Range Avg Wt Price Range Avg Price
3 530.00-530.00 530.00 4.49-4.49 4.49
7 442.00-442.00 442.00 5.26-5.26 5.26
STEERS / MEDIUM / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
3 421.00-421.00 421.00 4.85-4.85 4.85
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
6 549.00-549.00 549.00 4.58-4.58 4.58
30 355.00-394.00 379.00 5.91-6.13 6.02
11 702.00-711.00 704.00 4.20-4.22 4.21
27 758.00-782.00 763.00 3.75-3.88 3.83
12 345.00-349.00 347.00 5.90-6.23 6.09
20 660.00-697.00 677.00 4.12-4.28 4.19
69 600.00-649.00 622.00 4.30-4.75 4.52
63 814.00-814.00 814.00 3.71-3.71 3.71
75 508.00-544.00 525.00 4.77-5.18 4.96
58 918.00-918.00 918.00 3.50-3.50 3.50
109 455.00-487.00 468.00 5.10-5.40 5.28
51 406.00-448.00 430.00 5.35-5.86 5.51
169 555.00-595.00 568.00 4.51-4.97 4.79
40 546.00-546.00 546.00 4.99-4.99 4.99
38 641.00-647.00 643.00 4.22-4.31 4.25
14 266.00-286.00 274.00 6.10-6.65 6.36
20 647.00-647.00 647.00 4.45-4.45 4.45
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
7 487.00-487.00 487.00 4.85-4.85 4.85
18 562.00-583.00 572.00 4.47-4.68 4.58
29 350.00-397.00 380.00 5.35-5.70 5.55
19 616.00-622.00 617.00 4.14-4.36 4.30
5 650.00-665.00 656.00 4.00-4.05 4.03
42 515.00-535.00 523.00 4.41-4.78 4.69
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
3 395.00-395.00 395.00 4.70-4.70 4.70