06 Dec '23
Compared to last week, steers and heifers sold uneven , from 5.00 lower to 5.00 higher. Slaughter cows sold steady and bulls sold 1.00 lower; Demand uneven and supply heavy.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
11 | 351-392 | 373 | 250.00-270.00 | 258.55 |
11 | 540-548 | 545 | 222.00-230.00 | 224.99 |
3 | 570-570 | 570 | 200.00-200.00 | 200.00 |
4 | 627-645 | 632 | 205.00-206.00 | 205.74 |
9 | 661-675 | 663 | 215.00-217.00 | 215.23 |
2 | 747-747 | 747 | 150.00-150.00 | 150.00 |
4 | 780-780 | 780 | 150.00-150.00 | 150.00 |
BULLS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 505-545 | 517 | 200.00-212.00 | 208.85 |
3 | 680-680 | 680 | 161.00-161.00 | 161.00 |
4 | 720-731 | 728 | 150.00-160.00 | 152.47 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
30 | 350-390 | 372 | 230.00-240.00 | 235.86 |
46 | 400-445 | 421 | 221.00-247.00 | 232.78 |
16 | 419-448 | 426 | 247.00-247.00 | 247.00 |
5 | 463-463 | 463 | 240.00-240.00 | 240.00 |
71 | 450-497 | 478 | 217.00-237.00 | 225.31 |
5 | 508-508 | 508 | 214.00-214.00 | 214.00 |
132 | 500-547 | 522 | 214.00-247.00 | 224.96 |
80 | 550-589 | 575 | 211.00-228.00 | 222.81 |
4 | 593-593 | 593 | 203.00-203.00 | 203.00 |
95 | 603-643 | 623 | 190.00-207.00 | 201.03 |
9 | 627-627 | 627 | 195.00-195.00 | 195.00 |
5 | 661-661 | 661 | 231.00-231.00 | 231.00 |
53 | 655-681 | 665 | 192.00-210.00 | 198.38 |
19 | 708-738 | 719 | 187.00-222.00 | 201.52 |
6 | 750-755 | 751 | 171.00-181.00 | 179.32 |
54 | 795-795 | 795 | 192.00-192.00 | 192.00 |
8 | 807-815 | 813 | 175.00-180.00 | 178.76 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 307-341 | 328 | 210.00-227.00 | 223.00 |
17 | 362-393 | 377 | 197.00-228.00 | 220.37 |
19 | 405-440 | 420 | 195.00-220.00 | 209.05 |
38 | 456-497 | 478 | 190.00-220.00 | 204.19 |
36 | 500-545 | 523 | 180.00-217.00 | 198.61 |
81 | 550-595 | 572 | 180.00-210.00 | 199.11 |
25 | 608-647 | 621 | 175.00-205.00 | 185.81 |
10 | 667-687 | 678 | 170.00-200.00 | 192.20 |
12 | 716-732 | 723 | 170.00-184.00 | 177.29 |
3 | 808-808 | 808 | 160.00-160.00 | 160.00 |
2 | 850-850 | 850 | 160.00-160.00 | 160.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 272-272 | 272 | 272.00-272.00 | 272.00 |
7 | 315-348 | 335 | 250.00-280.00 | 260.03 |
3 | 346-346 | 346 | 305.00-305.00 | 305.00 |
26 | 360-397 | 382 | 267.00-287.00 | 278.80 |
21 | 402-410 | 404 | 275.00-300.00 | 291.35 |
13 | 400-445 | 420 | 260.00-285.00 | 274.25 |
25 | 450-467 | 462 | 273.00-280.00 | 275.75 |
60 | 455-496 | 472 | 248.00-270.00 | 256.99 |
57 | 501-543 | 519 | 232.00-262.00 | 250.35 |
5 | 526-526 | 526 | 265.00-265.00 | 265.00 |
7 | 542-542 | 542 | 262.00-262.00 | 262.00 |
28 | 550-591 | 584 | 235.00-254.00 | 249.17 |
4 | 608-608 | 608 | 222.00-222.00 | 222.00 |
105 | 605-645 | 627 | 220.00-235.00 | 227.44 |
55 | 650-679 | 664 | 214.00-236.00 | 229.05 |
53 | 701-740 | 714 | 190.00-217.00 | 205.83 |
9 | 726-726 | 726 | 220.00-220.00 | 220.00 |
18 | 751-792 | 767 | 192.00-208.00 | 201.77 |
14 | 800-840 | 811 | 183.00-210.00 | 197.45 |
7 | 850-880 | 855 | 183.00-203.00 | 192.80 |
3 | 905-905 | 905 | 177.00-177.00 | 177.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 350-385 | 367 | 225.00-257.00 | 246.42 |
18 | 415-448 | 429 | 225.00-256.00 | 242.51 |
33 | 452-495 | 474 | 230.00-259.00 | 243.09 |
119 | 500-549 | 535 | 210.00-245.00 | 234.91 |
96 | 550-597 | 569 | 195.00-240.00 | 225.87 |
105 | 602-649 | 629 | 166.00-240.00 | 210.60 |
64 | 657-698 | 673 | 180.00-220.00 | 208.77 |
7 | 700-715 | 708 | 180.00-206.00 | 198.38 |
32 | 761-790 | 778 | 165.00-192.00 | 172.85 |
3 | 845-845 | 845 | 170.00-170.00 | 170.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1425-1425 | 1425 | 106.00-106.00 | 106.00 |
4 | 1235-1755 | 1460 | 93.00-104.00 | 100.04 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
13 | 825-1385 | 1026 | 61.00-78.00 | 69.38 |
4 | 935-1490 | 1170 | 87.00-92.00 | 89.55 |
21 | 860-1500 | 1218 | 76.00-86.00 | 81.60 |
3 | 885-1625 | 1228 | 78.00-92.00 | 85.13 |
6 | 1345-1625 | 1461 | 80.00-86.00 | 82.95 |
5 | 1465-1765 | 1540 | 89.00-100.00 | 93.65 |
5 | 800-1110 | 976 | 40.00-58.00 | 47.33 |
Replacement Cattle
BRED COWS - Medium 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 895-895 | 895 | 900.00-900.00 | 900.00 |
BRED COWS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1020-1020 | 1020 | 1450.00-1450.00 | 1450.00 |
1 | 1110-1110 | 1110 | 1340.00-1340.00 | 1340.00 |
BRED HEIFERS - Medium 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 677-740 | 709 | 760.00-825.00 | 793.94 |