Pricing
Markets
Download
Account
Eastern Missouri Commission Company
Bowling Green, MO
Market information provided by USDA
2026-08-07T00:00:00Z
Friday's auction had a light offering of feeder cattle selling in small packages and singles were lightly tested. Slaughter cows mostly average dressing cows sold steady. Special feeder cattle auction next week.
CATTLE
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
4 982.00-982.00 982.00 2.55-2.55 2.55
17 450.00-460.00 457.00 4.45-4.70 4.61
5 640.00-645.00 643.00 3.50-3.50 3.50
7 400.00-400.00 400.00 4.93-4.93 4.93
3 588.00-588.00 588.00 3.55-3.55 3.55
5 664.00-664.00 664.00 3.30-3.30 3.30
10 560.00-569.00 566.00 3.65-4.00 3.84
3 332.00-332.00 332.00 5.25-5.25 5.25
BULLS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
3 1157.00-1157.00 1157.00 2.25-2.25 2.25
8 1530.00-2355.00 1821.00 2.00-2.23 2.13
COWS / N/A / N/A
Hd Wt Range Avg Wt Price Range Avg Price
10 850.00-1200.00 1037.00 1.39-1.55 1.48
1 1880.00-1880.00 1880.00 1.76-1.76 1.76
14 825.00-1200.00 1011.00 1.57-1.73 1.61
6 820.00-1100.00 948.00 1.20-1.35 1.25
2 940.00-1040.00 990.00 1.75-1.80 1.78
1 1245.00-1245.00 1245.00 1.93-1.93 1.93
10 1410.00-1670.00 1536.00 1.77-1.86 1.83
9 1115.00-1345.00 1214.00 1.75-1.85 1.79
8 1120.00-1315.00 1205.00 1.58-1.73 1.67
1 1770.00-1770.00 1770.00 1.82-1.82 1.82
1 1635.00-1635.00 1635.00 1.90-1.90 1.90
9 1365.00-1650.00 1451.00 1.65-1.75 1.70
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
6 919.00-919.00 919.00 2.96-2.96 2.96
9 550.00-591.00 582.00 3.65-3.73 3.71
3 478.00-478.00 478.00 4.40-4.40 4.40
6 687.00-687.00 687.00 3.51-3.51 3.51
6 522.00-522.00 522.00 4.25-4.25 4.25
16 410.00-448.00 438.00 4.43-4.60 4.48
3 638.00-638.00 638.00 3.55-3.55 3.55
7 365.00-397.00 379.00 4.00-4.50 4.28
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
3 420.00-420.00 420.00 3.70-3.70 3.70
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
3 888.00-888.00 888.00 3.20-3.20 3.20
3 632.00-632.00 632.00 3.83-3.83 3.83
6 572.00-588.00 580.00 4.20-4.25 4.23
4 671.00-671.00 671.00 3.81-3.81 3.81
3 512.00-512.00 512.00 4.60-4.60 4.60
4 746.00-746.00 746.00 3.58-3.58 3.58