26 Jan '23
Compared to last week: All feeder cattle were too lighly tested last week to develop an accurate market trend, however steady undertones were noted on all steer calves under 750 lbs and higher undertones were noticed on steers over 750 lbs. Heifer calves sold with steady to higher undertones on all offerings. Today was the first feeder special in three weeks, while prices were generally higher today compared to last week, compared to the last feeder special on Jan. 5th, prices were mostly steady to lower. Quality today was mixed from plain to attractive, with lots of variation in quality noted. Demand was mostly moderate for moderate offerings. Package sizes varied greatly this week. Several load lots were on offer this sale, however many small packaged and singles were see as well. Most calves were long weaned from 60-90 days. A large buyer pool was on hand this sale. Orderbuyers, buying for packers, showed very good demand for high quality heavy weight offerings. Market activity was mostly moderate to active today. Weigh up cows sold on mostly moderate to good demand for moderate to heavy offerings. Slaughter cows sold mostly 3.00-5.00 higher on boning and lean cows. Breaking cows were too lightly tested to trend, higher undertones were noticed. Slaughter bulls sold 3.00-4.00 higher in a narrow compairson. Demand for bulls was mostly good as slaughter and feeding buyers competed over offerings. Young age cows suitable to feed or rebreed sold mostly higher to sharply higher in a narrow compairson. Several sets of one iron, homeraised, ranch tested open, young cows sold today. Demand for these offerings was mostly good to very good as quality was mostly attractive.
Feeder Cattle
BULLS - Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 799-799 | 799 | 136.00-136.00 | 136.00 |
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 441-441 | 441 | 230.00-230.00 | 230.00 |
13 | 576-576 | 576 | 179.00-179.00 | 179.00 |
55 | 679-679 | 679 | 166.00-166.00 | 166.00 |
7 | 731-731 | 731 | 159.00-159.00 | 159.00 |
10 | 881-881 | 881 | 138.00-138.00 | 138.00 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 734-734 | 734 | 117.50-117.50 | 117.50 |
DAIRY HEIFERS - Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 674-674 | 674 | 138.00-138.00 | 138.00 |
4 | 720-720 | 720 | 130.00-130.00 | 130.00 |
12 | 761-761 | 761 | 130.00-130.00 | 130.00 |
6 | 808-808 | 808 | 129.00-129.00 | 129.00 |
1 | 870-870 | 870 | 128.00-128.00 | 128.00 |
DAIRY STEERS - Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
28 | 727-727 | 727 | 177.00-177.00 | 177.00 |
9 | 827-827 | 827 | 140.00-140.00 | 140.00 |
HEIFERS - Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
36 | 586-599 | 594 | 175.50-178.00 | 176.39 |
3 | 737-737 | 737 | 162.00-162.00 | 162.00 |
6 | 783-783 | 783 | 160.50-160.50 | 160.50 |
HEIFERS - Medium 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
36 | 339-339 | 339 | 195.00-210.00 | 199.58 |
33 | 400-401 | 400 | 190.00-191.00 | 190.79 |
12 | 468-468 | 468 | 198.00-198.00 | 198.00 |
10 | 576-576 | 576 | 176.00-176.00 | 176.00 |
6 | 704-704 | 704 | 153.00-153.00 | 153.00 |
3 | 767-767 | 767 | 142.00-142.00 | 142.00 |
HEIFERS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
15 | 303-303 | 303 | 180.00-180.00 | 180.00 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 375-375 | 375 | 212.50-212.50 | 212.50 |
32 | 378-397 | 395 | 217.50-227.50 | 223.29 |
45 | 405-437 | 423 | 209.00-217.50 | 213.01 |
146 | 462-497 | 483 | 198.00-211.00 | 202.77 |
5 | 495-495 | 495 | 196.00-196.00 | 196.00 |
137 | 505-547 | 526 | 189.00-206.00 | 198.23 |
16 | 547-547 | 547 | 191.00-191.00 | 191.00 |
65 | 559-590 | 576 | 180.00-194.50 | 189.00 |
45 | 626-626 | 626 | 176.50-176.50 | 176.50 |
179 | 601-649 | 632 | 168.50-183.50 | 179.19 |
11 | 658-670 | 665 | 166.00-174.00 | 169.60 |
5 | 691-691 | 691 | 1350.00-1350.00 | 1350.00 |
22 | 716-716 | 716 | 168.00-168.00 | 168.00 |
81 | 750-785 | 758 | 156.00-168.50 | 164.16 |
4 | 903-903 | 903 | 143.00-143.00 | 143.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 373-373 | 373 | 200.00-200.00 | 200.00 |
20 | 434-447 | 439 | 197.00-199.00 | 197.81 |
13 | 477-482 | 479 | 180.00-186.00 | 183.22 |
79 | 571-571 | 571 | 186.50-186.50 | 186.50 |
19 | 550-597 | 576 | 164.00-174.00 | 170.40 |
18 | 605-628 | 620 | 162.00-169.00 | 165.41 |
8 | 691-691 | 691 | 159.00-159.00 | 159.00 |
6 | 710-710 | 710 | 148.00-148.00 | 148.00 |
7 | 752-752 | 752 | 151.00-151.00 | 151.00 |
2 | 885-885 | 885 | 149.00-149.00 | 149.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 498-498 | 498 | 176.00-176.00 | 176.00 |
4 | 519-519 | 519 | 157.50-157.50 | 157.50 |
7 | 852-852 | 852 | 133.00-133.00 | 133.00 |
STEERS - Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 502-502 | 502 | 202.00-202.00 | 202.00 |
3 | 595-595 | 595 | 189.50-189.50 | 189.50 |
27 | 607-607 | 607 | 182.00-182.00 | 182.00 |
3 | 693-693 | 693 | 169.50-169.50 | 169.50 |
5 | 804-804 | 804 | 162.00-162.00 | 162.00 |
STEERS - Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 451-451 | 451 | 174.00-174.00 | 174.00 |
62 | 512-525 | 523 | 165.00-168.00 | 167.57 |
STEERS - Medium 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
9 | 354-354 | 354 | 249.00-249.00 | 249.00 |
25 | 411-411 | 411 | 216.00-216.00 | 216.00 |
7 | 486-486 | 486 | 205.00-205.00 | 205.00 |
6 | 638-638 | 638 | 180.00-180.00 | 180.00 |
8 | 676-676 | 676 | 173.00-173.00 | 173.00 |
STEERS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
11 | 309-309 | 309 | 205.00-205.00 | 205.00 |
34 | 362-380 | 373 | 207.50-215.00 | 210.28 |
5 | 423-423 | 423 | 210.00-210.00 | 210.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
69 | 417-436 | 427 | 249.00-250.00 | 249.53 |
46 | 450-488 | 474 | 227.00-245.00 | 236.26 |
165 | 500-547 | 524 | 211.00-230.00 | 221.30 |
70 | 550-598 | 577 | 205.00-210.00 | 206.76 |
158 | 608-649 | 632 | 188.00-199.00 | 193.83 |
111 | 653-692 | 668 | 178.50-197.00 | 189.51 |
27 | 703-730 | 715 | 177.00-188.00 | 180.89 |
91 | 753-781 | 772 | 178.00-182.00 | 181.29 |
57 | 802-847 | 831 | 176.50-179.50 | 177.94 |
69 | 866-866 | 866 | 182.00-182.00 | 182.00 |
9 | 991-991 | 991 | 153.00-153.00 | 153.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 200-200 | 200 | 200.00-200.00 | 200.00 |
59 | 384-399 | 393 | 235.00-250.00 | 240.40 |
20 | 430-434 | 433 | 228.00-230.00 | 228.50 |
12 | 475-499 | 484 | 210.00-214.00 | 211.33 |
20 | 502-540 | 519 | 183.00-205.00 | 195.72 |
22 | 570-591 | 589 | 185.00-193.00 | 190.14 |
44 | 608-645 | 628 | 176.00-187.00 | 181.10 |
6 | 684-684 | 684 | 175.00-175.00 | 175.00 |
40 | 705-721 | 713 | 165.00-174.50 | 169.93 |
3 | 782-782 | 782 | 172.00-172.00 | 172.00 |
6 | 820-820 | 820 | 161.00-161.00 | 161.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 442-442 | 442 | 210.00-210.00 | 210.00 |
6 | 509-509 | 509 | 195.00-195.00 | 195.00 |
7 | 561-561 | 561 | 179.00-179.00 | 179.00 |
19 | 605-643 | 617 | 160.00-170.00 | 166.71 |
Replacement Cattle
STOCK COWS - Medium 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 794-794 | 794 | 133.00-133.00 | 133.00 |
STOCK COWS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
16 | 1042-1042 | 1042 | 86.00-86.00 | 86.00 |
81 | 731-1120 | 827 | 125.00-159.00 | 155.28 |
174 | 730-1265 | 962 | 73.50-139.00 | 104.50 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1055-1055 | 1055 | 123.00-123.00 | 123.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1420-1580 | 1473 | 85.00-87.00 | 86.29 |
6 | 1693-1975 | 1758 | 100.00-107.00 | 103.76 |
11 | 1577-2095 | 1773 | 97.00-105.50 | 100.44 |
1 | 2405-2405 | 2405 | 107.00-107.00 | 107.00 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
55 | 866-1093 | 1068 | 60.00-65.25 | 64.79 |
4 | 920-1260 | 1122 | 72.00-75.50 | 73.39 |
70 | 1013-1273 | 1174 | 55.00-66.00 | 61.57 |
4 | 1148-1265 | 1184 | 72.00-78.00 | 75.03 |
22 | 1204-1325 | 1232 | 67.50-71.00 | 69.74 |
133 | 1129-1323 | 1261 | 66.50-70.50 | 67.81 |
6 | 1262-1550 | 1364 | 74.00-77.00 | 75.08 |
93 | 1325-1613 | 1378 | 62.00-71.00 | 69.44 |
17 | 1329-1625 | 1410 | 74.00-76.50 | 75.30 |
14 | 1357-1435 | 1411 | 64.00-72.50 | 69.14 |
2 | 1478-1478 | 1478 | 80.50-80.50 | 80.50 |
3 | 1385-1605 | 1488 | 75.00-82.50 | 78.94 |
3 | 1510-1735 | 1652 | 76.00-78.00 | 77.16 |
3 | 1608-2050 | 1755 | 68.00-71.00 | 69.17 |
3 | 945-985 | 968 | 52.00-63.00 | 57.68 |