Pricing
Help Files
Download
Account
Billings Livestock Commission
Billings, MT
Market information provided by USDA
20 NOV '25
Compared to last week: Yearling steers and heifers were too lightly tested either this week or last to develop any market trend. Yearling quality was mostly plain. Steer calves under 500 lbs sold mostly 10.00-20.00 higher, steers 500-649 lbs sold mostly steady to 5.00 lower, steer calves over 650 lbs sold 5.00-10.00 lower in a narrow comparison. Heifer calves under 450 lbs sold sharply lower with most sales 20.00-35.00 lower, heifers 450-549 lbs sold steady to 5.00 higher, heifers 550-599 lbs sold mostly 5.00-10.00 lower, heifers over 600 lbs were too lightly tested to develop an accurate market trend, however steady to lower undertones were noticed. Demand for calves was mostly moderate to good for moderate offerings. Calf quality this week was mixed from plain to attractive. A wide variety of quality was seen this week. Demand for lightweight offerings suitable to develop into yearlings remains very good. Steer demand was stronger than heifers this week, a flip from last weeks sale. Demand for replacement heifers remains very good with most attractive quality heifers over 575 lbs being purchased to develop into replacements. CME positions traded sharply lower again today with January through November 2026 contracts trading over 4.50 lower. Despite lower CME positions demand for attractive quality cattle remains good, especially for light weight cattle suitable to go to grass. Several ranchers were in the stands buying grass cattle again this week. Market activity was active with a larger crowd on hand seen again this week compared to last week. No cows will be sold on Thursdays in the fall.
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
36 517.00-540.00 528.00 4.20-4.35 4.28
8 766.00-766.00 766.00 3.35-3.35 3.35
4 360.00-390.00 375.00 5.30-5.75 5.53
8 467.00-467.00 467.00 4.75-4.75 4.75
1 325.00-325.00 325.00 5.80-5.80 5.80
12 656.00-688.00 664.00 3.43-3.62 3.49
2 355.00-355.00 355.00 5.35-5.35 5.35
1 620.00-620.00 620.00 3.85-3.85 3.85
2 580.00-580.00 580.00 4.02-4.02 4.02
3 598.00-598.00 598.00 3.90-3.90 3.90
9 439.00-439.00 439.00 5.20-5.20 5.20
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
15 891.00-891.00 891.00 2.96-2.96 2.96
HEIFERS / LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
6 681.00-681.00 681.00 2.98-2.98 2.98
HEIFERS / LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
7 1132.00-1132.00 1132.00 2.52-2.52 2.52
HEIFERS / MEDIUM / 1
Hd Wt Range Avg Wt Price Range Avg Price
10 410.00-410.00 410.00 4.05-4.05 4.05
HEIFERS / MEDIUM / 2
Hd Wt Range Avg Wt Price Range Avg Price
2 475.00-475.00 475.00 2.85-2.85 2.85
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
157 510.00-538.00 531.00 3.73-4.05 3.96
8 578.00-587.00 581.00 3.20-3.41 3.33
34 1034.00-1034.00 1034.00 2.61-2.61 2.61
18 601.00-645.00 616.00 3.24-3.47 3.39
2 460.00-460.00 460.00 3.95-3.95 3.95
160 517.00-548.00 532.00 3.66-3.98 3.90
100 453.00-489.00 481.00 4.09-4.28 4.17
3 698.00-698.00 698.00 3.15-3.15 3.15
167 567.00-592.00 582.00 3.49-3.80 3.60
64 357.00-399.00 381.00 4.45-4.73 4.54
12 301.00-303.00 302.00 4.65-4.80 4.70
3 440.00-440.00 440.00 4.60-4.60 4.60
58 550.00-557.00 557.00 3.51-3.68 3.64
67 450.00-498.00 470.00 4.07-4.50 4.26
10 384.00-387.00 386.00 4.18-4.23 4.19
189 400.00-443.00 433.00 4.45-4.70 4.57
3 632.00-632.00 632.00 3.77-3.77 3.77
45 657.00-657.00 657.00 3.54-3.54 3.54
42 608.00-640.00 616.00 3.25-3.49 3.37
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
12 873.00-873.00 873.00 2.98-2.98 2.98
9 499.00-499.00 499.00 3.90-3.90 3.90
5 691.00-691.00 691.00 3.08-3.08 3.08
14 451.00-451.00 451.00 3.00-3.00 3.00
10 306.00-306.00 306.00 4.75-4.75 4.75
7 550.00-590.00 579.00 3.31-3.31 3.31
29 937.00-937.00 937.00 2.79-2.79 2.79
40 453.00-498.00 476.00 3.50-3.95 3.93
2 443.00-443.00 443.00 4.10-4.10 4.10
32 618.00-618.00 618.00 3.26-3.26 3.26
7 387.00-398.00 390.00 4.00-4.05 4.01
7 298.00-298.00 298.00 4.45-4.45 4.45
4 650.00-692.00 682.00 3.05-3.08 3.06
6 508.00-542.00 525.00 3.64-3.65 3.64
40 403.00-448.00 417.00 3.94-4.39 4.18
32 502.00-502.00 502.00 3.30-3.30 3.30
21 565.00-595.00 574.00 3.21-4.10 3.42
5 572.00-572.00 572.00 3.05-3.05 3.05
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
6 411.00-428.00 425.00 3.70-3.85 3.72
20 482.00-482.00 482.00 3.25-3.25 3.25
6 419.00-435.00 424.00 3.30-3.55 3.46
9 471.00-471.00 471.00 3.40-3.40 3.40
2 663.00-663.00 663.00 2.60-2.60 2.60
14 392.00-392.00 392.00 3.73-3.73 3.73
HEIFERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
18 701.00-701.00 701.00 2.85-2.85 2.85
19 358.00-358.00 358.00 3.30-3.30 3.30
54 458.00-458.00 458.00 2.80-2.80 2.80
STEERS / LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
109 654.00-675.00 654.00 3.60-3.65 3.65
STEERS / MEDIUM / 1
Hd Wt Range Avg Wt Price Range Avg Price
2 528.00-528.00 528.00 4.30-4.30 4.30
11 541.00-541.00 541.00 3.97-3.97 3.97
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
9 515.00-515.00 515.00 4.39-4.39 4.39
15 362.00-395.00 388.00 5.69-5.70 5.69
31 600.00-648.00 623.00 3.78-3.98 3.88
16 424.00-445.00 430.00 5.10-5.40 5.17
42 703.00-727.00 718.00 3.54-3.60 3.56
199 551.00-599.00 568.00 4.00-4.33 4.26
4 693.00-693.00 693.00 3.35-3.35 3.35
1 340.00-340.00 340.00 6.25-6.25 6.25
119 601.00-645.00 618.00 3.78-4.02 3.96
2 500.00-500.00 500.00 4.63-4.63 4.63
49 300.00-349.00 346.00 6.05-6.20 6.18
83 460.00-499.00 480.00 4.78-5.05 4.88
36 400.00-425.00 408.00 5.00-5.85 5.44
11 670.00-670.00 670.00 3.70-3.70 3.70
10 370.00-385.00 380.00 5.65-5.80 5.70
2 293.00-293.00 293.00 6.30-6.30 6.30
24 703.00-720.00 714.00 3.55-3.62 3.56
27 454.00-491.00 469.00 4.72-5.28 4.93
199 550.00-592.00 564.00 4.03-4.37 4.24
6 807.00-807.00 807.00 3.34-3.34 3.34
109 510.00-546.00 532.00 4.35-4.52 4.45
62 660.00-686.00 678.00 3.64-3.72 3.69
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
6 456.00-480.00 460.00 4.73-4.80 4.79
46 509.00-540.00 529.00 3.92-4.48 4.14
18 461.00-468.00 465.00 4.62-4.75 4.69
9 563.00-563.00 563.00 3.84-3.84 3.84
25 558.00-565.00 564.00 4.01-4.05 4.01
16 505.00-528.00 521.00 4.25-4.39 4.33
9 448.00-448.00 448.00 4.95-4.95 4.95
2 300.00-300.00 300.00 5.55-5.55 5.55
4 428.00-430.00 429.00 4.70-4.75 4.72
5 635.00-635.00 635.00 3.68-3.68 3.68
3 283.00-283.00 283.00 6.05-6.05 6.05
4 728.00-728.00 728.00 3.48-3.48 3.48
1 285.00-285.00 285.00 5.60-5.60 5.60
6 717.00-717.00 717.00 3.40-3.40 3.40
6 375.00-388.00 386.00 5.00-5.18 5.15
7 306.00-306.00 306.00 6.00-6.00 6.00
4 799.00-799.00 799.00 3.21-3.21 3.21
9 602.00-620.00 604.00 3.70-3.85 3.83
5 752.00-752.00 752.00 3.35-3.35 3.35
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
55 468.00-468.00 468.00 4.00-4.00 4.00
10 521.00-521.00 521.00 4.01-4.01 4.01
12 360.00-360.00 360.00 4.25-4.25 4.25
STEERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
3 585.00-585.00 585.00 2.40-2.40 2.40
20 476.00-476.00 476.00 2.95-2.95 2.95
12 414.00-414.00 414.00 3.50-3.50 3.50