29 Nov '23
Compared to last week: Feeder cattle offerings were too lightly tested last week to develop any market trend. Quality this week was mostly plain. Most calves were offered in small packages or as singles. Demand was light to moderate. Quality hampered demand as buyers had a limited selection of feeders to build loads from. Market activity was slow. Weigh up cows comprised most of todays receipts. Demand for cows was moderate for moderate to heavy offerings. Slaughter cows sold generally steady to weak on all classes. A large pool of feeding cow buyers was seen this week and demand for feeding cows was mostly moderate to good. High quality feeding cows suitable to feed to premium white sold generally steady. Thin short term feeding cows or turn out cows sold steady to firm. Buyer participation was active this week. Quality this week was mostly average and not as attractive as last week. Weigh up conditions were mostly below average for buyers throughout the sale as most cows were carrying heavy amounts of fill. Slaughter bulls traded unevenly steady as lower dressing bulls sold steady to firm and high dressing bulls sold lower. Feeding bull buyers pushed packers throughout the sale as they fought to fill loads. Young age cows sold sharply lower. Demand from rebreed buyers was significantly lower this week as most young cows were purchased to feed. Quality was mostly plain to average today which also hampered demand.
Feeder Cattle
HEIFERS - Medium 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 653-653 | 653 | 187.50-187.50 | 187.50 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1019-1019 | 1019 | 160.00-160.00 | 160.00 |
2 | 1030-1030 | 1030 | 188.00-188.00 | 188.00 |
8 | 441-441 | 441 | 281.00-281.00 | 281.00 |
6 | 847-847 | 847 | 188.00-188.00 | 188.00 |
9 | 851-851 | 851 | 203.00-203.00 | 203.00 |
10 | 938-945 | 939 | 192.00-200.00 | 192.81 |
2 | 988-988 | 988 | 190.00-190.00 | 190.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 413-443 | 428 | 231.00-260.00 | 246.01 |
5 | 599-599 | 599 | 228.00-228.00 | 228.00 |
12 | 705-705 | 705 | 200.00-200.00 | 200.00 |
3 | 777-777 | 777 | 210.00-210.00 | 210.00 |
4 | 880-880 | 880 | 195.00-195.00 | 195.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 389-389 | 389 | 240.00-240.00 | 240.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 469-469 | 469 | 314.00-314.00 | 314.00 |
3 | 480-480 | 480 | 306.00-306.00 | 306.00 |
7 | 901-901 | 901 | 200.00-200.00 | 200.00 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 339-339 | 339 | 320.00-320.00 | 320.00 |
1 | 415-415 | 415 | 300.00-300.00 | 300.00 |
4 | 490-490 | 490 | 282.50-282.50 | 282.50 |
9 | 550-593 | 582 | 230.00-237.50 | 235.42 |
5 | 613-635 | 622 | 232.00-233.00 | 232.41 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 353-370 | 357 | 285.00-297.50 | 288.24 |
9 | 432-432 | 432 | 270.00-270.00 | 270.00 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
12 | 1190-1860 | 1529 | 83.00-108.00 | 92.61 |
18 | 1430-1928 | 1635 | 90.00-106.00 | 99.30 |
8 | 1583-1860 | 1712 | 111.00-116.50 | 113.84 |
15 | 1610-2080 | 1896 | 114.00-121.00 | 118.74 |
3 | 1745-2280 | 2073 | 121.00-128.00 | 124.98 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
144 | 1000-1410 | 1133 | 65.00-82.00 | 78.75 |
10 | 1045-1345 | 1161 | 52.00-62.00 | 58.61 |
27 | 1050-1480 | 1178 | 63.00-77.00 | 69.03 |
3 | 1155-1225 | 1193 | 90.00-94.00 | 91.63 |
183 | 1045-1316 | 1228 | 81.00-89.00 | 83.38 |
34 | 1025-1345 | 1232 | 79.00-85.50 | 82.58 |
112 | 1320-1630 | 1398 | 78.00-84.00 | 82.24 |
1 | 1415-1415 | 1415 | 69.00-69.00 | 69.00 |
5 | 1430-1451 | 1447 | 96.50-97.25 | 97.10 |
176 | 1286-1740 | 1449 | 84.00-95.00 | 89.45 |
13 | 1320-1840 | 1485 | 76.50-83.00 | 81.24 |
7 | 1445-1573 | 1527 | 82.00-85.00 | 84.45 |
37 | 1498-1710 | 1635 | 92.00-96.50 | 93.88 |
5 | 1586-1925 | 1654 | 92.50-94.50 | 92.97 |
6 | 1620-1803 | 1692 | 87.00-89.00 | 87.87 |
5 | 1648-1850 | 1712 | 88.00-89.00 | 88.32 |
1 | 2125-2125 | 2125 | 89.00-89.00 | 89.00 |
2 | 930-940 | 935 | 62.50-64.00 | 63.25 |
1 | 975-975 | 975 | 82.50-82.50 | 82.50 |
Replacement Cattle
BRED COWS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 1115-1115 | 1115 | 1275.00-1275.00 | 1275.00 |
6 | 1117-1117 | 1117 | 1175.00-1175.00 | 1175.00 |
9 | 1005-1245 | 1138 | 1800.00-1850.00 | 1830.38 |
6 | 1156-1156 | 1156 | 1450.00-1450.00 | 1450.00 |
11 | 1210-1272 | 1250 | 1150.00-1350.00 | 1288.27 |
2 | 1345-1345 | 1345 | 1450.00-1450.00 | 1450.00 |
13 | 1225-1379 | 1355 | 1600.00-1700.00 | 1613.91 |
6 | 1453-1453 | 1453 | 1600.00-1600.00 | 1600.00 |
15 | 1454-1454 | 1454 | 1475.00-1475.00 | 1475.00 |
STOCK COWS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
114 | 755-1290 | 1024 | 97.50-147.50 | 122.27 |
70 | 897-1320 | 1120 | 85.00-120.00 | 94.31 |
STOCK COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 842-1015 | 908 | 102.50-120.00 | 113.89 |