06 Feb '23
Compared to one week ago: Slaughter classes steady and feeder classes unevenly steady.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 200-245 | 231 | 260.00-275.00 | 265.39 |
10 | 250-295 | 273 | 255.00-270.00 | 262.10 |
3 | 300-345 | 330 | 235.00-237.00 | 235.61 |
4 | 350-395 | 376 | 218.00-228.00 | 222.02 |
2 | 400-445 | 423 | 199.00-206.00 | 202.31 |
4 | 450-495 | 474 | 191.00-200.00 | 194.37 |
3 | 500-545 | 515 | 184.00-188.00 | 186.59 |
5 | 550-595 | 573 | 165.00-174.00 | 169.30 |
5 | 600-645 | 621 | 165.00-170.00 | 167.16 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 200-200 | 200 | 250.00-250.00 | 250.00 |
2 | 250-295 | 273 | 247.00-254.00 | 250.21 |
3 | 300-345 | 315 | 227.00-230.00 | 228.90 |
2 | 350-395 | 373 | 208.00-217.00 | 212.23 |
2 | 400-445 | 423 | 188.00-196.00 | 191.79 |
3 | 450-495 | 480 | 180.00-187.00 | 182.19 |
1 | 500-500 | 500 | 174.00-174.00 | 174.00 |
2 | 600-645 | 623 | 158.00-159.00 | 158.48 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 200-245 | 223 | 230.00-240.00 | 234.49 |
3 | 250-295 | 265 | 227.00-237.00 | 233.29 |
2 | 300-345 | 323 | 216.00-220.00 | 217.86 |
2 | 350-395 | 373 | 200.00-205.00 | 202.35 |
2 | 400-445 | 423 | 179.00-182.00 | 180.42 |
2 | 450-495 | 473 | 174.00-178.00 | 175.90 |
2 | 500-545 | 523 | 164.00-173.00 | 168.31 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 165-195 | 180 | 205.00-220.00 | 210.94 |
5 | 200-245 | 225 | 210.00-220.00 | 214.56 |
11 | 250-295 | 283 | 190.00-200.00 | 192.59 |
8 | 300-345 | 323 | 180.00-190.00 | 184.73 |
13 | 350-395 | 377 | 178.00-188.00 | 182.78 |
14 | 400-445 | 421 | 169.00-179.00 | 174.75 |
8 | 450-495 | 480 | 166.00-176.00 | 169.01 |
15 | 500-545 | 521 | 159.00-168.00 | 163.95 |
5 | 550-595 | 574 | 154.00-164.00 | 158.92 |
2 | 600-645 | 623 | 150.00-154.00 | 151.93 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 200-245 | 215 | 190.00-200.00 | 196.20 |
4 | 250-295 | 274 | 170.00-182.00 | 175.25 |
6 | 300-345 | 315 | 170.00-178.00 | 175.08 |
5 | 350-395 | 377 | 168.00-176.00 | 170.97 |
5 | 400-445 | 418 | 162.00-168.00 | 165.44 |
2 | 450-495 | 473 | 156.00-164.00 | 159.81 |
4 | 500-545 | 511 | 148.00-156.00 | 153.87 |
3 | 550-595 | 565 | 146.00-152.00 | 149.89 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 250-295 | 280 | 160.00-167.00 | 162.08 |
4 | 300-345 | 323 | 160.00-168.00 | 163.72 |
3 | 350-395 | 380 | 160.00-165.00 | 161.54 |
3 | 400-445 | 430 | 150.00-155.00 | 151.55 |
1 | 450-450 | 450 | 152.00-152.00 | 152.00 |
2 | 500-545 | 523 | 140.00-146.00 | 142.87 |
1 | 600-600 | 600 | 132.00-132.00 | 132.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 200-245 | 223 | 260.00-275.00 | 266.74 |
3 | 300-345 | 320 | 238.00-242.00 | 239.94 |
3 | 350-395 | 370 | 218.00-224.00 | 220.55 |
2 | 400-445 | 423 | 200.00-208.00 | 203.79 |
5 | 450-495 | 477 | 190.00-200.00 | 194.44 |
2 | 500-500 | 500 | 194.00-194.00 | 194.00 |
5 | 550-595 | 565 | 180.00-190.00 | 187.29 |
2 | 600-645 | 623 | 168.00-178.00 | 172.82 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 250-295 | 273 | 245.00-250.00 | 247.29 |
2 | 350-395 | 373 | 210.00-212.00 | 210.94 |
2 | 400-445 | 423 | 189.00-191.00 | 189.95 |
4 | 450-495 | 473 | 185.00-186.00 | 185.48 |
1 | 500-500 | 500 | 178.00-178.00 | 178.00 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
1 | 350-350 | 350 | 200.00-200.00 | 200.00 |
1 | 450-450 | 450 | 172.00-172.00 | 172.00 |
3 | 500-545 | 530 | 168.00-171.00 | 168.94 |
2 | 550-595 | 573 | 165.00-169.00 | 166.92 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1270-1430 | 1347 | 106.00-107.00 | 106.69 |
6 | 1360-2110 | 1588 | 108.00-112.00 | 110.40 |
3 | 1440-1890 | 1608 | 113.00-121.00 | 117.06 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
18 | 920-1470 | 1079 | 96.00-100.00 | 97.41 |
27 | 920-1465 | 1159 | 101.00-105.00 | 103.42 |
7 | 1145-1275 | 1211 | 101.00-105.00 | 102.75 |
19 | 1085-1460 | 1287 | 106.00-110.00 | 107.69 |
3 | 1100-1480 | 1298 | 96.00-100.00 | 97.80 |
3 | 1205-1405 | 1317 | 107.00-110.00 | 108.37 |
14 | 785-1085 | 879 | 69.00-73.00 | 71.16 |
37 | 715-1285 | 983 | 74.00-83.00 | 78.16 |