31 Jan '23
Compared to last week: Slaughter cows 3.00 to 5.00 higher, slaughter bulls 5.00 to 6.00 higher. Feeder steers steady, feeder bulls steady, feeder heifers steady. Replacement cows steady.
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 310-320 | 317 | 230.00-235.00 | 231.63 |
2 | 525-540 | 533 | 176.00-186.00 | 181.07 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 210-225 | 220 | 280.00-285.00 | 281.59 |
2 | 275-285 | 280 | 230.00-235.00 | 232.54 |
3 | 315-335 | 322 | 220.00-225.00 | 223.26 |
2 | 425-435 | 430 | 200.00-208.00 | 203.95 |
5 | 470-480 | 474 | 188.00-190.00 | 188.81 |
2 | 570-585 | 578 | 156.00-160.00 | 157.97 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 270-285 | 280 | 220.00-225.00 | 223.39 |
4 | 380-390 | 385 | 200.00-205.00 | 202.47 |
3 | 420-435 | 430 | 190.00-198.00 | 195.40 |
3 | 470-485 | 475 | 180.00-184.00 | 182.64 |
3 | 520-535 | 530 | 160.00-164.00 | 161.31 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 180-185 | 183 | 255.00-260.00 | 257.47 |
2 | 315-335 | 325 | 190.00-195.00 | 192.42 |
3 | 375-385 | 382 | 182.00-188.00 | 183.97 |
3 | 415-435 | 428 | 174.00-180.00 | 175.94 |
6 | 460-470 | 468 | 162.00-170.00 | 163.31 |
7 | 515-540 | 522 | 152.00-156.00 | 154.82 |
2 | 580-595 | 588 | 140.00-146.00 | 142.96 |
3 | 630-635 | 633 | 132.00-138.00 | 133.99 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 315-330 | 320 | 182.00-184.00 | 183.31 |
4 | 370-385 | 378 | 170.00-180.00 | 175.10 |
7 | 415-430 | 424 | 162.00-168.00 | 164.52 |
6 | 470-485 | 475 | 154.00-160.00 | 157.96 |
2 | 560-585 | 573 | 130.00-138.00 | 134.09 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 310-325 | 320 | 170.00-178.00 | 172.58 |
7 | 370-390 | 379 | 162.00-168.00 | 164.65 |
9 | 415-430 | 423 | 156.00-160.00 | 158.26 |
3 | 680-685 | 683 | 104.00-110.00 | 108.01 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 280-290 | 283 | 245.00-250.00 | 246.71 |
2 | 475-485 | 480 | 190.00-198.00 | 193.96 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 415-430 | 423 | 202.00-208.00 | 204.95 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 420-435 | 428 | 192.00-196.00 | 193.96 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1110-1130 | 1120 | 80.00-89.00 | 84.46 |
2 | 575-745 | 660 | 70.00-79.00 | 75.08 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1010-1135 | 1073 | 81.00-89.00 | 84.77 |
2 | 1525-1645 | 1585 | 96.00-99.00 | 97.44 |
2 | 1610-1685 | 1648 | 108.00-116.00 | 112.09 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 910-1160 | 1045 | 71.00-81.00 | 75.89 |
4 | 925-1220 | 1076 | 82.00-92.00 | 87.51 |
4 | 1110-1410 | 1281 | 93.00-102.00 | 97.22 |
2 | 770-855 | 813 | 70.00-74.00 | 72.10 |
2 | 860-890 | 875 | 49.00-55.00 | 52.05 |
2 | 915-985 | 950 | 60.00-70.00 | 65.18 |