Pricing
Help Files
Download
Account
OKC West Livestock Market
El Reno, OK
Market information provided by USDA
24 JUN '25
Compared to last week: Steer calves steady to 3.00 lower expect 500-600lbs 10.00 higher. Several buyers had a 5 weight steer deal today. Heifer calves unevenly steady. Demand moderate to good. Quality average. Buyers are showing less demand for unweaned calves this week. Hot and dry conditions across the region this week are providing farmers a window to cut wheat or bale hay.
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
9 368.00-368.00 368.00 4.30-4.30 4.30
2 495.00-495.00 495.00 3.75-3.75 3.75
5 260.00-260.00 260.00 5.50-5.50 5.50
7 628.00-649.00 643.00 3.00-3.05 3.01
2 520.00-520.00 520.00 3.45-3.45 3.45
8 425.00-438.00 432.00 4.30-4.30 4.30
27 309.00-338.00 320.00 4.80-5.10 4.96
3 527.00-527.00 527.00 3.45-3.45 3.45
11 424.00-428.00 426.00 3.95-4.00 3.97
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
10 510.00-510.00 510.00 3.25-3.25 3.25
9 486.00-486.00 486.00 3.35-3.35 3.35
12 603.00-607.00 605.00 3.00-3.05 3.02
4 476.00-476.00 476.00 3.20-3.20 3.20
9 328.00-328.00 328.00 4.70-4.70 4.70
5 817.00-817.00 817.00 2.50-2.50 2.50
2 573.00-573.00 573.00 3.10-3.10 3.10
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
5 473.00-473.00 473.00 3.40-3.40 3.40
2 278.00-278.00 278.00 4.80-4.80 4.80
2 653.00-653.00 653.00 2.70-2.70 2.70
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
37 551.00-590.00 577.00 3.05-3.25 3.21
38 872.00-872.00 872.00 2.86-2.86 2.86
64 884.00-884.00 884.00 2.65-2.65 2.65
17 1036.00-1041.00 1040.00 2.45-2.51 2.50
34 403.00-449.00 426.00 3.90-4.10 3.99
64 706.00-745.00 722.00 2.91-3.02 2.97
314 856.00-873.00 869.00 2.72-2.80 2.79
23 368.00-383.00 381.00 3.90-4.20 3.93
10 239.00-242.00 241.00 4.30-4.50 4.40
90 453.00-497.00 487.00 3.60-3.85 3.65
418 750.00-795.00 781.00 2.86-2.92 2.89
108 603.00-637.00 618.00 3.23-3.33 3.24
69 501.00-548.00 536.00 3.40-3.55 3.47
159 811.00-838.00 822.00 2.72-2.79 2.76
208 657.00-685.00 667.00 3.05-3.27 3.23
40 829.00-829.00 829.00 2.96-2.96 2.96
78 551.00-596.00 582.00 3.20-3.43 3.26
7 310.00-310.00 310.00 4.60-4.60 4.60
18 460.00-498.00 487.00 3.15-4.00 3.36
6 520.00-543.00 535.00 3.10-3.20 3.17
17 612.00-640.00 627.00 2.88-3.05 2.96
9 365.00-365.00 365.00 3.70-3.70 3.70
8 436.00-438.00 437.00 3.50-3.75 3.62
2 345.00-345.00 345.00 4.10-4.10 4.10
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
11 348.00-348.00 348.00 3.90-3.90 3.90
19 720.00-728.00 725.00 2.90-2.93 2.92
20 650.00-673.00 662.00 2.80-2.95 2.88
12 354.00-390.00 372.00 3.70-3.80 3.73
13 887.00-887.00 887.00 2.45-2.45 2.45
7 486.00-486.00 486.00 3.55-3.55 3.55
20 602.00-627.00 614.00 2.75-3.00 2.91
26 975.00-975.00 975.00 2.38-2.38 2.38
6 575.00-594.00 588.00 2.90-3.15 2.98
32 941.00-941.00 941.00 2.53-2.53 2.53
9 518.00-545.00 530.00 3.10-3.30 3.21
32 752.00-784.00 757.00 2.77-2.80 2.78
2 253.00-253.00 253.00 3.90-3.90 3.90
20 404.00-445.00 421.00 3.60-3.80 3.68
14 539.00-539.00 539.00 3.38-3.38 3.38
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
2 498.00-498.00 498.00 3.05-3.05 3.05
6 668.00-688.00 675.00 2.55-2.70 2.60
5 444.00-444.00 444.00 3.50-3.50 3.50
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
27 673.00-687.00 685.00 2.95-2.95 2.95
40 920.00-920.00 920.00 3.08-3.08 3.08
531 968.00-968.00 968.00 3.05-3.05 3.05
4 959.00-959.00 959.00 2.65-2.65 2.65
5 706.00-706.00 706.00 3.13-3.13 3.13
32 462.00-473.00 468.00 4.10-4.35 4.19
11 311.00-318.00 314.00 5.00-5.10 5.05
52 660.00-679.00 673.00 3.30-3.45 3.39
322 950.00-971.00 957.00 2.78-2.95 2.87
91 1069.00-1069.00 1069.00 2.88-2.88 2.88
45 400.00-440.00 410.00 4.40-4.50 4.43
46 765.00-787.00 785.00 3.24-3.29 3.24
81 559.00-585.00 573.00 3.80-3.95 3.90
166 714.00-749.00 738.00 3.27-3.32 3.30
6 405.00-418.00 414.00 4.20-4.25 4.22
19 643.00-643.00 643.00 3.33-3.33 3.33
71 505.00-540.00 515.00 3.95-4.15 4.09
83 850.00-863.00 859.00 2.96-3.01 3.00
13 521.00-541.00 535.00 3.90-3.95 3.94
292 905.00-941.00 918.00 2.84-2.95 2.90
15 601.00-625.00 607.00 3.48-3.50 3.48
3 487.00-487.00 487.00 4.00-4.00 4.00
769 804.00-849.00 831.00 3.06-3.17 3.14
8 596.00-596.00 596.00 3.55-3.55 3.55
32 604.00-606.00 605.00 3.75-3.75 3.75
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
47 550.00-594.00 562.00 3.40-3.60 3.54
7 453.00-453.00 453.00 3.90-3.90 3.90
63 752.00-796.00 783.00 3.10-3.18 3.15
24 716.00-731.00 726.00 3.13-3.18 3.16
13 369.00-384.00 376.00 4.30-4.50 4.41
62 607.00-647.00 633.00 3.25-3.48 3.37
72 954.00-961.00 955.00 2.72-2.75 2.74
10 504.00-504.00 504.00 3.70-3.70 3.70
16 1061.00-1061.00 1061.00 2.73-2.73 2.73
143 800.00-847.00 829.00 2.89-3.02 2.96
141 833.00-837.00 837.00 3.05-3.07 3.07
202 1001.00-1044.00 1008.00 2.67-2.77 2.68
10 483.00-496.00 492.00 3.85-4.00 3.96
332 890.00-892.00 891.00 2.88-2.92 2.91
148 913.00-945.00 937.00 2.74-2.82 2.76
4 661.00-661.00 661.00 3.35-3.35 3.35
9 449.00-449.00 449.00 4.15-4.15 4.15
17 588.00-588.00 588.00 3.30-3.30 3.30
3 415.00-415.00 415.00 3.80-3.80 3.80
5 277.00-277.00 277.00 4.70-4.70 4.70
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
26 779.00-784.00 782.00 2.95-3.04 3.01
5 921.00-921.00 921.00 2.70-2.70 2.70
14 487.00-487.00 487.00 3.80-3.80 3.80
21 982.00-999.00 988.00 2.56-2.62 2.60
5 585.00-595.00 591.00 3.25-3.30 3.28
17 895.00-895.00 895.00 2.76-2.76 2.76
5 1082.00-1082.00 1082.00 2.48-2.48 2.48
9 360.00-384.00 376.00 3.70-4.35 4.14
5 1025.00-1025.00 1025.00 2.58-2.58 2.58
2 848.00-848.00 848.00 2.75-2.75 2.75
8 517.00-526.00 523.00 3.35-3.55 3.48
2 618.00-618.00 618.00 3.20-3.20 3.20
3 427.00-427.00 427.00 4.00-4.00 4.00