Pricing
Help Files
Download
Account
OKC West Livestock Market
El Reno, OK
Market information provided by USDA
12 MAY '26
Compared to last week: Steer calves 5.00-10.00 higher in a limited supply of number 1 cattle. Heifer calves steady to 5.00 lower. Bulk of supply consisted of either unweaned or soft fleshy short-weaned cattle. Quality did improve from very plain to plain by the end of the sale. Parts of Oklahoma received rainfall over the past week, but showers remained scattered and inconsistent. Some producers commented that pasture conditions resemble what is typically seen in August.
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
2 215.00-215.00 215.00 7.00-7.00 7.00
13 425.00-428.00 425.00 5.70-5.90 5.87
6 320.00-320.00 320.00 6.50-6.50 6.50
4 590.00-590.00 590.00 4.00-4.00 4.00
6 683.00-683.00 683.00 3.80-3.80 3.80
2 665.00-665.00 665.00 4.05-4.05 4.05
14 506.00-536.00 527.00 4.70-4.80 4.77
3 717.00-717.00 717.00 3.90-3.90 3.90
2 278.00-278.00 278.00 6.70-6.70 6.70
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
6 434.00-434.00 434.00 5.50-5.50 5.50
4 500.00-500.00 500.00 4.50-4.50 4.50
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
3 368.00-368.00 368.00 4.70-4.70 4.70
5 517.00-523.00 519.00 4.40-4.40 4.40
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
63 513.00-546.00 528.00 4.15-4.40 4.21
98 607.00-626.00 620.00 3.73-3.95 3.89
7 639.00-639.00 639.00 3.70-3.70 3.70
104 400.00-443.00 429.00 4.60-4.80 4.73
19 342.00-342.00 342.00 5.60-5.60 5.60
107 455.00-464.00 464.00 4.55-4.70 4.55
1109 801.00-848.00 818.00 3.20-3.36 3.28
328 702.00-749.00 721.00 3.40-3.60 3.53
87 504.00-546.00 514.00 4.05-4.25 4.19
36 569.00-592.00 588.00 3.85-3.90 3.86
5 410.00-410.00 410.00 5.10-5.10 5.10
377 660.00-697.00 682.00 3.50-3.70 3.62
2 360.00-360.00 360.00 5.00-5.00 5.00
104 553.00-588.00 565.00 4.00-4.20 4.13
23 407.00-426.00 415.00 4.60-4.70 4.64
4 601.00-601.00 601.00 3.70-3.70 3.70
50 971.00-984.00 978.00 3.01-3.02 3.02
16 703.00-703.00 703.00 3.65-3.65 3.65
2 235.00-235.00 235.00 7.30-7.30 7.30
43 1012.00-1046.00 1019.00 2.80-2.85 2.83
4 759.00-759.00 759.00 3.20-3.20 3.20
29 829.00-829.00 829.00 3.73-3.73 3.73
3 688.00-688.00 688.00 3.25-3.25 3.25
5 465.00-465.00 465.00 4.40-4.40 4.40
4 221.00-221.00 221.00 6.70-6.70 6.70
79 902.00-922.00 910.00 3.02-3.10 3.03
138 856.00-873.00 870.00 3.10-3.27 3.13
1831 754.00-799.00 766.00 3.28-3.42 3.34
6 480.00-494.00 489.00 4.20-4.20 4.20
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
14 914.00-921.00 916.00 2.97-2.98 2.97
3 987.00-987.00 987.00 2.70-2.70 2.70
23 412.00-430.00 415.00 4.30-4.40 4.31
28 562.00-596.00 588.00 3.80-3.95 3.92
47 723.00-749.00 740.00 3.31-3.33 3.32
2 448.00-448.00 448.00 3.80-3.80 3.80
14 676.00-695.00 683.00 3.35-3.45 3.41
73 454.00-497.00 478.00 4.10-4.35 4.25
6 579.00-579.00 579.00 3.50-3.50 3.50
2 338.00-338.00 338.00 4.20-4.20 4.20
67 513.00-549.00 519.00 3.95-4.00 3.96
2 423.00-423.00 423.00 4.30-4.30 4.30
76 624.00-642.00 635.00 3.35-3.78 3.63
41 826.00-841.00 837.00 3.08-3.18 3.15
4 576.00-576.00 576.00 3.60-3.60 3.60
7 376.00-380.00 378.00 4.50-4.50 4.50
3 353.00-353.00 353.00 4.50-4.50 4.50
561 759.00-798.00 788.00 3.24-3.34 3.27
57 884.00-884.00 884.00 3.03-3.03 3.03
10 513.00-530.00 519.00 3.75-3.80 3.76
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
6 408.00-408.00 408.00 4.20-4.20 4.20
10 555.00-555.00 555.00 3.60-3.60 3.60
7 391.00-391.00 391.00 4.20-4.20 4.20
3 593.00-593.00 593.00 3.50-3.50 3.50
2 453.00-453.00 453.00 4.00-4.00 4.00
3 733.00-733.00 733.00 3.10-3.10 3.10
14 633.00-645.00 637.00 3.30-3.30 3.30
6 441.00-441.00 441.00 4.20-4.20 4.20
5 455.00-485.00 473.00 3.90-4.00 3.94
6 673.00-673.00 673.00 3.15-3.15 3.15
2 348.00-348.00 348.00 4.50-4.50 4.50
7 505.00-508.00 506.00 3.75-3.80 3.77
10 768.00-768.00 768.00 3.00-3.00 3.00
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
10 617.00-634.00 624.00 4.00-4.30 4.12
11 553.00-573.00 565.00 4.60-4.80 4.67
1 245.00-245.00 245.00 8.20-8.20 8.20
12 459.00-459.00 459.00 5.55-5.80 5.72
28 710.00-728.00 720.00 4.05-4.08 4.06
290 1001.00-1022.00 1010.00 3.08-3.18 3.17
155 703.00-748.00 731.00 3.70-3.95 3.82
381 901.00-949.00 914.00 3.29-3.45 3.35
5 501.00-501.00 501.00 4.65-4.65 4.65
220 766.00-793.00 774.00 3.70-3.80 3.74
2 238.00-238.00 238.00 8.70-8.70 8.70
13 1157.00-1157.00 1157.00 2.88-2.88 2.88
636 858.00-899.00 878.00 3.41-3.56 3.45
4 385.00-385.00 385.00 6.30-6.30 6.30
16 1212.00-1212.00 1212.00 2.80-2.80 2.80
75 1108.00-1145.00 1132.00 2.85-3.01 2.91
11 710.00-710.00 710.00 4.00-4.00 4.00
8 420.00-429.00 425.00 5.70-5.85 5.77
13 500.00-544.00 517.00 5.10-5.20 5.16
26 466.00-473.00 469.00 5.35-5.65 5.53
633 951.00-994.00 969.00 3.21-3.34 3.25
3 347.00-347.00 347.00 6.40-6.40 6.40
108 602.00-649.00 632.00 4.25-4.50 4.31
10 1073.00-1073.00 1073.00 2.98-2.98 2.98
34 385.00-399.00 396.00 5.70-6.00 5.82
238 812.00-835.00 824.00 3.56-3.68 3.61
89 657.00-683.00 662.00 4.05-4.25 4.13
16 409.00-440.00 432.00 5.50-5.80 5.73
81 552.00-586.00 568.00 4.50-4.95 4.59
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
24 630.00-630.00 630.00 3.85-3.85 3.85
5 449.00-449.00 449.00 5.25-5.25 5.25
89 805.00-847.00 842.00 3.42-3.50 3.43
29 603.00-632.00 628.00 4.15-4.15 4.15
25 941.00-941.00 941.00 3.30-3.30 3.30
66 920.00-948.00 946.00 3.23-3.27 3.25
48 509.00-547.00 523.00 4.50-4.70 4.59
90 967.00-967.00 967.00 3.26-3.26 3.26
6 394.00-394.00 394.00 5.00-5.00 5.00
74 561.00-595.00 585.00 4.25-4.40 4.30
14 365.00-365.00 365.00 5.20-5.20 5.20
5 556.00-556.00 556.00 4.60-4.60 4.60
69 701.00-746.00 714.00 3.62-3.70 3.63
55 860.00-871.00 867.00 3.25-3.36 3.27
15 658.00-680.00 671.00 3.85-3.85 3.85
28 474.00-496.00 489.00 4.90-5.20 5.08
59 774.00-774.00 774.00 3.70-3.70 3.70
19 454.00-497.00 482.00 5.00-5.15 5.05
255 767.00-792.00 785.00 3.50-3.70 3.64
3 490.00-490.00 490.00 4.50-4.50 4.50
59 501.00-524.00 519.00 4.30-4.50 4.46
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
30 605.00-645.00 634.00 3.58-4.00 3.75
17 467.00-488.00 474.00 4.80-4.90 4.84
28 782.00-787.00 784.00 3.35-3.37 3.36
15 727.00-742.00 733.00 3.40-3.60 3.55
14 814.00-838.00 826.00 3.20-3.38 3.29
7 697.00-697.00 697.00 3.75-3.75 3.75
71 533.00-540.00 540.00 4.00-4.30 4.01
57 851.00-868.00 858.00 3.33-3.33 3.33