Pricing
Help Files
Download
Account
Oklahoma National Stockyards Market
OKLAHOMA CITY, OK
Market information provided by USDA
09 FEB '26
*** Close *** Compared to last week's light test: Feeder steers mostly steady to 5.00 higher, most increase on 700-800 lbs. Feeder heifers 5.00-15.00 higher. Stockers cattle of suitable kind or condition for grass as well as steer and heifer calves sold 15.00-25.00 higher. Demand very good for all classes. Quality average to attractive. Slaughter cattle trade moved higher last week as numbers of market ready cattle remain limited. Temperatures back to more spring like. Warm sunshine after the snow is helping those grazing pastures. However, much of the state is still in some stage of a drought. Rain is in the forecast for later in the week.
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
4 403.00-403.00 403.00 4.50-4.50 4.50
12 602.00-641.00 622.00 3.87-4.07 3.97
23 463.00-483.00 478.00 4.98-5.10 5.01
6 549.00-549.00 549.00 4.43-4.43 4.43
6 569.00-569.00 569.00 4.32-4.32 4.32
5 540.00-540.00 540.00 4.30-4.30 4.30
14 355.00-355.00 355.00 6.15-6.15 6.15
3 687.00-687.00 687.00 3.72-3.72 3.72
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
3 790.00-790.00 790.00 3.30-3.30 3.30
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
4 270.00-270.00 270.00 5.30-5.30 5.30
120 664.00-693.00 673.00 3.57-3.77 3.67
5 527.00-527.00 527.00 4.10-4.10 4.10
22 375.00-382.00 380.00 5.20-5.20 5.20
16 956.00-976.00 967.00 3.01-3.04 3.02
27 804.00-828.00 818.00 3.17-3.28 3.21
113 405.00-449.00 436.00 4.85-5.20 4.98
7 315.00-315.00 315.00 5.30-5.30 5.30
135 500.00-547.00 531.00 4.12-4.63 4.43
65 852.00-883.00 871.00 3.17-3.30 3.21
7 594.00-594.00 594.00 3.74-3.74 3.74
7 1036.00-1036.00 1036.00 2.70-2.70 2.70
117 450.00-498.00 482.00 4.35-4.90 4.70
261 556.00-599.00 573.00 4.05-4.60 4.32
68 900.00-900.00 900.00 3.15-3.15 3.15
252 701.00-741.00 720.00 3.38-3.64 3.56
60 503.00-525.00 522.00 4.81-4.85 4.84
364 605.00-647.00 624.00 3.72-4.23 3.99
258 760.00-796.00 784.00 3.27-3.45 3.34
188 824.00-824.00 824.00 3.45-3.45 3.45
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
9 442.00-442.00 442.00 4.35-4.35 4.35
3 732.00-732.00 732.00 3.50-3.50 3.50
25 407.00-440.00 432.00 4.35-4.70 4.57
11 620.00-620.00 620.00 4.20-4.20 4.20
15 794.00-794.00 794.00 3.35-3.35 3.35
28 474.00-498.00 495.00 4.30-4.31 4.30
13 462.00-462.00 462.00 4.83-4.83 4.83
6 388.00-388.00 388.00 4.45-4.45 4.45
56 618.00-648.00 630.00 3.55-3.77 3.65
18 416.00-416.00 416.00 5.15-5.15 5.15
56 524.00-543.00 531.00 3.88-4.35 4.17
60 655.00-697.00 676.00 3.35-3.65 3.50
38 569.00-591.00 575.00 3.86-4.01 3.96
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
4 413.00-413.00 413.00 4.33-4.33 4.33
40 612.00-612.00 612.00 3.78-3.78 3.78
12 518.00-518.00 518.00 3.80-3.80 3.80
47 650.00-650.00 650.00 3.59-3.59 3.59
4 376.00-376.00 376.00 4.05-4.05 4.05
STEERS / LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
37 757.00-757.00 757.00 3.46-3.46 3.46
22 605.00-605.00 605.00 4.25-4.25 4.25
3 1090.00-1090.00 1090.00 2.81-2.81 2.81
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
613 705.00-749.00 727.00 3.66-4.18 3.94
59 881.00-881.00 881.00 3.30-3.30 3.30
25 979.00-979.00 979.00 3.18-3.18 3.18
209 827.00-827.00 827.00 3.76-3.76 3.76
155 503.00-549.00 528.00 4.63-5.58 5.15
20 376.00-390.00 382.00 5.60-6.55 6.00
9 401.00-416.00 408.00 4.85-5.35 5.12
100 955.00-987.00 977.00 3.23-3.25 3.24
49 1031.00-1038.00 1034.00 3.10-3.13 3.12
22 940.00-940.00 940.00 3.23-3.23 3.23
529 650.00-695.00 673.00 3.90-4.54 4.19
29 739.00-739.00 739.00 3.57-3.57 3.57
237 912.00-943.00 918.00 3.31-3.47 3.34
74 418.00-447.00 439.00 5.55-6.15 5.74
242 602.00-648.00 626.00 4.25-4.72 4.53
23 1073.00-1073.00 1073.00 3.08-3.08 3.08
138 454.00-496.00 480.00 5.00-5.53 5.31
493 752.00-798.00 769.00 3.55-3.88 3.72
94 601.00-627.00 619.00 4.12-4.25 4.21
5 413.00-413.00 413.00 6.45-6.45 6.45
23 473.00-473.00 473.00 5.58-5.58 5.58
21 640.00-649.00 645.00 4.08-4.18 4.14
345 553.00-598.00 575.00 4.42-5.10 4.81
14 497.00-497.00 497.00 5.62-5.62 5.62
568 800.00-847.00 822.00 3.40-3.68 3.61
371 852.00-888.00 871.00 3.35-3.61 3.49
12 530.00-530.00 530.00 5.70-5.70 5.70
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
73 450.00-493.00 470.00 4.58-5.43 4.96
18 958.00-990.00 981.00 3.14-3.23 3.16
33 760.00-773.00 767.00 3.49-3.69 3.57
54 500.00-549.00 528.00 4.15-5.13 4.57
11 504.00-504.00 504.00 4.73-4.73 4.73
129 712.00-749.00 736.00 3.53-3.82 3.63
48 629.00-647.00 636.00 4.02-4.17 4.15
46 815.00-839.00 826.00 3.57-3.61 3.59
129 563.00-597.00 582.00 4.25-4.45 4.33
20 418.00-433.00 420.00 5.27-5.85 5.76
17 1033.00-1033.00 1033.00 3.03-3.03 3.03
5 878.00-878.00 878.00 3.27-3.27 3.27
70 676.00-697.00 682.00 3.78-3.90 3.80
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
24 727.00-729.00 728.00 3.75-3.77 3.76
13 601.00-603.00 602.00 3.97-4.08 4.00
40 862.00-876.00 868.00 3.17-3.29 3.22
8 995.00-995.00 995.00 2.83-2.83 2.83
9 778.00-778.00 778.00 3.45-3.45 3.45
22 910.00-910.00 910.00 3.01-3.01 3.01
31 413.00-444.00 439.00 4.80-5.15 5.10
33 662.00-665.00 662.00 3.77-3.87 3.78
STEERS / SMALL AND MEDIUM / 3
Hd Wt Range Avg Wt Price Range Avg Price
60 855.00-855.00 855.00 2.75-2.75 2.75