Pricing
Markets
Download
Account
Oklahoma National Stockyards Market
OKLAHOMA CITY, OK
Market information provided by USDA
2026-08-03T00:00:00Z
*** Close *** Compared to last week: Feeder steers lightly tested and few cattle sold 5.00-10.00 higher. Feeder heifers 5.00-15.00 higher. Steer calves unevenly steady. Heifer calves 10.00-15.00 higher. High heat continues after a little reprieve over the weekend. More 100+ degrees are expected this week. Many pastures drying out fast, bringing some cattle to town. Demand good. Today's sale also included a Special Angus sale. These cattle have to be at least 60 days weaned, 2 rounds of shots and sired by registered Angus Bulls. These cattle are identified in the report as Value Added.
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
7 514.00-543.00 526.00 4.00-4.38 4.21
5 883.00-883.00 883.00 3.08-3.08 3.08
3 340.00-340.00 340.00 6.05-6.05 6.05
4 708.00-708.00 708.00 3.15-3.15 3.15
3 415.00-415.00 415.00 4.60-4.60 4.60
4 573.00-573.00 573.00 3.75-3.75 3.75
8 658.00-658.00 658.00 3.34-3.34 3.34
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
4 1005.00-1005.00 1005.00 2.50-2.50 2.50
7 592.00-592.00 592.00 3.68-3.68 3.68
4 581.00-581.00 581.00 3.90-3.90 3.90
4 450.00-450.00 450.00 4.70-4.70 4.70
6 417.00-417.00 417.00 4.73-4.73 4.73
9 1095.00-1095.00 1095.00 2.30-2.30 2.30
3 662.00-662.00 662.00 3.24-3.24 3.24
4 463.00-463.00 463.00 4.88-4.88 4.88
5 656.00-656.00 656.00 3.25-3.25 3.25
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
3 380.00-380.00 380.00 5.27-5.27 5.27
3 327.00-327.00 327.00 5.85-5.85 5.85
4 875.00-875.00 875.00 2.94-2.94 2.94
3 492.00-492.00 492.00 4.13-4.13 4.13
BULLS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
4 426.00-426.00 426.00 4.75-4.75 4.75
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
147 759.00-766.00 761.00 3.28-3.42 3.40
22 501.00-515.00 510.00 4.30-4.32 4.31
28 467.00-480.00 474.00 4.15-4.50 4.44
4 466.00-466.00 466.00 4.45-4.45 4.45
20 443.00-443.00 443.00 4.90-4.90 4.90
37 650.00-691.00 679.00 3.37-3.46 3.42
3 472.00-472.00 472.00 4.10-4.10 4.10
114 712.00-736.00 728.00 3.33-3.44 3.42
73 607.00-648.00 616.00 3.58-3.94 3.72
40 856.00-856.00 856.00 3.28-3.28 3.28
4 646.00-646.00 646.00 3.45-3.45 3.45
5 439.00-439.00 439.00 4.45-4.45 4.45
9 392.00-392.00 392.00 4.83-4.83 4.83
4 749.00-749.00 749.00 3.31-3.31 3.31
78 560.00-596.00 578.00 3.68-4.08 3.90
89 519.00-546.00 543.00 4.30-4.32 4.32
70 615.00-630.00 627.00 3.80-3.98 3.94
14 551.00-587.00 569.00 3.72-3.78 3.75
11 521.00-521.00 521.00 3.91-3.91 3.91
8 994.00-994.00 994.00 2.70-2.70 2.70
14 706.00-712.00 708.00 3.25-3.32 3.28
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
7 620.00-630.00 624.00 3.33-3.40 3.37
16 507.00-523.00 517.00 3.95-4.30 4.16
14 473.00-488.00 483.00 4.02-4.10 4.04
3 375.00-375.00 375.00 5.30-5.30 5.30
20 752.00-752.00 752.00 3.32-3.32 3.32
5 461.00-461.00 461.00 4.20-4.20 4.20
16 527.00-527.00 527.00 4.00-4.00 4.00
47 650.00-698.00 660.00 3.32-3.56 3.50
98 618.00-648.00 646.00 3.69-3.80 3.69
38 581.00-598.00 588.00 3.76-3.79 3.77
51 819.00-831.00 827.00 3.05-3.10 3.08
8 438.00-438.00 438.00 4.78-4.78 4.78
27 593.00-593.00 593.00 3.71-3.71 3.71
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
3 370.00-370.00 370.00 4.25-4.25 4.25
4 319.00-319.00 319.00 5.90-5.90 5.90
11 459.00-459.00 459.00 4.27-4.27 4.27
10 557.00-580.00 571.00 3.53-4.03 3.77
24 818.00-818.00 818.00 3.14-3.14 3.14
5 534.00-534.00 534.00 3.55-3.55 3.55
21 448.00-448.00 448.00 3.90-3.90 3.90
32 619.00-647.00 628.00 3.36-3.54 3.48
4 467.00-467.00 467.00 4.08-4.08 4.08
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
29 778.00-791.00 782.00 3.63-3.66 3.64
4 329.00-329.00 329.00 5.80-5.80 5.80
18 404.00-419.00 410.00 5.08-5.73 5.47
21 768.00-791.00 778.00 3.43-3.56 3.49
5 1011.00-1011.00 1011.00 3.10-3.10 3.10
27 564.00-590.00 572.00 4.16-4.45 4.36
9 426.00-426.00 426.00 5.28-5.28 5.28
21 501.00-545.00 526.00 4.30-4.68 4.43
11 812.00-812.00 812.00 3.59-3.59 3.59
73 539.00-539.00 539.00 4.69-4.69 4.69
21 605.00-607.00 605.00 4.00-4.19 4.14
61 457.00-465.00 459.00 5.26-5.39 5.35
18 480.00-486.00 485.00 4.98-5.00 4.98
21 724.00-743.00 729.00 3.62-3.72 3.70
21 683.00-683.00 683.00 3.85-3.85 3.85
95 611.00-642.00 619.00 4.00-4.47 4.36
80 707.00-719.00 713.00 3.56-3.75 3.72
6 754.00-754.00 754.00 3.53-3.53 3.53
40 566.00-597.00 572.00 3.85-4.40 4.22
11 520.00-520.00 520.00 4.40-4.40 4.40
93 996.00-996.00 996.00 3.05-3.05 3.05
99 654.00-697.00 674.00 3.65-3.93 3.87
59 826.00-826.00 826.00 3.60-3.60 3.60
37 951.00-951.00 951.00 3.32-3.32 3.32
12 598.00-598.00 598.00 3.80-3.80 3.80
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
17 808.00-830.00 822.00 3.25-3.50 3.41
4 706.00-706.00 706.00 3.44-3.44 3.44
8 496.00-498.00 497.00 4.25-4.30 4.27
28 639.00-639.00 639.00 3.92-3.92 3.92
9 907.00-907.00 907.00 3.08-3.08 3.08
31 568.00-594.00 588.00 4.10-4.16 4.13
4 624.00-624.00 624.00 3.70-3.70 3.70
12 512.00-520.00 518.00 4.43-4.85 4.53
9 786.00-795.00 789.00 3.30-3.45 3.40
14 874.00-874.00 874.00 3.35-3.35 3.35
52 983.00-983.00 983.00 3.10-3.10 3.10
3 443.00-443.00 443.00 5.30-5.30 5.30
18 560.00-560.00 560.00 4.32-4.32 4.32
63 665.00-693.00 672.00 3.45-3.84 3.78
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
4 363.00-363.00 363.00 4.88-4.88 4.88
9 478.00-483.00 481.00 4.15-4.43 4.27
7 593.00-598.00 596.00 3.80-4.07 3.95
8 490.00-490.00 490.00 4.70-4.70 4.70
16 669.00-695.00 682.00 3.50-3.62 3.54
3 535.00-535.00 535.00 4.10-4.10 4.10
19 808.00-818.00 810.00 3.25-3.40 3.38