Pricing
Help Files
Download
Account
Oklahoma National Stockyards Market
OKLAHOMA CITY, OK
Market information provided by USDA
27 APR '26
*** Close *** Compared to last week: Feeder cattle and calves mostly steady. Bulk of the feeder steers weighing over 750 lbs and 700-750 lb steers very lightly tested. Demand good as cattle futures traded sharply higher. Several strings of heavier weight feeder cattle included. Weigh ups average to full. Feeders in medium to fleshy conditions. Warm, humid day today but will cool back into the 60's and 70's after today.
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
7 518.00-518.00 518.00 4.78-4.78 4.78
11 478.00-488.00 481.00 5.20-5.26 5.22
4 579.00-579.00 579.00 4.20-4.20 4.20
26 623.00-623.00 623.00 4.07-4.07 4.07
23 356.00-377.00 361.00 5.75-6.25 6.11
24 402.00-439.00 419.00 5.25-5.68 5.47
3 453.00-453.00 453.00 5.13-5.13 5.13
9 259.00-259.00 259.00 7.65-7.65 7.65
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
3 522.00-522.00 522.00 4.60-4.60 4.60
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
5 485.00-485.00 485.00 5.01-5.01 5.01
4 371.00-371.00 371.00 5.75-5.75 5.75
DAIRY STEERS / LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
29 833.00-833.00 833.00 2.45-2.45 2.45
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
9 444.00-444.00 444.00 4.90-4.90 4.90
284 658.00-698.00 671.00 3.65-4.03 3.78
17 381.00-388.00 383.00 4.95-5.10 5.05
3 583.00-583.00 583.00 3.87-3.87 3.87
8 287.00-287.00 287.00 5.00-5.00 5.00
165 814.00-834.00 826.00 3.30-3.41 3.33
199 600.00-647.00 624.00 3.85-4.17 4.03
4 851.00-851.00 851.00 3.33-3.33 3.33
56 472.00-497.00 483.00 3.92-4.65 4.45
450 752.00-799.00 770.00 3.26-3.58 3.44
9 243.00-243.00 243.00 6.00-6.00 6.00
4 1018.00-1018.00 1018.00 2.94-2.94 2.94
30 905.00-948.00 932.00 3.14-3.22 3.19
29 304.00-339.00 321.00 5.15-5.50 5.33
3 650.00-650.00 650.00 3.47-3.47 3.47
22 684.00-684.00 684.00 3.63-3.63 3.63
26 405.00-445.00 429.00 4.78-5.33 4.99
18 801.00-801.00 801.00 3.58-3.58 3.58
182 556.00-583.00 567.00 4.08-4.29 4.18
80 500.00-549.00 530.00 4.23-4.63 4.37
86 956.00-956.00 956.00 3.00-3.00 3.00
68 453.00-497.00 485.00 4.33-5.00 4.58
61 876.00-876.00 876.00 3.21-3.21 3.21
337 714.00-748.00 735.00 3.42-3.77 3.55
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
63 957.00-957.00 957.00 3.01-3.01 3.01
4 440.00-440.00 440.00 4.78-4.78 4.78
41 458.00-458.00 458.00 4.65-4.65 4.65
114 577.00-584.00 578.00 3.92-4.07 3.94
25 661.00-685.00 669.00 3.66-3.95 3.79
14 734.00-734.00 734.00 3.25-3.25 3.25
74 638.00-638.00 638.00 3.80-3.80 3.80
84 504.00-549.00 523.00 4.11-4.45 4.28
87 764.00-780.00 776.00 3.35-3.58 3.40
4 321.00-321.00 321.00 5.75-5.75 5.75
20 713.00-743.00 728.00 3.45-3.54 3.49
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
16 447.00-447.00 447.00 4.50-4.50 4.50
3 535.00-535.00 535.00 4.25-4.25 4.25
HEIFERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
50 470.00-470.00 470.00 4.05-4.05 4.05
16 589.00-589.00 589.00 3.52-3.52 3.52
13 389.00-389.00 389.00 4.25-4.25 4.25
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
114 502.00-547.00 522.00 4.83-5.55 5.12
26 462.00-499.00 469.00 4.77-5.15 5.07
10 1007.00-1007.00 1007.00 3.24-3.24 3.24
6 723.00-723.00 723.00 3.40-3.40 3.40
50 572.00-594.00 577.00 4.54-4.63 4.61
250 650.00-697.00 682.00 4.07-4.34 4.17
18 694.00-694.00 694.00 4.01-4.01 4.01
26 415.00-439.00 421.00 5.50-6.18 5.96
6 318.00-318.00 318.00 6.30-6.30 6.30
300 855.00-890.00 867.00 3.47-3.61 3.53
6 491.00-491.00 491.00 5.10-5.10 5.10
340 900.00-949.00 937.00 3.30-3.48 3.36
8 322.00-322.00 322.00 6.25-6.25 6.25
458 805.00-841.00 821.00 3.64-3.79 3.74
8 596.00-596.00 596.00 4.24-4.24 4.24
89 955.00-965.00 963.00 3.32-3.38 3.36
351 755.00-799.00 783.00 3.65-3.93 3.76
77 719.00-732.00 726.00 3.70-3.96 3.88
146 602.00-646.00 629.00 4.20-4.65 4.38
25 504.00-528.00 522.00 4.83-5.07 5.01
73 554.00-588.00 567.00 4.52-5.25 4.91
23 417.00-419.00 418.00 5.65-5.90 5.82
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
110 627.00-639.00 629.00 4.06-4.24 4.09
21 561.00-584.00 573.00 4.37-4.65 4.51
12 519.00-519.00 519.00 4.40-4.40 4.40
19 713.00-748.00 740.00 3.60-3.90 3.69
42 450.00-492.00 476.00 4.93-5.35 5.01
8 784.00-784.00 784.00 3.78-3.78 3.78
59 659.00-697.00 683.00 3.74-4.25 4.02
8 507.00-537.00 526.00 4.61-4.65 4.64
10 418.00-424.00 422.00 5.25-5.50 5.32
36 857.00-881.00 869.00 3.45-3.49 3.47
4 364.00-364.00 364.00 6.05-6.05 6.05
50 808.00-835.00 819.00 3.47-3.61 3.59
58 919.00-919.00 919.00 3.36-3.36 3.36
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
16 552.00-552.00 552.00 4.40-4.40 4.40
17 629.00-629.00 629.00 4.12-4.12 4.12
7 811.00-811.00 811.00 3.47-3.47 3.47
25 506.00-537.00 531.00 4.25-4.46 4.42
27 656.00-696.00 667.00 3.61-4.04 3.81
23 798.00-798.00 798.00 3.36-3.36 3.36
55 708.00-735.00 721.00 3.57-3.73 3.68
STEERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
33 556.00-556.00 556.00 3.85-3.85 3.85
18 468.00-468.00 468.00 4.70-4.70 4.70
19 726.00-726.00 726.00 3.52-3.52 3.52