Pricing
Help Files
Download
Account
Oklahoma National Stockyards Market
OKLAHOMA CITY, OK
Market information provided by USDA
20 OCT '25
*** Mid Session *** Compared to last week: Feeder steers and heifers 5.00-15.00 lower, some loads near steady as futures board has improved. Steer calves steady, except 400-500 lbs 10.00-20.00 higher. Heifer calves 5.00-15.00 lower. Demand moderate for feeder cattle after a sharp decline in futures last Friday. Live catte now trading higher and front 2 months of feeder cattle futures have now turned to the positive side. Demand continues good for steer calves but moderate for heifer calves. Days weaned and rounds of shots very important with weather beginning to change. Weather finally starting to act like it is October; 85 degree temp today with strong southerly winds but they will change out of the north later and tomorrow the highs expected to reach just over 70. Quality not as attractive as last week and mostly average.
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
5 676.00-676.00 676.00 3.58-3.58 3.58
11 641.00-641.00 641.00 3.40-3.40 3.40
8 343.00-343.00 343.00 4.93-4.93 4.93
11 438.00-438.00 438.00 4.50-4.50 4.50
10 494.00-494.00 494.00 4.00-4.00 4.00
16 678.00-689.00 686.00 3.26-3.36 3.29
3 315.00-315.00 315.00 5.15-5.15 5.15
8 367.00-370.00 369.00 5.00-5.10 5.04
14 407.00-411.00 409.00 5.17-5.30 5.23
39 503.00-544.00 523.00 4.00-4.29 4.11
19 607.00-618.00 615.00 3.79-3.80 3.79
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
5 414.00-414.00 414.00 4.49-4.49 4.49
8 383.00-383.00 383.00 4.45-4.45 4.45
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
5 523.00-523.00 523.00 3.56-3.56 3.56
19 492.00-499.00 494.00 3.73-4.00 3.80
3 358.00-358.00 358.00 4.60-4.60 4.60
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
51 452.00-498.00 473.00 3.75-4.32 4.05
5 363.00-363.00 363.00 4.45-4.45 4.45
3 788.00-788.00 788.00 3.20-3.20 3.20
7 737.00-737.00 737.00 3.29-3.29 3.29
15 303.00-337.00 319.00 4.25-5.00 4.66
7 256.00-256.00 256.00 5.50-5.50 5.50
141 505.00-548.00 526.00 3.76-4.23 4.04
182 753.00-787.00 763.00 3.40-3.55 3.50
83 450.00-496.00 473.00 4.13-4.55 4.32
50 407.00-446.00 436.00 4.25-4.70 4.51
111 354.00-394.00 372.00 4.55-5.20 4.86
114 600.00-642.00 629.00 3.61-3.84 3.73
4 1001.00-1001.00 1001.00 2.80-2.80 2.80
157 666.00-697.00 677.00 3.51-3.90 3.76
57 800.00-847.00 817.00 3.15-3.35 3.27
174 552.00-595.00 571.00 3.70-3.93 3.85
29 660.00-663.00 663.00 3.44-3.49 3.48
10 971.00-971.00 971.00 2.90-2.90 2.90
14 713.00-733.00 717.00 3.40-3.52 3.43
74 556.00-598.00 568.00 3.32-3.80 3.71
32 400.00-444.00 431.00 3.90-4.55 4.25
49 604.00-633.00 623.00 3.46-3.68 3.57
30 308.00-341.00 325.00 4.25-4.75 4.56
60 501.00-540.00 525.00 3.64-3.89 3.79
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
82 451.00-496.00 472.00 3.65-4.33 3.94
45 554.00-598.00 581.00 3.63-3.70 3.68
9 727.00-727.00 727.00 3.35-3.35 3.35
12 408.00-409.00 409.00 4.07-4.15 4.09
32 564.00-573.00 566.00 3.41-3.57 3.53
43 608.00-631.00 623.00 3.44-3.73 3.61
25 421.00-437.00 427.00 4.08-4.43 4.27
6 343.00-343.00 343.00 4.75-4.75 4.75
11 511.00-511.00 511.00 4.17-4.17 4.17
11 463.00-463.00 463.00 3.68-3.68 3.68
48 716.00-748.00 733.00 3.26-3.54 3.37
51 663.00-686.00 679.00 3.58-3.65 3.61
4 520.00-520.00 520.00 3.69-3.69 3.69
8 399.00-399.00 399.00 4.10-4.10 4.10
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
26 464.00-469.00 466.00 3.56-3.58 3.57
11 564.00-598.00 573.00 3.35-3.51 3.46
3 598.00-598.00 598.00 3.46-3.46 3.46
6 510.00-510.00 510.00 3.50-3.50 3.50
27 612.00-635.00 627.00 3.53-3.66 3.63
4 703.00-703.00 703.00 3.40-3.40 3.40
20 758.00-784.00 763.00 3.20-3.22 3.22
HEIFERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
7 634.00-634.00 634.00 3.00-3.00 3.00
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
10 359.00-380.00 365.00 5.20-5.45 5.28
10 703.00-714.00 711.00 3.60-3.68 3.66
78 450.00-494.00 467.00 4.73-5.10 4.84
89 600.00-640.00 613.00 3.70-4.22 4.04
10 981.00-981.00 981.00 3.15-3.15 3.15
11 823.00-829.00 826.00 3.40-3.44 3.42
8 784.00-784.00 784.00 3.57-3.57 3.57
10 286.00-286.00 286.00 5.50-5.50 5.50
295 803.00-846.00 824.00 3.53-3.71 3.67
184 850.00-873.00 861.00 3.49-3.60 3.55
212 500.00-541.00 515.00 4.40-4.93 4.78
215 601.00-639.00 620.00 3.82-4.19 4.03
245 552.00-590.00 572.00 4.21-4.65 4.39
90 700.00-738.00 717.00 3.65-3.98 3.84
259 654.00-697.00 673.00 3.76-4.09 3.98
72 901.00-915.00 907.00 3.50-3.52 3.51
67 462.00-499.00 484.00 4.80-5.22 5.05
265 759.00-799.00 775.00 3.60-3.84 3.77
5 385.00-385.00 385.00 5.48-5.48 5.48
5 446.00-446.00 446.00 4.70-4.70 4.70
22 305.00-346.00 336.00 5.55-6.10 5.89
67 401.00-449.00 432.00 5.05-5.60 5.43
54 501.00-536.00 512.00 4.20-4.93 4.73
59 652.00-694.00 670.00 3.60-3.87 3.73
62 566.00-597.00 586.00 4.00-4.40 4.21
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
10 512.00-512.00 512.00 4.20-4.20 4.20
56 551.00-584.00 570.00 3.65-4.28 4.07
34 754.00-790.00 775.00 3.60-3.64 3.62
9 953.00-953.00 953.00 3.26-3.26 3.26
95 850.00-862.00 855.00 3.51-3.58 3.55
24 502.00-534.00 521.00 4.53-4.54 4.53
29 840.00-849.00 844.00 3.47-3.50 3.48
12 423.00-428.00 425.00 4.83-5.00 4.88
60 613.00-640.00 630.00 3.79-4.05 3.90
255 654.00-695.00 678.00 3.66-3.83 3.73
46 715.00-724.00 718.00 3.78-3.85 3.83
11 493.00-493.00 493.00 4.73-4.73 4.73
6 289.00-289.00 289.00 5.20-5.20 5.20
6 553.00-553.00 553.00 3.57-3.57 3.57
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
17 492.00-492.00 492.00 3.40-4.00 3.75
45 601.00-643.00 624.00 3.50-3.77 3.61
3 565.00-565.00 565.00 3.70-3.70 3.70
5 699.00-699.00 699.00 3.59-3.59 3.59
13 722.00-722.00 722.00 3.49-3.49 3.49
52 756.00-794.00 774.00 3.41-3.56 3.45
13 495.00-495.00 495.00 4.32-4.32 4.32
23 553.00-554.00 554.00 3.75-4.05 3.87
30 853.00-855.00 854.00 3.45-3.48 3.47
STEERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
5 682.00-682.00 682.00 3.47-3.47 3.47
58 838.00-838.00 838.00 3.25-3.25 3.25