Pricing
Help Files
Download
Account
Oklahoma National Stockyards Market
OKLAHOMA CITY, OK
Market information provided by USDA
01 DEC '25
*** Close *** Compared to last week's light test: Feeder steers 8.00-15.00 higher. Feeder heifers 15.00-25.00 higher. Steer and heifer calves 20.00-30.00 higher, instance to 40.00 higher. Demand good following a pre and post Thanksgving move higher in the cattle complex at the CME. Though futures continue to trade some lower today, demand is good for all classes. Icy start to the day with light freezing rain and drizzle overnight causing major traffic problems this morning. Temperatures to remain in the 30's today. Quality average to attractive. Supply includes several cattle in a Special Angus sale. These cattle are at least 60 days weaned with multiple rounds of shots, are Angus verified and some BQA (Beef Quality Assurance) as well. These cattle are marked as Value Added in the report. Several nice strings of cattle today.
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
8 324.00-324.00 324.00 5.40-5.40 5.40
7 493.00-493.00 493.00 4.38-4.38 4.38
4 766.00-766.00 766.00 2.94-2.94 2.94
16 543.00-543.00 543.00 3.91-3.91 3.91
15 530.00-530.00 530.00 4.30-4.30 4.30
10 407.00-407.00 407.00 4.52-4.52 4.52
DAIRY STEERS / LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
6 834.00-834.00 834.00 2.03-2.03 2.03
DAIRY STEERS / MEDIUM AND LARGE / 3
Hd Wt Range Avg Wt Price Range Avg Price
10 577.00-577.00 577.00 2.63-2.63 2.63
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
20 352.00-369.00 364.00 5.00-5.05 5.01
5 260.00-260.00 260.00 4.35-4.35 4.35
9 241.00-241.00 241.00 5.60-5.60 5.60
43 520.00-538.00 522.00 3.69-3.86 3.84
6 458.00-458.00 458.00 4.14-4.14 4.14
31 408.00-425.00 419.00 3.90-4.40 4.23
3 247.00-247.00 247.00 4.30-4.30 4.30
7 347.00-347.00 347.00 3.63-3.63 3.63
32 752.00-787.00 764.00 3.08-3.14 3.10
36 508.00-546.00 532.00 3.74-4.00 3.85
16 335.00-335.00 335.00 4.77-4.77 4.77
7 605.00-605.00 605.00 3.44-3.44 3.44
11 405.00-422.00 416.00 4.12-4.16 4.13
77 707.00-742.00 727.00 2.95-3.15 3.10
8 362.00-362.00 362.00 4.80-4.80 4.80
55 466.00-475.00 468.00 3.97-4.25 4.17
106 566.00-573.00 567.00 3.58-3.69 3.67
88 603.00-647.00 639.00 3.46-3.73 3.64
70 453.00-481.00 461.00 3.93-4.30 4.13
112 650.00-679.00 666.00 3.12-3.36 3.27
13 753.00-753.00 753.00 3.16-3.16 3.16
33 310.00-346.00 328.00 5.05-5.95 5.28
89 400.00-441.00 433.00 4.22-4.60 4.33
108 650.00-694.00 678.00 3.20-3.50 3.27
109 503.00-545.00 516.00 3.70-4.24 4.10
4 291.00-291.00 291.00 5.30-5.30 5.30
71 729.00-738.00 737.00 3.39-3.44 3.39
4 554.00-554.00 554.00 3.44-3.44 3.44
90 559.00-591.00 577.00 3.55-4.07 3.69
20 380.00-380.00 380.00 4.52-4.52 4.52
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
35 504.00-507.00 505.00 3.45-3.80 3.55
3 907.00-907.00 907.00 2.78-2.78 2.78
6 668.00-668.00 668.00 2.80-2.80 2.80
16 770.00-770.00 770.00 2.79-2.79 2.79
4 340.00-340.00 340.00 4.35-4.35 4.35
15 414.00-445.00 437.00 4.22-4.25 4.24
8 595.00-598.00 597.00 3.45-3.50 3.47
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
6 584.00-584.00 584.00 3.30-3.30 3.30
3 887.00-887.00 887.00 2.71-2.71 2.71
13 774.00-774.00 774.00 2.89-2.89 2.89
6 441.00-441.00 441.00 3.30-3.30 3.30
9 437.00-437.00 437.00 3.88-3.88 3.88
6 648.00-648.00 648.00 3.21-3.21 3.21
4 390.00-390.00 390.00 3.50-3.50 3.50
11 830.00-830.00 830.00 2.71-2.71 2.71
7 569.00-582.00 575.00 3.20-3.29 3.24
12 418.00-418.00 418.00 3.80-3.80 3.80
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
316 600.00-643.00 617.00 3.61-4.21 3.97
6 285.00-285.00 285.00 6.35-6.35 6.35
5 325.00-325.00 325.00 5.85-5.85 5.85
5 957.00-957.00 957.00 2.99-2.99 2.99
154 932.00-932.00 932.00 3.24-3.24 3.24
114 550.00-586.00 566.00 3.95-4.60 4.33
6 386.00-386.00 386.00 5.45-5.45 5.45
19 475.00-495.00 480.00 4.68-4.75 4.73
11 567.00-567.00 567.00 4.20-4.20 4.20
32 451.00-451.00 451.00 4.90-4.90 4.90
34 510.00-510.00 510.00 4.91-4.91 4.91
27 378.00-399.00 391.00 5.00-5.50 5.25
32 439.00-446.00 441.00 4.38-4.65 4.59
34 614.00-646.00 633.00 3.44-3.88 3.65
23 757.00-763.00 762.00 3.25-3.35 3.33
36 328.00-332.00 330.00 5.80-5.95 5.88
124 662.00-697.00 678.00 3.32-3.59 3.49
85 700.00-749.00 725.00 3.20-3.40 3.33
47 457.00-487.00 476.00 4.88-5.30 5.05
85 660.00-693.00 666.00 3.43-3.73 3.65
71 502.00-531.00 521.00 4.30-4.57 4.50
136 755.00-787.00 760.00 3.26-3.35 3.32
167 504.00-535.00 519.00 4.42-4.89 4.73
71 550.00-598.00 574.00 3.80-4.12 3.95
18 463.00-488.00 477.00 4.69-4.77 4.71
28 809.00-822.00 810.00 3.25-3.26 3.25
8 328.00-328.00 328.00 6.20-6.20 6.20
257 707.00-748.00 735.00 3.30-3.70 3.43
63 403.00-438.00 418.00 5.60-5.65 5.62
62 917.00-917.00 917.00 3.16-3.16 3.16
12 378.00-378.00 378.00 5.30-5.30 5.30
269 852.00-852.00 852.00 3.25-3.25 3.25
26 831.00-831.00 831.00 3.26-3.26 3.26
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
15 603.00-603.00 603.00 3.32-3.32 3.32
3 728.00-728.00 728.00 3.28-3.28 3.28
3 337.00-337.00 337.00 5.50-5.50 5.50
11 565.00-565.00 565.00 3.85-3.85 3.85
4 661.00-661.00 661.00 3.38-3.38 3.38
31 493.00-493.00 493.00 4.18-4.18 4.18
24 548.00-548.00 548.00 4.37-4.37 4.37
4 510.00-510.00 510.00 4.02-4.02 4.02
13 822.00-822.00 822.00 3.14-3.14 3.14
15 579.00-596.00 589.00 3.75-3.86 3.79
9 773.00-792.00 786.00 3.08-3.10 3.09
15 675.00-675.00 675.00 3.48-3.48 3.48
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
6 881.00-881.00 881.00 3.05-3.05 3.05
3 940.00-940.00 940.00 2.95-2.95 2.95
26 756.00-770.00 759.00 2.90-3.25 3.18