Pricing
Help Files
Download
Account
Oklahoma National Stockyards Market
OKLAHOMA CITY, OK
Market information provided by USDA
08 JUN '26
*** Add Close with actual receipts *** Compared to last week: Feeder steers steady to 5.00 higher, instance to 10.00 higher on heavier weights. Feeder heifers 2.00-8.00 higher. After a higher opening, cattle futures ran into a wall and closed lower. Demand was moderate to good with fairly active trade. Steer calves 10.00-20.00 lower. Heifer calves 2.00-8.00 lower. Demand moderate for calves. Demand limited for un-weaned or short weaned calves as temps are locked in on the 90's all week with heat indexes of 100+ expected. On a good note, good rains fell across some of the most extreme drought areas of the state over the weekend. Quality average, end attractive with several nice loads of feeder cattle.
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
12 450.00-499.00 487.00 4.20-4.38 4.33
5 305.00-305.00 305.00 6.35-6.35 6.35
13 358.00-358.00 358.00 5.80-5.80 5.80
17 578.00-585.00 582.00 3.60-4.10 3.87
13 514.00-527.00 519.00 3.95-4.25 4.08
8 658.00-677.00 665.00 3.40-3.68 3.51
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
3 437.00-437.00 437.00 4.30-4.30 4.30
5 321.00-321.00 321.00 5.70-5.70 5.70
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
4 430.00-430.00 430.00 4.35-4.35 4.35
3 500.00-500.00 500.00 4.20-4.20 4.20
7 364.00-364.00 364.00 5.00-5.00 5.00
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
169 659.00-696.00 681.00 3.50-3.86 3.58
139 858.00-888.00 873.00 3.05-3.18 3.08
165 809.00-849.00 835.00 3.16-3.27 3.26
42 513.00-533.00 528.00 3.96-4.07 4.04
9 692.00-692.00 692.00 3.42-3.42 3.42
18 632.00-632.00 632.00 3.98-3.98 3.98
36 901.00-925.00 908.00 3.05-3.06 3.06
280 754.00-799.00 775.00 3.20-3.52 3.35
49 451.00-495.00 486.00 4.12-4.38 4.21
10 615.00-624.00 619.00 3.48-3.68 3.60
21 554.00-554.00 554.00 4.08-4.08 4.08
14 510.00-510.00 510.00 4.28-4.28 4.28
4 289.00-289.00 289.00 5.40-5.40 5.40
18 514.00-536.00 524.00 4.00-4.12 4.06
231 705.00-743.00 720.00 3.35-3.62 3.51
110 552.00-594.00 571.00 3.75-4.10 3.89
25 450.00-476.00 464.00 3.70-4.50 4.09
34 369.00-399.00 395.00 4.30-4.60 4.33
3 985.00-985.00 985.00 2.80-2.80 2.80
6 368.00-368.00 368.00 4.65-4.65 4.65
163 603.00-643.00 616.00 3.64-3.91 3.86
24 307.00-345.00 331.00 4.85-5.00 4.95
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
26 516.00-538.00 528.00 4.00-4.07 4.02
40 674.00-674.00 674.00 3.52-3.52 3.52
81 459.00-496.00 481.00 3.87-4.35 4.12
4 254.00-254.00 254.00 5.60-5.60 5.60
86 779.00-792.00 786.00 3.16-3.24 3.22
19 574.00-574.00 574.00 3.94-3.94 3.94
3 367.00-367.00 367.00 4.85-4.85 4.85
4 644.00-644.00 644.00 3.53-3.53 3.53
10 428.00-439.00 436.00 4.15-4.30 4.19
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
17 623.00-623.00 623.00 3.58-3.58 3.58
3 682.00-682.00 682.00 3.40-3.40 3.40
27 405.00-412.00 410.00 4.05-4.45 4.35
3 345.00-345.00 345.00 4.80-4.80 4.80
3 345.00-345.00 345.00 4.00-4.00 4.00
24 527.00-527.00 527.00 3.80-3.80 3.80
9 365.00-365.00 365.00 3.50-3.50 3.50
7 559.00-559.00 559.00 3.67-3.67 3.67
57 792.00-792.00 792.00 3.14-3.14 3.14
21 812.00-812.00 812.00 3.10-3.10 3.10
HEIFERS / SMALL AND MEDIUM / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
12 537.00-537.00 537.00 3.67-3.67 3.67
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
24 660.00-667.00 661.00 3.97-4.05 4.04
73 702.00-740.00 723.00 3.75-3.87 3.81
180 853.00-898.00 882.00 3.31-3.51 3.43
5 1115.00-1115.00 1115.00 2.89-2.89 2.89
51 557.00-595.00 570.00 4.23-4.65 4.56
247 805.00-844.00 825.00 3.55-3.67 3.62
5 336.00-336.00 336.00 5.50-5.50 5.50
35 603.00-648.00 612.00 4.12-4.25 4.18
21 763.00-774.00 766.00 3.44-3.49 3.48
4 384.00-384.00 384.00 5.40-5.40 5.40
36 407.00-433.00 417.00 4.75-5.00 4.97
10 1057.00-1057.00 1057.00 3.11-3.11 3.11
10 513.00-522.00 516.00 4.40-4.50 4.43
11 601.00-649.00 618.00 4.00-4.12 4.07
25 475.00-498.00 485.00 4.45-4.68 4.57
20 696.00-696.00 696.00 3.46-3.46 3.46
4 729.00-729.00 729.00 3.58-3.58 3.58
80 650.00-680.00 666.00 3.85-4.10 3.95
85 558.00-595.00 579.00 4.12-4.44 4.27
104 752.00-781.00 767.00 3.65-3.70 3.68
72 973.00-973.00 973.00 3.32-3.34 3.33
125 502.00-543.00 526.00 4.42-4.70 4.65
17 405.00-435.00 425.00 4.83-5.33 4.99
186 904.00-946.00 920.00 3.28-3.49 3.41
23 476.00-481.00 480.00 4.72-4.85 4.74
3 258.00-258.00 258.00 6.40-6.40 6.40
32 1007.00-1037.00 1017.00 3.05-3.06 3.05
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
49 602.00-602.00 602.00 4.38-4.38 4.38
13 621.00-621.00 621.00 3.78-3.78 3.78
10 1109.00-1109.00 1109.00 2.87-2.87 2.87
3 548.00-548.00 548.00 4.50-4.50 4.50
4 746.00-746.00 746.00 3.60-3.60 3.60
202 811.00-833.00 814.00 3.43-3.55 3.46
60 450.00-499.00 487.00 4.40-4.73 4.65
20 417.00-417.00 417.00 5.00-5.00 5.00
11 553.00-553.00 553.00 4.20-4.20 4.20
91 857.00-857.00 857.00 3.30-3.30 3.30
8 1043.00-1043.00 1043.00 3.00-3.00 3.00
5 795.00-795.00 795.00 3.44-3.44 3.44
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
5 746.00-746.00 746.00 3.34-3.34 3.34
21 579.00-579.00 579.00 3.82-3.83 3.82
10 456.00-456.00 456.00 4.75-4.75 4.75
25 876.00-896.00 883.00 3.06-3.25 3.18
14 986.00-988.00 987.00 3.00-3.01 3.00
13 824.00-824.00 824.00 3.19-3.19 3.19
18 625.00-649.00 633.00 3.75-3.86 3.79
38 930.00-930.00 930.00 3.18-3.18 3.18
16 509.00-509.00 509.00 3.97-3.97 3.97
STEERS / MEDIUM AND LARGE / 2-3
Hd Wt Range Avg Wt Price Range Avg Price
5 382.00-382.00 382.00 4.42-4.42 4.42
4 460.00-460.00 460.00 4.32-4.32 4.32
9 536.00-536.00 536.00 3.50-3.50 3.50
12 654.00-654.00 654.00 3.55-3.55 3.55