Pricing
Help Files
Download
Account
Ozarks Regional Stockyards
West Plains, MO
Market information provided by USDA
24 FEB '26
***Close*** Compared to last week, feeder steers and heifers were 3.00-6.00 higher, steer and heifer calves were 6.00-12.00 higher. Demand was good on a moderate supply. The largest draft of the day was 183 head of colored-up steers weighing 587 lbs. which sold for 485.00/cwt. Another large draft was 179 head of mostly black steers weighing 928 lbs which sold for 335.50/cwt. The USDA Cattle on Feed Report, released last week, reported Inventories were down 2 percent, Placements were down 5 percent and Marketings were down 13 percent. Boxed Beef was sharply higher today with the CME Cattle Futures unevenly steady.
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
5 364.00-364.00 364.00 5.35-5.35 5.35
6 580.00-589.00 586.00 4.25-4.38 4.33
10 411.00-440.00 423.00 5.20-5.50 5.36
19 520.00-535.00 527.00 4.50-4.80 4.60
5 651.00-651.00 651.00 4.18-4.18 4.18
5 730.00-730.00 730.00 3.65-3.65 3.65
9 632.00-632.00 632.00 4.30-4.30 4.30
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
11 455.00-497.00 478.00 4.25-4.65 4.52
7 524.00-547.00 534.00 4.35-4.45 4.41
5 380.00-390.00 384.00 4.80-5.05 4.95
HEIFERS / LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
5 409.00-409.00 409.00 5.15-5.15 5.15
HEIFERS / MEDIUM / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
5 389.00-389.00 389.00 4.88-4.88 4.88
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
35 553.00-589.00 568.00 4.15-4.38 4.24
37 651.00-658.00 657.00 3.68-3.95 3.78
8 350.00-379.00 365.00 5.28-5.40 5.34
7 318.00-349.00 340.00 6.15-6.15 6.15
41 453.00-473.00 464.00 4.85-5.25 5.10
67 611.00-646.00 633.00 3.85-4.11 3.92
51 406.00-448.00 420.00 5.10-5.50 5.20
71 503.00-540.00 516.00 4.58-5.00 4.73
30 732.00-732.00 732.00 3.54-3.54 3.54
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
54 455.00-498.00 487.00 4.45-4.73 4.62
42 404.00-449.00 431.00 4.70-5.05 4.92
5 654.00-654.00 654.00 3.53-3.53 3.53
14 600.00-648.00 626.00 3.55-3.73 3.65
10 583.00-598.00 587.00 3.65-3.83 3.73
36 316.00-335.00 328.00 4.90-5.35 5.08
26 730.00-747.00 740.00 3.30-3.40 3.34
33 358.00-390.00 379.00 4.85-5.15 5.00
46 508.00-549.00 533.00 4.10-4.50 4.27
5 820.00-820.00 820.00 3.14-3.14 3.14
5 753.00-753.00 753.00 3.30-3.30 3.30
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
10 320.00-349.00 338.00 4.35-4.75 4.54
14 416.00-448.00 428.00 4.30-4.53 4.42
STEERS / LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
6 621.00-621.00 621.00 4.40-4.40 4.40
STEERS / LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
5 734.00-734.00 734.00 3.70-3.70 3.70
STEERS / MEDIUM / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
5 494.00-494.00 494.00 5.00-5.00 5.00
5 529.00-529.00 529.00 4.95-4.95 4.95
STEERS / MEDIUM / 2
Hd Wt Range Avg Wt Price Range Avg Price
7 544.00-544.00 544.00 4.35-4.35 4.35
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
14 389.00-399.00 395.00 6.25-6.35 6.31
179 928.00-928.00 928.00 3.36-3.36 3.36
16 310.00-335.00 324.00 6.20-6.75 6.54
61 501.00-547.00 526.00 5.10-5.53 5.30
27 639.00-639.00 639.00 4.52-4.52 4.52
59 897.00-897.00 897.00 3.46-3.46 3.46
17 460.00-482.00 474.00 5.45-5.55 5.49
7 296.00-296.00 296.00 7.20-7.20 7.20
14 652.00-654.00 654.00 4.15-4.35 4.32
50 706.00-747.00 735.00 3.88-3.93 3.88
39 756.00-758.00 758.00 3.83-3.83 3.83
201 559.00-588.00 585.00 4.80-5.30 4.88
21 400.00-412.00 408.00 5.80-6.25 6.04
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
27 402.00-449.00 422.00 5.15-5.50 5.34
21 653.00-685.00 669.00 3.93-4.05 3.98
47 504.00-539.00 521.00 4.80-5.25 5.00
25 613.00-647.00 629.00 4.15-4.35 4.27
5 348.00-348.00 348.00 5.80-5.80 5.80
70 803.00-848.00 846.00 3.20-3.43 3.42
42 456.00-490.00 474.00 4.95-5.30 5.10
28 560.00-585.00 570.00 4.30-4.60 4.54
9 983.00-983.00 983.00 3.07-3.07 3.07
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
17 350.00-398.00 362.00 5.00-5.45 5.31
11 478.00-498.00 491.00 4.55-4.75 4.67
6 447.00-447.00 447.00 5.18-5.18 5.18