04 Aug '22
Compared to the last sale two weeks ago, steers and heifers sold steady to 4.00 lower, except some light heifers under 500 lbs 2.00 to 5.00 higher. Slaughter cows unevenly steady. Supply light and demand moderate.
Feeder Cattle
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
7 | 409-409 | 409 | 198.00-198.00 | 198.00 |
7 | 470-472 | 471 | 183.00-188.50 | 186.14 |
24 | 511-521 | 514 | 178.00-185.50 | 181.40 |
121 | 625-648 | 642 | 171.50-183.50 | 175.87 |
54 | 653-677 | 660 | 174.75-175.00 | 174.92 |
15 | 734-734 | 734 | 173.00-173.00 | 173.00 |
HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 480-480 | 480 | 180.00-180.00 | 180.00 |
3 | 530-530 | 530 | 175.00-175.00 | 175.00 |
3 | 569-569 | 569 | 163.00-163.00 | 163.00 |
12 | 609-637 | 625 | 165.00-167.00 | 166.35 |
6 | 698-698 | 698 | 161.25-161.25 | 161.25 |
4 | 734-734 | 734 | 167.00-167.00 | 167.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 880-880 | 880 | 134.50-134.50 | 134.50 |
STEERS - Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 500-500 | 500 | 165.00-165.00 | 165.00 |
7 | 583-583 | 583 | 196.50-196.50 | 196.50 |
4 | 754-754 | 754 | 160.00-160.00 | 160.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
14 | 529-529 | 529 | 205.75-205.75 | 205.75 |
11 | 595-595 | 595 | 195.00-195.00 | 195.00 |
16 | 601-637 | 618 | 194.50-197.25 | 195.98 |
11 | 714-726 | 722 | 171.00-174.50 | 173.24 |
16 | 825-825 | 825 | 162.25-162.25 | 162.25 |
STEERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 383-383 | 383 | 209.50-209.50 | 209.50 |
7 | 487-487 | 487 | 203.75-203.75 | 203.75 |
10 | 525-546 | 533 | 195.00-195.50 | 195.30 |
21 | 564-588 | 576 | 193.50-201.50 | 197.51 |
24 | 659-684 | 669 | 175.00-186.75 | 181.75 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1635-1780 | 1708 | 108.00-116.00 | 111.59 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
8 | 890-1135 | 1034 | 69.00-74.00 | 72.05 |
7 | 1050-1340 | 1149 | 79.00-89.00 | 85.41 |
5 | 1125-1282 | 1233 | 84.50-91.00 | 86.76 |
6 | 1410-1450 | 1438 | 77.00-86.00 | 80.80 |
3 | 1325-1635 | 1445 | 87.00-95.00 | 90.63 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1485-1485 | 1485 | 1385.00-1385.00 | 1385.00 |
BRED HEIFERS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
19 | 1080-1085 | 1082 | 1600.00-1700.00 | 1657.78 |
BRED HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 1060-1060 | 1060 | 1525.00-1525.00 | 1525.00 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 1050-1050 | 1050 | 2150.00-2150.00 | 2150.00 |
8 | 1150-1575 | 1438 | 1775.00-1950.00 | 1821.25 |
4 | 1485-1485 | 1485 | 1500.00-1500.00 | 1500.00 |
11 | 1500-1600 | 1564 | 1800.00-1910.00 | 1870.00 |
HEIFER PAIRS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
15 | 1065-1200 | 1113 | 1825.00-2150.00 | 1988.33 |
HEIFER PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1335-1335 | 1335 | 2175.00-2175.00 | 2175.00 |