Pricing
Markets
Download
Account
Joplin Regional Stockyards
CARTHAGE, MO
Market information provided by USDA
2026-08-03T00:00:00Z
**CLOSE** Compared to last week feeder steers sold 10.00-25.00 higher with the most gain on five weights. Feeder heifers sold steady to 20.00 higher with the most gain on weights over 600 lbs. Supply was light with very good demand. The market recovered from last week's hot weather and border opening news.
CATTLE
BULLS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
24 560.00-560.00 560.00 4.02-4.02 4.02
5 486.00-486.00 486.00 4.30-4.30 4.30
2 665.00-665.00 665.00 3.70-3.70 3.70
13 751.00-751.00 751.00 3.60-3.60 3.60
15 714.00-714.00 714.00 3.77-3.77 3.77
BULLS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
13 505.00-543.00 529.00 3.70-4.10 3.87
5 431.00-431.00 431.00 4.60-4.60 4.60
14 576.00-580.00 578.00 3.65-3.67 3.66
14 621.00-643.00 630.00 3.50-3.70 3.62
16 363.00-386.00 375.00 4.80-5.30 5.09
8 669.00-669.00 669.00 3.50-3.50 3.50
BULLS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
6 405.00-405.00 405.00 3.80-3.80 3.80
7 588.00-591.00 590.00 3.45-3.70 3.56
BULLS / SMALL AND MEDIUM / 3-4
Hd Wt Range Avg Wt Price Range Avg Price
26 833.00-833.00 833.00 2.50-2.50 2.50
HEIFERS / LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
5 577.00-577.00 577.00 3.55-3.55 3.55
HEIFERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
111 807.00-837.00 820.00 3.22-3.23 3.22
6 977.00-977.00 977.00 2.95-2.95 2.95
89 551.00-596.00 573.00 3.70-4.00 3.80
29 905.00-905.00 905.00 3.03-3.03 3.03
5 556.00-556.00 556.00 3.65-3.65 3.65
79 702.00-736.00 718.00 3.45-3.57 3.49
9 302.00-332.00 316.00 4.70-5.00 4.85
87 851.00-868.00 867.00 3.06-3.07 3.06
42 406.00-438.00 422.00 4.15-4.60 4.40
43 450.00-498.00 468.00 4.00-4.55 4.30
80 767.00-795.00 793.00 3.12-3.37 3.23
7 351.00-367.00 360.00 4.65-5.10 4.84
105 651.00-688.00 676.00 3.54-3.80 3.63
83 500.00-548.00 521.00 3.80-4.35 4.03
51 606.00-648.00 623.00 3.65-4.05 3.77
HEIFERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
22 573.00-595.00 582.00 3.40-3.60 3.49
34 508.00-546.00 526.00 3.55-3.80 3.68
39 453.00-493.00 482.00 3.60-3.95 3.77
43 616.00-646.00 632.00 3.35-3.65 3.57
3 911.00-911.00 911.00 2.90-2.90 2.90
7 348.00-348.00 348.00 4.05-4.05 4.05
6 740.00-743.00 742.00 3.20-3.25 3.22
84 657.00-696.00 679.00 3.20-3.37 3.30
26 421.00-443.00 434.00 3.95-4.12 4.05
12 350.00-392.00 376.00 4.30-4.60 4.43
HEIFERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
7 375.00-375.00 375.00 3.40-3.75 3.55
38 486.00-486.00 486.00 3.25-3.25 3.25
STEERS / MEDIUM AND LARGE / 1
Hd Wt Range Avg Wt Price Range Avg Price
5 307.00-325.00 311.00 6.50-6.80 6.74
115 1172.00-1172.00 1172.00 3.00-3.00 3.00
124 755.00-795.00 778.00 3.48-3.65 3.56
166 900.00-933.00 917.00 3.28-3.34 3.31
103 972.00-992.00 981.00 3.22-3.27 3.25
179 804.00-831.00 818.00 3.50-3.70 3.59
100 660.00-699.00 673.00 3.75-4.00 3.86
13 380.00-393.00 385.00 5.50-5.70 5.62
16 406.00-433.00 423.00 4.80-5.10 4.97
118 614.00-635.00 625.00 4.00-4.25 4.17
98 500.00-531.00 517.00 4.40-4.80 4.68
8 450.00-450.00 450.00 4.80-4.80 4.80
73 559.00-598.00 581.00 3.95-4.35 4.19
29 461.00-487.00 480.00 4.70-5.10 4.80
15 600.00-600.00 600.00 4.06-4.06 4.06
121 700.00-739.00 726.00 3.65-3.80 3.77
STEERS / MEDIUM AND LARGE / 1-2
Hd Wt Range Avg Wt Price Range Avg Price
119 934.00-949.00 942.00 3.22-3.31 3.27
3 978.00-978.00 978.00 3.15-3.15 3.15
86 502.00-546.00 525.00 3.80-4.35 4.10
33 550.00-598.00 564.00 3.80-4.00 3.85
82 827.00-845.00 839.00 3.26-3.37 3.36
2 652.00-652.00 652.00 3.70-3.70 3.70
3 1008.00-1008.00 1008.00 3.05-3.05 3.05
94 603.00-648.00 628.00 3.70-4.00 3.88
34 455.00-498.00 486.00 4.20-4.60 4.43
27 417.00-441.00 438.00 4.10-4.80 4.37
12 1129.00-1129.00 1129.00 2.97-2.97 2.97
36 360.00-390.00 380.00 5.00-5.30 5.18
11 874.00-884.00 879.00 3.11-3.25 3.17
10 783.00-796.00 792.00 3.30-3.37 3.32
STEERS / MEDIUM AND LARGE / 2
Hd Wt Range Avg Wt Price Range Avg Price
4 1121.00-1121.00 1121.00 2.65-2.65 2.65
7 365.00-394.00 386.00 4.40-4.90 4.76
8 423.00-443.00 431.00 3.65-4.60 4.33
20 467.00-489.00 482.00 3.65-4.40 4.05